Official results for Australian MTBO Champs - Mass Start
Event informationShow result list by classPress result listUpload routePrint
Name: Australian MTBO Champs - Mass Start
Organiser:
Bayside Kangaroos Orienteers
Date: Friday 25 October 2019
Plac | Name | Class | Time | Diff | Km time | R |
1 | Will Whittington | M20 (1) | 1:41:03 | | 4:16 | |
2 | Chanchal Foxen | Rec-4 (4) | 1:50:22 | +54:52 | 9:10 | |
7 | Darryl Smith | M60 (19) | 1:31:25 | +19:33 | 3:52 | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Fabrizio Andreoni | M50 (20) | 1:46:33 | +39:27 | 4:30 | |
| Rick Armstrong | M70 (10) | mispunched | | | |
| Andrew Campbell | M70 (10) | mispunched | | | |
| Leigh Privett | M70 (10) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Peter Swanson | M40 (5) | 1:12:30 | | 2:47 | |
4 | Erin Swanson | W40 (5) | 2:19:33 | +45:05 | 5:54 | |
Plac | Name | Class | Time | Diff | Km time | R |
9 | Bruce Meder | M60 (19) | 1:31:28 | +19:36 | 3:52 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Hamish Mackie | M50 (20) | 1:07:06 | | 2:50 | |
2 | Greg Barbour | M50 (20) | 1:11:02 | +3:56 | 3:00 | |
2 | Eoin Rothery | M60 (19) | 1:17:24 | +5:32 | 3:16 | |
5 | Amanda Mackie | W50 (8) | 1:25:30 | +22:53 | 4:56 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Jim Russell | M50 (20) | 1:17:36 | +10:30 | 3:17 | |
4 | Peter Searle | M70 (10) | 1:31:58 | +26:34 | 5:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Helen Alexander | W80 (1) | 2:21:39 | | 11:46 | |
3 | Melissa Biviano | W40 (5) | 2:09:06 | +34:38 | 5:28 | |
4 | Luke Haines | M21 (11) | 1:14:04 | +7:39 | 2:51 | |
4 | Kate Gavens | W21 (6) | 1:41:31 | +29:43 | 4:18 | |
4 | Leanne Sanderson | Rec-4 (4) | 2:21:40 | +1:26:10 | 11:46 | |
5 | Anthony Jones | M40 (5) | 1:35:00 | +22:30 | 3:39 | |
10 | Scott Gavens | M21 (11) | 1:20:00 | +13:35 | 3:05 | |
13 | Bill Vandendool | M60 (19) | 1:47:55 | +36:03 | 4:34 | |
16 | Brad Saunders | M50 (20) | 2:16:13 | +1:09:07 | 5:46 | |
| Steven Law | M50 (20) | mispunched | | | |
| Bruce Paterson | M50 (20) | mispunched | | | |
| Carolyn Jackson | W21 (6) | mispunched | | | |
| John Gavens | M60 (19) | mispunched | | | |
| Heather Leslie | W60 (7) | mispunched | | | |
| Ian Mack | M60 (19) | did not start | | | |
| Prue Dobbin | W60 (7) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| Michael Halmy | M50 (20) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Ricky Thackray (Line Honours) | M21 (11) | 1:06:25 | | 2:33 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Ed Steenbergen | M50 (20) | 1:22:42 | +15:36 | 3:30 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Joe Sherriff | M60 (19) | 1:29:43 | +17:51 | 3:48 | |
| Jo Wilson | W60 (7) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| David Firman | M60 (19) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Gary Buchan | Rec-4 (4) | 55:30 | | 4:36 | |
2 | Dale Ann Gordon | W70 (3) | 1:45:14 | +9:09 | 8:45 | |
3 | Eleanor Williams | Rec-4 (4) | 2:05:16 | +1:09:46 | 10:25 | |
6 | Jack Allison | M21 (11) | 1:14:21 | +7:56 | 2:52 | |
6 | Monica Dickson | W50 (8) | 1:28:16 | +25:39 | 5:06 | |
| Ken Dowling | M70 (10) | did not start | | | |
| Blake Gordon | M70 (10) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
11 | Kenneth McLean | M50 (20) | 1:33:00 | +25:54 | 3:56 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Michael Ridley-Smith | M40 (5) | 1:28:05 | +15:35 | 3:23 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Michael Wood | M70 (10) | 1:05:24 | | 3:47 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Sandor Talas | M50 (20) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Debbie McKay | W50 (8) | 1:23:35 | +20:58 | 4:50 | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Duncan Sullivan | M50 (20) | 1:17:55 | +10:49 | 3:18 |  |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Peter Young | Rec-2 (1) | 2:25:03 | | 6:08 | |
5 | Joel Young | M21 (11) | 1:14:18 | +7:53 | 2:51 | |
12 | John Skilton | M50 (20) | 1:40:10 | +33:04 | 4:14 | |
| Craig Steffens | M50 (20) | did not finish | | | |
| Norah Skilton | W60 (7) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Carolyn Matthews | W50 (8) | 1:02:37 | | 3:37 | |
1 | Rhiannon Prentice | W20 (1) | 2:20:24 | | 5:56 | |
1 | Greg Bacon | e-bike 2 (2) | 1:36:01 | | 4:04 | |
3 | Roger Williams | Rec-3 (3) | 2:26:35 | +1:23:48 | 8:29 | |
4 | Robert Vincent | M60 (19) | 1:26:36 | +14:44 | 3:40 | |
5 | Andrew Power | M50 (20) | 1:18:26 | +11:20 | 3:19 | |
5 | Aurelia Strozik | W40 (5) | 2:19:38 | +45:10 | 5:55 | |
6 | Robert Prentice | M60 (19) | 1:30:30 | +18:38 | 3:50 | |
8 | Tim Doman | M21 (11) | 1:18:34 | +12:09 | 3:01 | |
11 | Rudi Landsiedel | M60 (19) | 1:44:42 | +32:50 | 4:26 | |
| Geoff Todkill | M60 (19) | mispunched | | | |
| Tim Hackney | e-bike 2 (2) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| John Allison | M60 (19) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Alison MacDonald | W60 (7) | 1:24:28 | +13:48 | 4:53 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Lee Merchant | Rec-3 (3) | 1:02:47 | | 3:38 | |
2 | Brent Simpson | M40 (5) | 1:15:02 | +2:32 | 2:53 | |
3 | Karena Hanley | W50 (8) | 1:11:33 | +8:56 | 4:08 | |
3 | Keith Dawson | M60 (19) | 1:23:51 | +11:59 | 3:33 | |
8 | John Whittington | M50 (20) | 1:29:45 | +22:39 | 3:48 | |
11 | Brett Merchant | M21 (11) | 1:22:00 | +15:35 | 3:09 | |
| Rod Harris | Rec-4 (4) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Rob Garden | M60 (19) | 1:11:52 | | 3:02 | |
2 | Marquita Gelderman | W21 (6) | 1:13:18 | +1:30 | 3:06 | |
3 | Tegan Knightbridge | W21 (6) | 1:25:03 | +13:15 | 3:36 | |
3 | Yett Gelderman | W70 (3) | 1:58:51 | +22:46 | 9:53 | |
5 | Chris Gelderman | M70 (10) | 1:44:51 | +39:27 | 6:04 | |
10 | Steve Pyatt | M60 (19) | 1:34:46 | +22:54 | 4:00 | |
15 | Michael Knightbridge | M50 (20) | 1:52:02 | +44:56 | 4:44 | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | David Tilbrook | M70 (10) | 2:15:07 | +1:09:43 | 7:49 | |
7 | Harrison Waugh | M21 (11) | 1:15:39 | +9:14 | 2:55 | |
8 | Elizabeth Hughes | W50 (8) | 1:59:02 | +56:25 | 6:53 | |
17 | Andrew Waugh | M50 (20) | 3:05:19 | +1:58:13 | 7:51 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Natasha Thackray | W21 (6) | 1:49:11 | +37:23 | 4:37 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Vivienne Prince | W60 (7) | 1:10:40 | | 4:05 | |
1 | Kyla Moore | W14 (1) | 2:04:48 | | 10:22 | |
2 | Julia Moore | W40 (5) | 2:05:48 | +31:20 | 5:19 | |
9 | Ryan Moore | M21 (11) | 1:19:41 | +13:16 | 3:04 | |
12 | Dave Armstrong | M60 (19) | 1:47:14 | +35:22 | 4:32 | |
13 | Alan Moore | M50 (20) | 1:43:08 | +36:02 | 4:22 | |
15 | Graeme Read | M60 (19) | 1:54:59 | +43:07 | 4:52 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Andrea Harris | W60 (7) | 1:27:13 | +16:33 | 5:02 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Cathy Hogg | W40 (5) | 1:34:28 | | 4:00 | |
1 | Ann Ingwersen | W70 (3) | 1:36:05 | | 7:59 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Marina Iskhakova | W21 (6) | 1:11:48 | | 3:02 | |
1 | Ariadna Iskhakova | W12 (1) | 2:24:48 | | 12:02 | |
3 | Fedor Iskhakov | M21 (11) | 1:08:01 | +1:36 | 2:37 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Tamsin Barnes | W50 (8) | 1:05:22 | +2:45 | 3:47 | |
Plac | Name | Class | Time | Diff | Km time | R |
16 | Steve Williams | M60 (19) | 2:12:04 | +1:00:12 | 5:35 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Janelle Schafer | W50 (8) | 1:33:36 | +30:59 | 5:25 | |
8 | Richard Robinson | M60 (19) | 1:31:27 | +19:35 | 3:52 | |
14 | Michael Schafer | M60 (19) | 1:47:57 | +36:05 | 4:34 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Jacqui Sinclair | W60 (7) | 1:16:29 | +5:49 | 4:25 | |
2 | Blake Sinclair | Rec-3 (3) | 1:02:51 | +0:04 | 3:38 | |
| Nick Collins | M60 (19) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Reid Moran | M70 (10) | 1:28:37 | +23:13 | 5:07 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Anthea Williams | W60 (7) | 1:21:32 | +10:52 | 4:43 | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | Kay Haarsma | W60 (7) | 1:31:36 | +20:56 | 5:18 | |
Plac | Name | Class | Time | Diff | Km time | R |
10 | Tony Howes | M50 (20) | 1:32:11 | +25:05 | 3:54 | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Ori Gudes | M40 (5) | 1:29:24 | +16:54 | 3:26 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Alex Randall | M21 (11) | 1:06:25 | | 2:33 | |
| John Trevivian | M70 (10) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | David King | M50 (20) | 1:18:28 | +11:22 | 3:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
9 | Ben Coetzer | M50 (20) | 1:31:55 | +24:49 | 3:53 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Ralph Koch | M70 (10) | 1:17:46 | +12:22 | 4:30 | |
Please report errors in the result list to the organiser.