Official results for Australian MTBO Champs -Sprint Distance
Name: Australian MTBO Champs -Sprint Distance
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 26 October 2019
Classes: Show all | M12 | W12 | M14 | W14 | M16 | W16 | M20 | W20 | M21 | W21 | M40 | W40 | M50 | W50 | M60 | W60 | M70 | W70 | M80 | W80 | Rec-2 | Rec-3 | Rec-4 | Rec-5 | e-bike2 | e-bike4
M12
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Cooper | 22:24 | 5:33 |
W12
4 025 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maya Bennette | 24:02 | 5:58 | ||
2 | Ariadna Iskhakova | 1:03:08 | +39:06 | 15:41 |
M14
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anakin Trotter | 19:11 | 4:45 |
W14
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kyla Moore | 17:47 | 4:25 |
M20
8 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Will Whittington | 30:20 | 3:35 | ||
2 | Geordie Dickson | 1:01:35 | +31:15 | 7:17 |
W20
7 425 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rhiannon Prentice | 31:00 | 4:10 |
M21
9 525 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ricky Thackray | 25:43 | 2:41 | ||
2 | James Robertson | 26:35 | +0:52 | 2:47 | |
3 | Fedor Iskhakov | 26:46 | +1:03 | 2:48 | |
4 | Alex Randall | 26:49 | +1:06 | 2:48 | |
5 | Joel Young | 27:43 | +2:00 | 2:54 | |
6 | Luke Haines | 28:32 | +2:49 | 2:59 | |
7 | Scott Gavens | 28:55 | +3:12 | 3:02 | |
8 | Harrison Waugh | 28:58 | +3:15 | 3:02 | |
9 | Jack Allison | 29:57 | +4:14 | 3:08 | |
10 | Tim Doman | 30:47 | +5:04 | 3:13 | |
11 | Brett Merchant | 31:01 | +5:18 | 3:15 | |
12 | Gavin Bennette | 35:26 | +9:43 | 3:43 | |
Ryan Moore | mispunched | ||||
Tom Lothian | mispunched |
W21
8 450 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tegan Knightbridge | 25:37 | 3:01 | ||
2 | Marquita Gelderman | 26:24 | +0:47 | 3:07 | |
3 | Marina Iskhakova | 29:04 | +3:27 | 3:26 | |
4 | Kate Gavens | 32:28 | +6:51 | 3:50 | |
5 | Natasha Thackray | 32:52 | +7:15 | 3:53 | |
6 | Thorlene Egerton | 33:28 | +7:51 | 3:57 | |
7 | Jayne Sales | 36:37 | +11:00 | 4:20 |
M40
9 525 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brent Simpson | 28:28 | 2:59 | ||
2 | Peter Swanson | 29:05 | +0:37 | 3:03 | |
3 | Michael Ridley-Smith | 31:00 | +2:32 | 3:15 | |
4 | Shane Trotter | 33:00 | +4:32 | 3:27 | |
5 | Ori Gudes | 41:41 | +13:13 | 4:22 | |
6 | Andy Black | 49:04 | +20:36 | 5:09 | |
Anthony Jones | mispunched |
W40
7 425 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy Hogg | 26:52 | 3:37 | ||
2 | Erin Swanson | 33:48 | +6:56 | 4:33 | |
3 | Aurelia Strozik | 36:09 | +9:17 | 4:52 | |
4 | Melissa Biviano | 40:48 | +13:56 | 5:29 | |
5 | Karen Simmons | 1:01:29 | +34:37 | 8:16 | |
Julia Moore | mispunched |
M50
8 450 m, 26 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hamish Mackie | 26:08 | 3:05 | ||
2 | Craig Steffens | 27:30 | +1:22 | 3:15 | |
3 | David King | 28:15 | +2:07 | 3:20 | |
4 | Andrew Power | 28:43 | +2:35 | 3:23 | |
5 | Duncan Sullivan | 28:54 | +2:46 | 3:25 | |
6 | Greg Barbour | 29:44 | +3:36 | 3:31 | |
7 | Ed Steenbergen | 30:10 | +4:02 | 3:34 | |
8 | John Skilton | 30:14 | +4:06 | 3:34 | |
9 | Kenneth McLean | 30:28 | +4:20 | 3:36 | |
10 | John Whittington | 31:02 | +4:54 | 3:40 | |
11 | Tony Howes | 31:06 | +4:58 | 3:40 | |
12 | Michael Knightbridge | 31:37 | +5:29 | 3:44 | |
13 | Ben Coetzer | 32:56 | +6:48 | 3:53 | |
14 | Stephen Hanlon | 33:31 | +7:23 | 3:57 | |
15 | Steven Law | 33:45 | +7:37 | 3:59 | |
16 | Bruce Paterson | 35:26 | +9:18 | 4:11 | |
17 | Jonathan Sutcliffe | 35:46 | +9:38 | 4:13 | |
18 | Alan Moore | 36:16 | +10:08 | 4:17 | |
19 | Sandor Talas | 36:47 | +10:39 | 4:21 | |
20 | Cormac McCarthy | 38:08 | +12:00 | 4:30 | |
21 | Michael Halmy | 38:37 | +12:29 | 4:34 | |
22 | Brett Martini | 39:12 | +13:04 | 4:38 | |
23 | Brad Saunders | 48:08 | +22:00 | 5:41 | |
24 | Andrew Waugh | 48:17 | +22:09 | 5:42 | |
Andrew Davidson | did not finish | ||||
Fabrizio Andreoni | did not finish |
W50
5 525 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tamsin Barnes | 18:40 | 3:22 | ||
2 | Carolyn Matthews | 18:42 | +0:02 | 3:23 | |
3 | Karena Hanley | 20:37 | +1:57 | 3:43 | |
4 | Amanda Mackie | 22:27 | +3:47 | 4:03 | |
5 | Monica Dickson | 24:25 | +5:45 | 4:25 | |
6 | Debbie McKay | 25:44 | +7:04 | 4:39 | |
7 | Janelle Schafer | 30:15 | +11:35 | 5:28 | |
8 | Elizabeth Hughes | 42:41 | +24:01 | 7:43 | |
Jodie Davidson | mispunched |
M60
7 425 m, 26 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rob Garden | 24:29 | 3:17 | ||
2 | Robert Prentice | 25:55 | +1:26 | 3:29 | |
3 | Richard Robinson | 25:59 | +1:30 | 3:29 | |
4 | Malcolm Roberts | 26:40 | +2:11 | 3:35 | |
5 | Robert Vincent | 26:52 | +2:23 | 3:37 | |
6 | Dave Armstrong | 26:58 | +2:29 | 3:37 | |
7 | Darryl Smith | 27:21 | +2:52 | 3:41 | |
8 | Bruce Meder | 27:36 | +3:07 | 3:43 | |
9 | Joe Sherriff | 27:37 | +3:08 | 3:43 | |
10 | Nick Collins | 28:46 | +4:17 | 3:52 | |
11 | Geoff Todkill | 29:34 | +5:05 | 3:58 | |
12 | Lee Merchant | 31:11 | +6:42 | 4:11 | |
13 | Keith Dawson | 31:55 | +7:26 | 4:17 | |
14 | Tim Hatley | 31:59 | +7:30 | 4:18 | |
15 | Steve Pyatt | 33:38 | +9:09 | 4:31 | |
16 | Graeme Read | 34:39 | +10:10 | 4:40 | |
17 | Michael Schafer | 34:55 | +10:26 | 4:42 | |
18 | Rudi Landsiedel | 38:11 | +13:42 | 5:08 | |
19 | Steve Williams | 39:12 | +14:43 | 5:16 | |
20 | David Firman | 39:13 | +14:44 | 5:16 | |
21 | Robert Edmonds | 45:04 | +20:35 | 6:04 | |
22 | John Allison | 45:10 | +20:41 | 6:04 | |
23 | Murray Haines | 48:05 | +23:36 | 6:28 | |
24 | John Gavens | 49:21 | +24:52 | 6:38 | |
25 | Ian Mack | 57:00 | +32:31 | 7:40 | |
Eoin Rothery | mispunched |
W60
4 025 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jacqui Sinclair | 16:28 | 4:05 | ||
2 | Vivienne Prince | 16:55 | +0:27 | 4:12 | |
3 | Heather Leslie | 18:48 | +2:20 | 4:40 | |
4 | Alison MacDonald | 18:58 | +2:30 | 4:42 | |
5 | Anthea Williams | 19:11 | +2:43 | 4:45 | |
6 | Andrea Harris | 20:03 | +3:35 | 4:58 | |
7 | Kay Haarsma | 20:39 | +4:11 | 5:07 | |
8 | Norah Skilton | 21:00 | +4:32 | 5:13 | |
9 | Prue Dobbin | 22:30 | +6:02 | 5:35 | |
10 | Leanne Sanderson | 40:14 | +23:46 | 9:59 | |
Helen Edmonds | mispunched | ||||
Jo Wilson | mispunched |
M70
5 525 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rick Armstrong | 18:50 | 3:24 | ||
2 | Leigh Privett | 20:20 | +1:30 | 3:40 | |
3 | Robert Lewin | 24:31 | +5:41 | 4:26 | |
4 | Chris Gelderman | 26:14 | +7:24 | 4:44 | |
5 | Ralph Koch | 26:30 | +7:40 | 4:47 | |
6 | Andrew Campbell | 27:11 | +8:21 | 4:55 | |
7 | Peter Searle | 27:40 | +8:50 | 5:00 | |
8 | David Tilbrook | 28:09 | +9:19 | 5:05 | |
9 | Reid Moran | 29:12 | +10:22 | 5:17 | |
10 | John Chellew | 38:08 | +19:18 | 6:54 | |
Michael Wood | mispunched | ||||
Blake Gordon | did not start | ||||
Ken Dowling | did not start |
W70
4 025 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ann Ingwersen | 26:16 | 6:31 | ||
2 | Dale Ann Gordon | 29:06 | +2:50 | 7:13 | |
3 | Yett Gelderman | 29:38 | +3:22 | 7:21 |
W80
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen Alexander | 33:04 | 8:12 |
Rec-2
8 450 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Peter Young | mispunched |
Rec-3
7 425 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Blake Sinclair | 31:40 | 4:15 | ||
2 | Roger Williams | 44:34 | +12:54 | 6:00 |
Rec-4
5 525 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gary Buchan | 44:47 | 8:06 | ||
2 | Rod Harris | 1:16:02 | +31:15 | 13:45 |
Rec-5
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eleanor Williams | 1:17:58 | 19:22 |
e-bike 2
8 450 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tim Hackney | 45:28 | 5:22 |
Please report errors in the result list to the organiser.