Official results for Australian MTBO Champs -Middle Distance with Saturday dinner
Name: Australian MTBO Champs -Middle Distance with Saturday dinner
Organisers:
Bayside Kangaroos Orienteers /
Yarra Valley Orienteering Club
Date: Saturday 26 October 2019
Classes: Show all | M12 | W12 | M14 | W14 | M16 | W16 | M20 | W20 | M21 | W21 | M40 | W40 | M50 | W50 | M60 | W60 | M70 | W70 | M80 | W80 | Rec-2 | Rec-3 | Rec-4 | Rec-5 | Rec-6 | e-bike2 | e-bike4
M12
9 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Cooper | 1:19:38 | 8:50 |
W12
6 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maya Bennette | 46:38 | 7:31 | ||
2 | Ariadna Iskhakova | 59:15 | +12:37 | 9:33 |
M14
11 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anakin Trotter | 1:05:44 | 5:52 |
W14
9 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Kyla Moore | mispunched |
M20
15 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Will Whittington | 50:49 | 3:17 | ||
Geordie Dickson | mispunched |
W20
13 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rhiannon Prentice | 55:29 | 4:10 |
M21
18 200 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alex Randall | 47:56 | 2:38 | ||
2 | Fedor Iskhakov | 52:05 | +4:09 | 2:51 | |
3 | Ricky Thackray | 52:23 | +4:27 | 2:52 | |
4 | Tim Doman | 53:44 | +5:48 | 2:57 | |
5 | James Robertson | 54:01 | +6:05 | 2:58 | |
6 | Luke Haines | 56:02 | +8:06 | 3:04 | |
7 | Scott Gavens | 57:01 | +9:05 | 3:07 | |
8 | Ryan Moore | 57:02 | +9:06 | 3:08 | |
9 | Tom Lothian | 57:27 | +9:31 | 3:09 | |
10 | Harrison Waugh | 58:24 | +10:28 | 3:12 | |
11 | Jack Allison | 59:29 | +11:33 | 3:16 | |
12 | Brett Merchant | 1:06:31 | +18:35 | 3:39 | |
13 | Gavin Bennette | 1:16:58 | +29:02 | 4:13 | |
Joel Young | did not finish | ||||
Sam Valentine | did not finish |
W21
15 400 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marina Iskhakova | 50:20 | 3:16 | ||
2 | Marquita Gelderman | 53:27 | +3:07 | 3:28 | |
3 | Carolyn Jackson | 53:36 | +3:16 | 3:28 | |
4 | Tegan Knightbridge | 56:54 | +6:34 | 3:41 | |
5 | Kate Gavens | 57:30 | +7:10 | 3:44 | |
6 | Natasha Thackray | 1:04:09 | +13:49 | 4:09 | |
7 | Jayne Sales | 1:04:28 | +14:08 | 4:11 | |
8 | Thorlene Egerton | 1:06:06 | +15:46 | 4:17 |
M40
15 400 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brent Simpson | 47:56 | 3:06 | ||
2 | Michael Ridley-Smith | 51:17 | +3:21 | 3:19 | |
3 | Peter Swanson | 51:32 | +3:36 | 3:20 | |
4 | Shane Trotter | 54:11 | +6:15 | 3:31 | |
5 | Anthony Jones | 1:01:42 | +13:46 | 4:00 | |
6 | Fabrizio Andreoni | 1:24:47 | +36:51 | 5:30 | |
Ori Gudes | mispunched | ||||
Andy Black | mispunched |
W40
13 300 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy Hogg | 51:58 | 3:54 | ||
2 | Aurelia Strozik | 1:09:05 | +17:07 | 5:11 | |
3 | Melissa Biviano | 1:27:35 | +35:37 | 6:35 | |
4 | Karen Simmons | 1:50:47 | +58:49 | 8:19 | |
Belinda Rowe | mispunched | ||||
Julia Moore | mispunched | ||||
Erin Swanson | mispunched | ||||
Kate Sanderson | did not finish |
M50
15 400 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Stephen Hanlon | 49:45 | 3:13 | ||
2 | Greg Barbour | 49:59 | +0:14 | 3:14 | |
3 | Ed Steenbergen | 50:09 | +0:24 | 3:15 | |
4 | Craig Steffens | 50:48 | +1:03 | 3:17 | |
5 | Kenneth McLean | 51:37 | +1:52 | 3:21 | |
6 | David King | 52:31 | +2:46 | 3:24 | |
7 | Andrew Power | 54:01 | +4:16 | 3:30 | |
8 | John Whittington | 57:16 | +7:31 | 3:43 | |
9 | Steven Law | 59:25 | +9:40 | 3:51 | |
10 | Duncan Sullivan | 59:44 | +9:59 | 3:52 | |
11 | Jonathan Sutcliffe | 1:01:01 | +11:16 | 3:57 | |
12 | Tony Howes | 1:05:09 | +15:24 | 4:13 | |
13 | Brett Martini | 1:05:17 | +15:32 | 4:14 | |
14 | Alan Moore | 1:05:20 | +15:35 | 4:14 | |
15 | John Skilton | 1:05:38 | +15:53 | 4:15 | |
16 | Ben Coetzer | 1:06:22 | +16:37 | 4:18 | |
17 | Cormac McCarthy | 1:08:36 | +18:51 | 4:27 | |
18 | Michael Halmy | 1:10:46 | +21:01 | 4:35 | |
19 | Bruce Paterson | 1:18:08 | +28:23 | 5:04 | |
20 | Michael Knightbridge | 1:21:49 | +32:04 | 5:18 | |
21 | Peter Young | 1:58:45 | +1:09:00 | 7:42 | |
Brad Saunders | mispunched | ||||
Andrew Waugh | mispunched | ||||
Hamish Mackie | did not finish | ||||
Sandor Talas | did not finish | ||||
Andrew Davidson | did not start |
W50
11 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carolyn Matthews | 43:12 | 3:51 | ||
2 | Tamsin Barnes | 43:29 | +0:17 | 3:52 | |
3 | Karena Hanley | 55:54 | +12:42 | 4:59 | |
4 | Monica Dickson | 1:04:14 | +21:02 | 5:44 | |
5 | Debbie McKay | 1:09:01 | +25:49 | 6:09 | |
6 | Janelle Schafer | 1:09:04 | +25:52 | 6:10 | |
7 | Elizabeth Hughes | 1:37:27 | +54:15 | 8:42 | |
Amanda Mackie | mispunched | ||||
Jodie Davidson | did not start |
M60
15 400 m, 26 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Darryl Smith | 54:34 | 3:32 | ||
2 | Eoin Rothery | 54:38 | +0:04 | 3:32 | |
3 | Robert Vincent | 54:46 | +0:12 | 3:33 | |
4 | Malcolm Roberts | 56:34 | +2:00 | 3:40 | |
5 | Richard Robinson | 56:37 | +2:03 | 3:40 | |
6 | Rob Garden | 56:46 | +2:12 | 3:41 | |
7 | Keith Dawson | 59:20 | +4:46 | 3:51 | |
8 | Tim Hatley | 1:00:54 | +6:20 | 3:57 | |
9 | Peter Cusworth | 1:02:03 | +7:29 | 4:01 | |
10 | Dave Armstrong | 1:02:36 | +8:02 | 4:03 | |
11 | Robert Prentice | 1:05:10 | +10:36 | 4:13 | |
12 | David Firman | 1:09:50 | +15:16 | 4:32 | |
13 | Nick Collins | 1:10:17 | +15:43 | 4:33 | |
14 | Geoff Todkill | 1:11:27 | +16:53 | 4:38 | |
15 | Bill Vandendool | 1:11:58 | +17:24 | 4:40 | |
16 | Bruce Meder | 1:14:00 | +19:26 | 4:48 | |
17 | John Gavens | 1:15:43 | +21:09 | 4:55 | |
18 | Rudi Landsiedel | 1:16:24 | +21:50 | 4:57 | |
19 | Steve Pyatt | 1:18:01 | +23:27 | 5:03 | |
20 | Steve Williams | 1:27:38 | +33:04 | 5:41 | |
21 | Murray Haines | 1:28:38 | +34:04 | 5:45 | |
22 | John Allison | 1:30:09 | +35:35 | 5:51 | |
23 | Michael Schafer | 1:37:46 | +43:12 | 6:20 | |
24 | Graeme Read | 1:44:43 | +50:09 | 6:47 | |
25 | Ian Mack | 1:52:10 | +57:36 | 7:17 | |
Joe Sherriff | mispunched |
W60
11 200 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heather Leslie | 50:59 | 4:33 | ||
2 | Vivienne Prince | 52:46 | +1:47 | 4:42 | |
3 | Jacqui Sinclair | 57:39 | +6:40 | 5:08 | |
4 | Anthea Williams | 1:05:56 | +14:57 | 5:53 | |
5 | Alison Radford | 1:06:27 | +15:28 | 5:55 | |
6 | Alison MacDonald | 1:07:33 | +16:34 | 6:01 | |
7 | Kay Haarsma | 1:09:53 | +18:54 | 6:14 | |
8 | Prue Dobbin | 1:12:57 | +21:58 | 6:30 | |
9 | Carolyn Cusworth | 1:17:00 | +26:01 | 6:52 | |
10 | Norah Skilton | 1:18:27 | +27:28 | 7:00 | |
11 | Helen Edmonds | 1:19:06 | +28:07 | 7:03 | |
12 | Jo Wilson | 1:19:18 | +28:19 | 7:04 | |
13 | Andrea Harris | 1:29:23 | +38:24 | 7:58 |
M70
13 300 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leigh Privett | 51:31 | 3:52 | ||
2 | Rick Armstrong | 55:24 | +3:53 | 4:09 | |
3 | Michael Wood | 55:33 | +4:02 | 4:10 | |
4 | Reid Moran | 59:47 | +8:16 | 4:29 | |
5 | Peter Searle | 1:12:51 | +21:20 | 5:28 | |
6 | Peter Hill | 1:13:39 | +22:08 | 5:32 | |
7 | Tony Radford | 1:20:47 | +29:16 | 6:04 | |
8 | Ralph Koch | 1:25:29 | +33:58 | 6:25 | |
9 | David Tilbrook | 1:28:48 | +37:17 | 6:40 | |
10 | Robert Lewin | 1:29:07 | +37:36 | 6:42 | |
11 | Chris Gelderman | 1:40:39 | +49:08 | 7:34 | |
12 | John Trevivian | 2:04:27 | +1:12:56 | 9:21 | |
13 | John Chellew | 2:39:20 | +1:47:49 | 11:58 | |
Andrew Campbell | mispunched | ||||
Blake Gordon | did not start | ||||
Ken Dowling | did not start |
W70
9 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ann Ingwersen | 1:05:09 | 7:14 | ||
2 | Dale Ann Gordon | 1:11:01 | +5:52 | 7:53 | |
Yett Gelderman | did not finish |
W80
6 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen Alexander | 1:45:39 | 17:02 |
Rec-3
13 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dion Keech | 44:38 | 3:21 | ||
2 | Blake Sinclair | 49:52 | +5:14 | 3:44 | |
Roger Williams | did not finish |
Rec-4
11 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gary Buchan | 1:01:35 | 5:29 | ||
2 | Rod Harris | 2:14:36 | +1:13:01 | 12:01 |
Rec-5
9 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Warwick Williams | 41:16 | 4:35 | ||
2 | Chanchal Foxen | 1:31:16 | +50:00 | 10:08 | |
3 | Eleanor Williams | 1:55:40 | +1:14:24 | 12:51 | |
4 | Leanne Sanderson | 2:09:31 | +1:28:15 | 14:23 | |
5 | Frank Ingwersen | 2:16:21 | +1:35:05 | 15:09 |
Rec-6
6 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zuzu Burford | 1:30:17 | 14:33 |
e-bike 2
15 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Merchant | 1:03:12 | 4:06 | ||
2 | Greg Bacon | 1:27:53 | +24:41 | 5:42 | |
3 | Tim Hackney | 1:37:47 | +34:35 | 6:20 |
e-bike 4
11 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rose Campbell | 1:26:39 | 7:44 | ||
Greg Tamblyn | did not finish |
Please report errors in the result list to the organiser.