Official results for Australian MTBO Champs -Long Distance
Name: Australian MTBO Champs -Long Distance
Organiser:
Eureka Orienteers
Date: Sunday 27 October 2019
Classes: Show all | M12 | W12 | M14 | W14 | M16 | W16 | M20 | W20 | M21 | W21 | M40 | W40 | M50 | W50 | M60 | W60 | M70 | W70 | M80 | W80 | Rec-2 | Rec-3 | Rec-4 | Rec-5 | Rec-6 | e-bike2 | e-bike4
M12
15 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Cooper | 1:46:53 | 7:07 |
W12
12 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ariadna Iskhakova | 2:33:31 | 12:47 |
M14
18 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anakin Trotter | 1:43:57 | 5:46 |
W14
15 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kyla Moore | 2:58:05 | 11:52 |
M20
30 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Will Whittington | 1:55:31 | 3:51 |
W20
23 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rhiannon Prentice | 2:06:43 | 5:30 |
M21
36 000 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tim Doman | 1:33:59 | 2:36 | ||
2 | Ricky Thackray | 1:41:14 | +7:15 | 2:48 | |
3 | Alex Randall | 1:42:19 | +8:20 | 2:50 | |
4 | Fedor Iskhakov | 1:46:53 | +12:54 | 2:58 | |
5 | Joel Young | 1:47:49 | +13:50 | 2:59 | |
6 | Luke Haines | 1:52:55 | +18:56 | 3:08 | |
7 | David Birch | 1:53:12 | +19:13 | 3:08 | |
8 | James Robertson | 2:01:46 | +27:47 | 3:22 | |
9 | Tom Lothian | 2:03:24 | +29:25 | 3:25 | |
10 | Harrison Waugh | 2:06:50 | +32:51 | 3:31 | |
11 | Ryan Moore | 2:07:08 | +33:09 | 3:31 | |
12 | Brett Merchant | 2:15:32 | +41:33 | 3:45 | |
13 | Jack Allison | 2:17:00 | +43:01 | 3:48 | |
14 | Scott Gavens | 2:21:45 | +47:46 | 3:56 |
W21
30 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marquita Gelderman | 1:28:43 | 2:57 | ||
2 | Marina Iskhakova | 1:28:46 | +0:03 | 2:57 | |
3 | Carolyn Jackson | 1:34:16 | +5:33 | 3:08 | |
4 | Tegan Knightbridge | 1:46:08 | +17:25 | 3:32 | |
5 | Kate Gavens | 1:55:05 | +26:22 | 3:50 | |
6 | Thorlene Egerton | 2:12:10 | +43:27 | 4:24 | |
7 | Jayne Sales | 2:17:54 | +49:11 | 4:35 | |
8 | Natasha Thackray | 2:27:37 | +58:54 | 4:55 |
M40
30 000 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Swanson | 1:22:54 | 2:45 | ||
2 | Brent Simpson | 1:24:05 | +1:11 | 2:48 | |
3 | Dion Keech | 1:30:02 | +7:08 | 3:00 | |
4 | Anthony Jones | 1:43:16 | +20:22 | 3:26 | |
5 | Shane Trotter | 1:47:08 | +24:14 | 3:34 | |
6 | Ori Gudes | 1:47:31 | +24:37 | 3:35 | |
Michael Ridley-Smith | did not finish |
W40
23 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy Hogg | 1:17:40 | 3:22 | ||
2 | Aurelia Strozik | 1:35:47 | +18:07 | 4:09 | |
3 | Erin Swanson | 1:43:14 | +25:34 | 4:29 | |
4 | Melissa Biviano | 1:47:17 | +29:37 | 4:39 | |
5 | Julia Moore | 1:49:06 | +31:26 | 4:44 | |
6 | Karen Simmons | 2:23:21 | +1:05:41 | 6:13 |
M50
30 000 m, 26 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hamish Mackie | 1:24:09 | 2:48 | ||
2 | Craig Steffens | 1:25:30 | +1:21 | 2:51 | |
3 | Kenneth McLean | 1:26:43 | +2:34 | 2:53 | |
4 | Duncan Sullivan | 1:28:42 | +4:33 | 2:57 | |
5 | Ed Steenbergen | 1:31:03 | +6:54 | 3:02 | |
6 | Greg Barbour | 1:32:23 | +8:14 | 3:04 | |
7 | Andrew Power | 1:33:28 | +9:19 | 3:06 | |
8 | Jim Russell | 1:34:00 | +9:51 | 3:08 | |
9 | Bruce Paterson | 1:35:13 | +11:04 | 3:10 | |
10 | Steven Law | 1:37:14 | +13:05 | 3:14 | |
11 | David King | 1:38:20 | +14:11 | 3:16 | |
12 | Tony Howes | 1:38:28 | +14:19 | 3:16 | |
13 | John Whittington | 1:42:12 | +18:03 | 3:24 | |
14 | Stephen Hanlon | 1:42:32 | +18:23 | 3:25 | |
15 | Brett Martini | 1:46:03 | +21:54 | 3:32 | |
16 | John Skilton | 1:51:21 | +27:12 | 3:42 | |
17 | Michael Knightbridge | 1:56:19 | +32:10 | 3:52 | |
18 | Cormac McCarthy | 2:00:25 | +36:16 | 4:00 | |
19 | Fabrizio Andreoni | 2:01:19 | +37:10 | 4:02 | |
20 | Jonathan Sutcliffe | 2:05:34 | +41:25 | 4:11 | |
21 | Alan Moore | 2:13:56 | +49:47 | 4:27 | |
22 | Michael Halmy | 2:17:31 | +53:22 | 4:35 | |
23 | Andrew Waugh | 2:27:15 | +1:03:06 | 4:54 | |
24 | Ben Coetzer | 2:39:26 | +1:15:17 | 5:18 | |
Brad Saunders | mispunched | ||||
Sandor Talas | did not finish |
W50
18 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carolyn Matthews | 1:08:26 | 3:48 | ||
2 | Tamsin Barnes | 1:12:12 | +3:46 | 4:00 | |
3 | Karena Hanley | 1:21:11 | +12:45 | 4:30 | |
4 | Debbie McKay | 1:28:03 | +19:37 | 4:53 | |
5 | Monica Dickson | 1:31:16 | +22:50 | 5:04 | |
6 | Amanda Mackie | 1:33:25 | +24:59 | 5:11 | |
7 | Janelle Schafer | 1:46:32 | +38:06 | 5:55 | |
8 | Elizabeth Hughes | 2:07:37 | +59:11 | 7:05 |
M60
23 000 m, 27 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rob Garden | 1:09:33 | 3:01 | ||
2 | Eoin Rothery | 1:10:10 | +0:37 | 3:03 | |
3 | Peter Cusworth | 1:12:39 | +3:06 | 3:09 | |
4 | Robert Prentice | 1:16:01 | +6:28 | 3:18 | |
5 | Robert Vincent | 1:16:58 | +7:25 | 3:20 | |
6 | John Allison | 1:17:13 | +7:40 | 3:21 | |
7 | Nick Collins | 1:18:29 | +8:56 | 3:24 | |
8 | Dave Armstrong | 1:18:37 | +9:04 | 3:25 | |
9 | Darryl Smith | 1:19:06 | +9:33 | 3:26 | |
10 | Bruce Meder | 1:19:29 | +9:56 | 3:27 | |
11 | Malcolm Roberts | 1:21:03 | +11:30 | 3:31 | |
12 | Richard Robinson | 1:21:37 | +12:04 | 3:32 | |
13 | Keith Dawson | 1:21:51 | +12:18 | 3:33 | |
14 | Graeme Read | 1:25:19 | +15:46 | 3:42 | |
15 | Joe Sherriff | 1:25:40 | +16:07 | 3:43 | |
16 | Bill Vandendool | 1:26:04 | +16:31 | 3:44 | |
17 | Tim Hatley | 1:27:06 | +17:33 | 3:47 | |
18 | Geoff Todkill | 1:28:57 | +19:24 | 3:52 | |
19 | Rudi Landsiedel | 1:29:44 | +20:11 | 3:54 | |
20 | Michael Schafer | 1:29:59 | +20:26 | 3:54 | |
21 | Steve Pyatt | 1:31:57 | +22:24 | 3:59 | |
22 | Steve Williams | 1:33:59 | +24:26 | 4:05 | |
23 | Murray Haines | 1:48:55 | +39:22 | 4:44 | |
24 | Robert Edmonds | 1:49:29 | +39:56 | 4:45 | |
25 | Ian Mack | 1:58:38 | +49:05 | 5:09 | |
26 | David Firman | 2:10:19 | +1:00:46 | 5:39 | |
27 | John Gavens | 2:20:05 | +1:10:32 | 6:05 |
W60
18 000 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vivienne Prince | 1:14:40 | 4:08 | ||
2 | Alison MacDonald | 1:15:59 | +1:19 | 4:13 | |
3 | Anthea Williams | 1:20:29 | +5:49 | 4:28 | |
4 | Heather Leslie | 1:25:43 | +11:03 | 4:45 | |
5 | Jacqui Sinclair | 1:25:47 | +11:07 | 4:45 | |
6 | Norah Skilton | 1:32:31 | +17:51 | 5:08 | |
7 | Andrea Harris | 1:37:44 | +23:04 | 5:25 | |
8 | Helen Edmonds | 1:39:37 | +24:57 | 5:32 | |
9 | Jo Wilson | 1:51:00 | +36:20 | 6:10 | |
10 | Kay Haarsma | 1:51:21 | +36:41 | 6:11 | |
11 | Carolyn Cusworth | 1:52:30 | +37:50 | 6:15 | |
12 | Alison Radford | 2:06:28 | +51:48 | 7:01 | |
13 | Prue Dobbin | 2:06:35 | +51:55 | 7:01 |
M70
23 000 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Hill | 1:22:21 | 3:34 | ||
2 | Rick Armstrong | 1:24:42 | +2:21 | 3:40 | |
3 | Michael Wood | 1:28:18 | +5:57 | 3:50 | |
4 | Leigh Privett | 1:30:56 | +8:35 | 3:57 | |
5 | Ralph Koch | 1:35:40 | +13:19 | 4:09 | |
6 | Tony Radford | 1:49:54 | +27:33 | 4:46 | |
7 | Peter Searle | 1:50:28 | +28:07 | 4:48 | |
8 | David Tilbrook | 2:02:27 | +40:06 | 5:19 | |
9 | Reid Moran | 2:03:02 | +40:41 | 5:20 | |
10 | John Chellew | 2:05:40 | +43:19 | 5:27 | |
11 | Andrew Campbell | 2:06:02 | +43:41 | 5:28 | |
12 | John Trevivian | 2:07:23 | +45:02 | 5:32 | |
13 | Robert Lewin | 2:10:46 | +48:25 | 5:41 | |
Zuzu Burford | mispunched | ||||
Chris Gelderman | did not finish | ||||
Ken Dowling | did not start |
W70
15 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ann Ingwersen | 1:35:10 | 6:20 | ||
2 | Yett Gelderman | 2:11:08 | +35:58 | 8:44 | |
3 | Dale Ann Gordon | 2:17:05 | +41:55 | 9:08 |
W80
12 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen Alexander | 2:17:45 | 11:28 |
Rec-2
30 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maria Plyaschenko | 2:02:14 | 4:04 | ||
2 | Peter Young | 2:22:00 | +19:46 | 4:44 |
Rec-3
23 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Blake Sinclair | 1:30:57 | 3:57 | ||
2 | Roger Williams | 2:07:41 | +36:44 | 5:33 |
Rec-4
18 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jim Anderson | 1:25:01 | 4:43 | ||
2 | Gary Buchan | 1:37:09 | +12:08 | 5:23 | |
Rod Harris | mispunched |
Rec-5
15 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maya Bennette | 1:29:09 | 5:56 | ||
2 | Eleanor Williams | 2:59:09 | +1:30:00 | 11:56 | |
Chanchal Foxen | mispunched |
e-bike 2
30 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Merchant | 1:18:32 | 2:37 | ||
2 | Greg Bacon | 1:59:06 | +40:34 | 3:58 |
e-bike 4
18 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tim Hackney | 1:03:28 | 3:31 |
Please report errors in the result list to the organiser.