Official results for Downey Park, Newmarket
Event informationShow result list by classPress result listUpload routePrint
Name: Downey Park, Newmarket
Organiser:
Orienteering Queensland
Date: Thursday 27 September 2018
Plac | Name | Class | Time | Diff | Km time |
5 | Alanna Jefferson | Short (8) | 56:58 | | 22:47 |
Plac | Name | Class | Time | Diff | Km time |
5 | Penny Teakle | Short (8) | 56:58 | | 22:47 |
Plac | Name | Class | Time | Diff | Km time |
1 | Joshua Newnes | Medium (9) | 23:32 | | 6:11 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lucy Peljo | Medium (9) | 27:32 | +4:00 | 7:14 |
Plac | Name | Class | Time | Diff | Km time |
6 | Matt Dick | Medium (9) | 59:50 | +4:34 | 15:44 |
Plac | Name | Class | Time | Diff | Km time |
6 | Daniel Bakker | Medium (9) | 59:50 | | 15:44 |
Plac | Name | Class | Time | Diff | Km time |
6 | William Whitehead | Medium (9) | 59:50 | | 15:44 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lachlan Howard | Long (5) | 31:22 | | 6:16 |
Plac | Name | Class | Time | Diff | Km time |
5 | Miriam Stewart | Short (8) | 56:58 | +15:26 | 22:47 |
Plac | Name | Class | Time | Diff | Km time |
3 | Oliver Judge-Mears | Medium (9) | 35:15 | +7:43 | 9:16 |
Plac | Name | Class | Time | Diff | Km time |
5 | Sybil Judge-Mears | Medium (9) | 55:16 | +6:49 | 14:32 |
Plac | Name | Class | Time | Diff | Km time |
2 | Sue Clarke | Long (5) | 42:02 | +10:40 | 8:24 |
Plac | Name | Class | Time | Diff | Km time |
4 | Walter Kelemen | Long (5) | 45:08 | +1:54 | 9:01 |
Plac | Name | Class | Time | Diff | Km time |
2 | Pam Cox | Short (8) | 36:47 | +9:43 | 14:42 |
Plac | Name | Class | Time | Diff | Km time |
4 | Roy Kalecinski | Short (8) | 41:32 | +3:38 | 16:36 |
Plac | Name | Class | Time | Diff | Km time |
7 | Alan Cox | Medium (9) | 1:02:53 | +3:03 | 16:33 |
Plac | Name | Class | Time | Diff | Km time |
5 | Stephen Morris | Long (5) | 53:23 | +8:15 | 10:40 |
Plac | Name | Class | Time | Diff | Km time |
1 | Clive Pope | Short (8) | 27:04 | | 10:49 |
Plac | Name | Class | Time | Diff | Km time |
3 | John Cooper | Short (8) | 37:54 | +1:07 | 15:09 |
Plac | Name | Class | Time | Diff | Km time |
5 | Erin Appleton | Short (8) | 56:58 | | 22:47 |
Plac | Name | Class | Time | Diff | Km time |
4 | Neville Cobbold | Medium (9) | 48:27 | +13:12 | 12:45 |
Plac | Name | Class | Time | Diff | Km time |
3 | Ann Whitehouse | Long (5) | 43:14 | +1:12 | 8:38 |
Please report errors in the result list to the organiser.