Official results for Melbourne City Race Weekend - Sprint Into Spring Race 1, Edgewater
Name: Melbourne City Race Weekend - Sprint Into Spring Race 1, Edgewater
Organisers:
Bayside Kangaroos Orienteers /
Orienteering Victoria
Date: Friday 11 October 2019
Mo Men
5 075 m, 45 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Aston Key | 18:38 | 3:40 | |||
| 2 | Brodie Nankervis | 19:47 | +1:09 | 3:53 | ||
| 3 | Todd Neve | 21:11 | +2:33 | 4:10 | ||
| 4 | James Robertson | 21:20 | +2:42 | 4:12 | ||
| 5 | Peter Hodkinson | 21:21 | +2:43 | 4:12 | ||
| 6 | Jensen Key | 21:22 | +2:44 | 4:12 | ||
| 7 | Kerrin Rattray | 21:51 | +3:13 | 4:18 | ||
| 8 | Mason Arthur | 23:00 | +4:22 | 4:31 | ||
| 9 | Peter Hobbs | 23:08 | +4:30 | 4:33 | ||
| 10 | Callum White | 23:19 | +4:41 | 4:35 | ||
| 11 | Jed Fleming | 24:39 | +6:01 | 4:51 | ||
| 12 | Matt van der Peet | 25:11 | +6:33 | 4:57 | ||
| 13 | Tom Lothian | 25:13 | +6:35 | 4:58 | ||
| 14 | Toby Cooper | 26:02 | +7:24 | 5:07 | ||
| 15 | Keith Tonkin | 26:29 | +7:51 | 5:13 | ||
| 16 | Ricky Thackray | 26:39 | +8:01 | 5:15 | ||
| 17 | Andrew Rowan | 26:44 | +8:06 | 5:16 | ||
| 18 | Shane Mallia | 26:47 | +8:09 | 5:16 | ||
| 19 | Michael Ridley-Smith | 27:22 | +8:44 | 5:23 | ||
| 20 | Warwick Davis | 27:39 | +9:01 | 5:26 | ||
| 21 | Chris Godfred-Spenning | 29:18 | +10:40 | 5:46 | ||
| 22 | Jonathan Ricks | 29:25 | +10:47 | 5:47 | ||
| 23 | Warwick Williams | 29:47 | +11:09 | 5:52 | ![]() | |
| 24 | Martin Kozma | 29:48 | +11:10 | 5:52 | ||
| 25 | James Rogers | 30:04 | +11:26 | 5:55 | ||
| 26 | Gavin Bennette | 30:41 | +12:03 | 6:02 | ||
| 27 | Stephen Dunbar | 30:45 | +12:07 | 6:03 | ||
| 28 | Stephen Collins | 31:14 | +12:36 | 6:09 | ||
| 29 | Rodney Phillips | 31:24 | +12:46 | 6:11 | ||
| 30 | Blair Trewin | 31:37 | +12:59 | 6:13 | ||
| 31 | Alberto Politi | 33:31 | +14:53 | 6:36 | ||
| 32 | Max Dalheim | 33:35 | +14:57 | 6:37 | ||
| 33 | Cormac McCarthy | 33:44 | +15:06 | 6:38 | ||
| 34 | Peter Dalwood | 34:01 | +15:23 | 6:42 | ||
| 35 | Peter Dickie | 34:09 | +15:31 | 6:43 | ||
| 36 | Kevin Wheeler | 36:47 | +18:09 | 7:14 | ||
| 37 | Alex Ricks | 37:16 | +18:38 | 7:20 | ||
| 38 | Steven O'Connell | 38:14 | +19:36 | 7:32 | ||
| 39 | David Knight | 39:24 | +20:46 | 7:45 | ||
| Stephen Bird | disqualified | |||||
| Glen White | mispunched | |||||
| Brody McCarthy | mispunched | |||||
| Scott Gavens | mispunched | |||||
| Duncan Currie | did not finish | |||||
| Ted van G | not competing | |||||
| Warren Key | did not start |
Mo Women
5 075 m, 15 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Natasha Key | 24:26 | 4:48 | |||
| 2 | Asha Steer | 25:43 | +1:17 | 5:04 | ||
| 3 | Liis Johanson | 26:27 | +2:01 | 5:12 | ||
| 4 | Heather O'Donnell | 28:37 | +4:11 | 5:38 | ||
| 5 | Isabella Zinzan-Dickie | 30:44 | +6:18 | 6:03 | ||
| 6 | Nicola Dalheim | 31:16 | +6:50 | 6:09 | ||
| 7 | Kate Gavens | 31:20 | +6:54 | 6:10 | ||
| 8 | Yulia Shutkovskaya | 32:06 | +7:40 | 6:19 | ||
| 9 | Sarah Love | 33:20 | +8:54 | 6:34 | ||
| 10 | Erin van der Peet | 34:44 | +10:18 | 6:50 | ||
| 11 | Cassandra Dutton | 38:14 | +13:48 | 7:32 | ||
| 12 | Denise Pike | 38:56 | +14:30 | 7:40 | ||
| 13 | Kate Francis | 40:54 | +16:28 | 8:03 | ||
| 14 | Melanie Christie | 40:55 | +16:29 | 8:03 | ||
| 15 | Natasha Sparg | 46:58 | +22:32 | 9:15 | ||
| Clare Brownridge | did not start |
Sally Men
3 900 m, 32 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Tim Hatley | 19:34 | 5:01 | |||
| 2 | Daniel Stott | 20:02 | +0:28 | 5:08 | ||
| 3 | Lachlan Feuerherdt | 21:16 | +1:42 | 5:27 | ||
| 4 | Graeme Dawson | 22:05 | +2:31 | 5:39 | ||
| 5 | Ian Dodd | 22:36 | +3:02 | 5:47 | ||
| 6 | Bruce Paterson | 23:00 | +3:26 | 5:53 | ||
| 7 | Carl Dalheim | 23:13 | +3:39 | 5:57 | ||
| 8 | Damian Spencer | 24:00 | +4:26 | 6:09 | ||
| 9 | James Love | 25:39 | +6:05 | 6:34 | ||
| 10 | Gordon Wilson | 26:26 | +6:52 | 6:46 | ||
| 11 | Geoff Armstrong | 26:53 | +7:19 | 6:53 | ||
| 12 | Andrew Hunter | 27:38 | +8:04 | 7:05 | ||
| 13 | Ross Barr | 27:43 | +8:09 | 7:06 | ||
| 14 | Paul Prudhoe | 28:07 | +8:33 | 7:12 | ||
| 14 | Warwick Selby | 28:07 | +8:33 | 7:12 | ||
| 16 | Dale Taverna | 28:50 | +9:16 | 7:23 | ||
| 17 | James Lithgow | 29:37 | +10:03 | 7:35 | ||
| 18 | Dennis Mews | 31:00 | +11:26 | 7:56 | ||
| 19 | John Gavens | 33:10 | +13:36 | 8:30 | ||
| 20 | Ashley White | 33:19 | +13:45 | 8:32 | ||
| 21 | Wayne Love | 34:35 | +15:01 | 8:52 | ||
| 22 | Stuart McWilliam | 36:15 | +16:41 | 9:17 | ||
| 23 | Peter Yeates | 36:21 | +16:47 | 9:19 | ||
| 24 | Terry Murphy | 37:39 | +18:05 | 9:39 | ||
| 25 | Peter Beggs | 40:13 | +20:39 | 10:18 | ||
| 26 | Geoff Adams | 41:41 | +22:07 | 10:41 | ||
| 27 | Peter Grover | 41:49 | +22:15 | 10:43 | ||
| 28 | Kevin Morris | 47:58 | +28:24 | 12:17 | ||
| 29 | John Meeking | 50:37 | +31:03 | 12:58 | ||
| 30 | Desmond Gregory | 1:05:57 | +46:23 | 16:54 | ||
| 31 | Russell Pioch | 1:08:42 | +49:08 | 17:36 | ||
| 32 | Michael Hubbert | 1:11:06 | +51:32 | 18:13 | ||
| Martin Wilson | did not start |
Sally Women
3 900 m, 35 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Belinda Lawford | 20:58 | 5:22 | |||
| 2 | Sophie Taverna | 22:19 | +1:21 | 5:43 | ||
| 3 | Milla Key | 23:33 | +2:35 | 6:02 | ||
| 4 | Sophie Arthur | 24:34 | +3:36 | 6:17 | ||
| 5 | Nova Matthews | 26:52 | +5:54 | 6:53 | ||
| 6 | Vida Fox | 27:17 | +6:19 | 6:59 | ||
| 7 | Helen Walpole | 27:51 | +6:53 | 7:08 | ||
| 8 | Christine Kiddier | 28:13 | +7:15 | 7:14 | ||
| 9 | Wendy Taverna | 28:32 | +7:34 | 7:18 | ||
| 10 | Zoe Dowling | 28:54 | +7:56 | 7:24 | ||
| 11 | Maya Bennette | 30:31 | +9:33 | 7:49 | ||
| 12 | Sally Barlow | 30:43 | +9:45 | 7:52 | ||
| 13 | Sue Key | 30:46 | +9:48 | 7:53 | ||
| 14 | Maree Platt | 31:00 | +10:02 | 7:56 | ||
| 15 | Claire Adams | 31:56 | +10:58 | 8:11 | ||
| 16 | Aleisha Bald | 32:31 | +11:33 | 8:20 | ||
| 17 | Helen Murphy | 38:17 | +17:19 | 9:48 | ||
| 18 | Heather Leslie | 41:53 | +20:55 | 10:44 | ||
| 19 | Debbie Dodd | 41:58 | +21:00 | 10:45 | ||
| 20 | Anne Arthur | 43:26 | +22:28 | 11:08 | ||
| 21 | Eleanor Williams | 43:58 | +23:00 | 11:16 | ![]() | |
| 22 | Brooke Ayres | 45:26 | +24:28 | 11:38 | ||
| 23 | Valerie Brammall | 45:28 | +24:30 | 11:39 | ||
| 24 | Pamela King | 45:38 | +24:40 | 11:42 | ||
| 24 | Samantha Love | 45:38 | +24:40 | 11:42 | ||
| 26 | Sheila Ayres | 46:16 | +25:18 | 11:51 | ||
| 27 | Rosie Salvaris | 48:11 | +27:13 | 12:21 | ||
| 28 | Helen Alexander | 48:19 | +27:21 | 12:23 | ||
| 29 | Margaret Kertesz | 48:29 | +27:31 | 12:25 | ||
| 30 | Jocelyn Watts | 55:14 | +34:16 | 14:09 | ||
| 31 | Tegan Harris | 1:08:40 | +47:42 | 17:36 | ||
| 32 | Natalie Pioch | 1:08:42 | +47:44 | 17:36 | ||
| Libby Meeking | mispunched | |||||
| Rebecca Shaw | did not finish | |||||
| Danielle Stott | did not finish | |||||
| Philippa Lohmeyer-Collins | did not start |
Usain Men/Women
2 375 m, 17 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Luke Feuerherdt | 14:33 | 6:07 | |||
| 2 | Joshua Feuerherdt | 15:24 | +0:51 | 6:29 | ||
| 3 | Frederick Muth | 18:17 | +3:44 | 7:41 | ||
| 4 | Hannah Adams | 20:46 | +6:13 | 8:44 | ||
| 5 | Barbara Dawson | 22:26 | +7:53 | 9:26 | ||
| 6 | Kailee Costello | 23:56 | +9:23 | 10:04 | ||
| 7 | Ella Lang | 26:23 | +11:50 | 11:06 | ||
| 8 | Ken Moore | 27:09 | +12:36 | 11:25 | ||
| 9 | Lydia Stott | 29:05 | +14:32 | 12:14 | ||
| 10 | Toby Barr | 29:30 | +14:57 | 12:25 | ||
| 11 | Amy Hunt | 31:47 | +17:14 | 13:22 | ||
| 12 | Ilze Yeates | 37:09 | +22:36 | 15:38 | ||
| 13 | Evan Gavens | 37:14 | +22:41 | 15:40 | ||
| 14 | Noel McVey | 38:00 | +23:27 | 16:00 | ||
| 15 | Mia Gavens | 38:19 | +23:46 | 16:08 | ||
| 16 | Toby Van der Peet | 57:29 | +42:56 | 24:12 | ||
| Joel Crothers | mispunched |
Please report errors in the result list to the organiser.
