Official results for Melbourne City Race Weekend and Sprint Into Spring Race 2, Kensington
Name: Melbourne City Race Weekend and Sprint Into Spring Race 2, Kensington
Organisers:
Orienteering Victoria /
Yarra Valley Orienteering Club
Date: Saturday 12 October 2019
Mo Men
3 950 m, 53 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Aston Key | 14:27 | 3:39 | |||
| 2 | Brodie Nankervis | 14:52 | +0:25 | 3:45 | ||
| 3 | Peter Hodkinson | 15:29 | +1:02 | 3:55 | ||
| 4 | Jensen Key | 16:19 | +1:52 | 4:07 | ||
| 5 | Kerrin Rattray | 16:22 | +1:55 | 4:08 | ||
| 6 | Duncan Currie | 16:26 | +1:59 | 4:09 | ||
| 7 | Todd Neve | 16:48 | +2:21 | 4:15 | ||
| 8 | Brody McCarthy | 17:18 | +2:51 | 4:22 | ||
| 9 | James Robertson | 17:28 | +3:01 | 4:25 | ||
| 10 | Bruce Arthur | 17:42 | +3:15 | 4:28 | ||
| 11 | Mark Bourne | 17:45 | +3:18 | 4:29 | ||
| 12 | Andrew Hill | 17:50 | +3:23 | 4:30 | ||
| 13 | Mason Arthur | 18:03 | +3:36 | 4:34 | ||
| 14 | Ricky Thackray | 18:08 | +3:41 | 4:35 | ||
| 15 | Simon Rouse | 18:30 | +4:03 | 4:41 | ||
| 15 | Callum White | 18:30 | +4:03 | 4:41 | ||
| 17 | Matt van der Peet | 19:09 | +4:42 | 4:50 | ||
| 18 | Keith Tonkin | 19:53 | +5:26 | 5:02 | ||
| 19 | Scott Gavens | 19:58 | +5:31 | 5:03 | ||
| 20 | Will Davey | 20:13 | +5:46 | 5:07 | ||
| 21 | Torren Arthur | 20:19 | +5:52 | 5:08 | ||
| 22 | Gavin Bennette | 20:28 | +6:01 | 5:10 | ||
| 23 | Michael Ridley-Smith | 21:13 | +6:46 | 5:22 | ||
| 24 | James Rogers | 21:40 | +7:13 | 5:29 | ||
| 25 | Toby Cooper | 21:54 | +7:27 | 5:32 | ||
| 26 | Warwick Davis | 22:32 | +8:05 | 5:42 | ||
| 27 | Conan Prendergast | 22:38 | +8:11 | 5:43 | ||
| 28 | Warwick Williams | 22:45 | +8:18 | 5:45 | ![]() | |
| 29 | Jonathan Ricks | 22:49 | +8:22 | 5:46 | ||
| 30 | Stephen Collins | 23:18 | +8:51 | 5:53 | ||
| 31 | Blair Trewin | 24:02 | +9:35 | 6:05 | ||
| 32 | Shane Mallia | 24:06 | +9:39 | 6:06 | ||
| 33 | Thomas Whitehead | 24:09 | +9:42 | 6:06 | ||
| 34 | Martin Kozma | 24:11 | +9:44 | 6:07 | ||
| 35 | Tom Lothian | 24:38 | +10:11 | 6:14 | ||
| 36 | Andrew Hunter | 25:19 | +10:52 | 6:24 | ||
| 37 | Rodney Phillips | 25:23 | +10:56 | 6:25 | ||
| 38 | Bill Vandendool | 25:25 | +10:58 | 6:26 | ||
| 39 | Jim Glaspole | 26:06 | +11:39 | 6:36 | ||
| 40 | Steven O'Connell | 26:32 | +12:05 | 6:43 | ||
| 41 | Peter Dalwood | 26:36 | +12:09 | 6:44 | ||
| 42 | Kevin Wheeler | 26:45 | +12:18 | 6:46 | ||
| 43 | Roch Prendergast | 26:51 | +12:24 | 6:47 | ||
| 44 | Peter Dickie | 27:34 | +13:07 | 6:58 | ||
| 45 | Dene Littler | 27:50 | +13:23 | 7:02 | ||
| 46 | Mark Baxter | 28:01 | +13:34 | 7:05 | ||
| 47 | Cormac McCarthy | 28:38 | +14:11 | 7:14 | ||
| 48 | Alex Ricks | 28:58 | +14:31 | 7:20 | ||
| 49 | David Knight | 29:30 | +15:03 | 7:28 | ||
| 50 | Matthew King | 29:49 | +15:22 | 7:32 | ||
| 51 | Trent Evans | 33:08 | +18:41 | 8:23 | ||
| 52 | Billy Evans | 33:41 | +19:14 | 8:31 | ||
| 53 | Ian Mathieson | 43:32 | +29:05 | 11:01 | ||
| Stephen Dunbar | did not start | |||||
| Murray Hanna | did not start | |||||
| Warren Key | did not start |
Mo Women
3 950 m, 26 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Natasha Key | 17:42 | 4:28 | |||
| 2 | Liis Johanson | 20:26 | +2:44 | 5:10 | ||
| 3 | Kathryn Preston | 21:03 | +3:21 | 5:19 | ||
| 4 | Yulia Shutkovskaya | 21:59 | +4:17 | 5:33 | ||
| 5 | Aislinn Prendergast | 22:00 | +4:18 | 5:34 | ||
| 6 | Lucy Fleming | 22:50 | +5:08 | 5:46 | ||
| 7 | Clare Brownridge | 23:18 | +5:36 | 5:53 | ||
| 8 | Jeannette Merz | 23:50 | +6:08 | 6:02 | ||
| 9 | Isabella Zinzan-Dickie | 24:12 | +6:30 | 6:07 | ||
| 10 | Kate Gavens | 25:08 | +7:26 | 6:21 | ||
| 11 | Linda Sesta | 25:24 | +7:42 | 6:25 | ||
| 12 | Carolyn Jackson | 26:20 | +8:38 | 6:40 | ||
| 13 | Clare Williams | 26:51 | +9:09 | 6:47 | ||
| 14 | Heather O'Donnell | 27:46 | +10:04 | 7:01 | ||
| 15 | Cassandra Dutton | 29:50 | +12:08 | 7:33 | ||
| 16 | Erin van der Peet | 29:53 | +12:11 | 7:33 | ||
| 17 | Melanie Christie | 29:58 | +12:16 | 7:35 | ||
| 18 | Josephine Yeatman | 30:02 | +12:20 | 7:36 | ||
| 19 | Sue Key | 30:08 | +12:26 | 7:37 | ||
| 20 | Sarah Love | 30:26 | +12:44 | 7:42 | ||
| 21 | Kate Francis | 31:39 | +13:57 | 8:00 | ||
| 22 | Niina Kautto | 34:22 | +16:40 | 8:42 | ||
| 23 | Julie Francis | 36:11 | +18:29 | 9:09 | ||
| 24 | Denise Pike | 37:15 | +19:33 | 9:25 | ||
| 25 | Natasha Sparg | 47:03 | +29:21 | 11:54 | ||
| Nicola Dalheim | did not finish | |||||
| Asha Steer | did not start |
Sally Men
2 950 m, 41 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Henri Du Toit | 14:36 | 4:56 | |||
| 2 | Andrew Rowan | 15:10 | +0:34 | 5:08 | ||
| 3 | Daniel Stott | 15:24 | +0:48 | 5:13 | ||
| 4 | Lachlan Feuerherdt | 15:57 | +1:21 | 5:24 | ||
| 5 | Ian Davies | 16:45 | +2:09 | 5:40 | ||
| 6 | Carl Dalheim | 17:00 | +2:24 | 5:45 | ||
| 7 | Chris Godfred-Spenning | 17:14 | +2:38 | 5:50 | ||
| 8 | Ian Dodd | 17:16 | +2:40 | 5:51 | ||
| 9 | Damian Spencer | 17:32 | +2:56 | 5:56 | ||
| 10 | James Love | 17:53 | +3:17 | 6:03 | ||
| 11 | Tim Wardrop | 18:01 | +3:25 | 6:06 | ||
| 12 | Graeme Dawson | 18:02 | +3:26 | 6:06 | ||
| 13 | Bruce Paterson | 18:21 | +3:45 | 6:13 | ||
| 14 | Warwick Selby | 19:05 | +4:29 | 6:28 | ||
| 15 | Gordon Wilson | 19:42 | +5:06 | 6:40 | ||
| 16 | Eric Louw | 20:38 | +6:02 | 6:59 | ||
| 17 | Paul Prudhoe | 21:05 | +6:29 | 7:08 | ||
| 18 | Dale Taverna | 21:31 | +6:55 | 7:17 | ||
| 19 | Geoff Armstrong | 21:44 | +7:08 | 7:22 | ||
| 20 | John Gavens | 21:57 | +7:21 | 7:26 | ||
| 21 | James Lithgow | 21:59 | +7:23 | 7:27 | ||
| 22 | Wayne Love | 24:32 | +9:56 | 8:18 | ||
| 23 | Ewen Templeton | 25:35 | +10:59 | 8:40 | ||
| 24 | Mark Besley | 26:28 | +11:52 | 8:58 | ||
| 25 | Tony Crothers | 27:06 | +12:30 | 9:11 | ||
| 26 | Stuart McWilliam | 27:07 | +12:31 | 9:11 | ||
| 27 | Peter Yeates | 27:13 | +12:37 | 9:13 | ||
| 28 | Regan May | 28:07 | +13:31 | 9:31 | ||
| 29 | Terry Murphy | 29:21 | +14:45 | 9:56 | ||
| 30 | Geoff Adams | 29:54 | +15:18 | 10:08 | ||
| 31 | Peter Grover | 30:37 | +16:01 | 10:22 | ||
| 32 | Robert Spry | 30:39 | +16:03 | 10:23 | ||
| 33 | Dennis Mews | 31:15 | +16:39 | 10:35 | ||
| 34 | Peter Beggs | 32:05 | +17:29 | 10:52 | ||
| 35 | Barry McCrae | 35:36 | +21:00 | 12:04 | ||
| 36 | Greg Tamblyn | 36:00 | +21:24 | 12:12 | ||
| 37 | Ian Baker | 36:55 | +22:19 | 12:30 | ||
| 38 | Russell Pioch | 48:57 | +34:21 | 16:35 | ||
| 39 | Michael Hubbert | 49:33 | +34:57 | 16:47 | ||
| 40 | Desmond Gregory | 49:43 | +35:07 | 16:51 | ||
| Ashley White | did not finish | |||||
| Ross Barr | did not start | |||||
| John Meeking | did not start |
Sally Women
2 950 m, 37 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Belinda Lawford | 14:40 | 4:58 | |||
| 2 | Milla Key | 16:27 | +1:47 | 5:34 | ||
| 3 | Sophie Taverna | 17:28 | +2:48 | 5:55 | ||
| 4 | Melissa Gangemi | 18:04 | +3:24 | 6:07 | ||
| 5 | Christine Kiddier | 19:43 | +5:03 | 6:41 | ||
| 6 | Vida Fox | 20:12 | +5:32 | 6:50 | ||
| 7 | Helen Walpole | 20:22 | +5:42 | 6:54 | ||
| 8 | Amber Louw | 20:26 | +5:46 | 6:55 | ||
| 9 | Jemima Bradfield Smith | 20:40 | +6:00 | 7:00 | ||
| 10 | Carolyn Layton | 22:21 | +7:41 | 7:34 | ||
| 11 | Maya Bennette | 22:51 | +8:11 | 7:44 | ||
| 11 | Maree Platt | 22:51 | +8:11 | 7:44 | ||
| 13 | Philippa Lohmeyer-Collins | 23:56 | +9:16 | 8:06 | ||
| 14 | Sally Barlow | 24:12 | +9:32 | 8:12 | ||
| 15 | Judi Herkes | 24:14 | +9:34 | 8:12 | ||
| 16 | Wendy Taverna | 26:01 | +11:21 | 8:49 | ||
| 17 | Claire Adams | 27:08 | +12:28 | 9:11 | ||
| 18 | Debbie Dodd | 27:45 | +13:05 | 9:24 | ||
| 19 | Heather Leslie | 28:08 | +13:28 | 9:32 | ||
| 20 | Felicia Osorio Schwarz | 28:21 | +13:41 | 9:36 | ||
| 21 | Jessica Avalon | 28:38 | +13:58 | 9:42 | ||
| 22 | Eleanor Williams | 28:54 | +14:14 | 9:47 | ![]() | |
| 23 | Hannah Adams | 29:36 | +14:56 | 10:02 | ||
| 24 | Libby Meeking | 29:46 | +15:06 | 10:05 | ||
| 25 | Helen Murphy | 29:55 | +15:15 | 10:08 | ||
| 26 | Anne Arthur | 30:52 | +16:12 | 10:27 | ||
| 27 | Valerie Brammall | 31:52 | +17:12 | 10:48 | ||
| 28 | Samantha Love | 34:08 | +19:28 | 11:34 | ||
| 29 | Rosie Salvaris | 34:34 | +19:54 | 11:43 | ||
| 30 | Sheila Ayres | 38:08 | +23:28 | 12:55 | ||
| 31 | Brooke Ayres | 39:26 | +24:46 | 13:22 | ||
| 32 | Margaret Kertesz | 42:59 | +28:19 | 14:34 | ||
| 33 | Pamela King | 43:45 | +29:05 | 14:49 | ||
| 34 | Tegan Harris | 49:00 | +34:20 | 16:36 | ||
| 34 | Natalie Pioch | 49:00 | +34:20 | 16:36 | ||
| 36 | Janet King | 1:24:53 | +1:10:13 | 28:46 | ||
| Aleisha Bald | did not finish |
Usain Men/Women
2 300 m, 26 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Luke Feuerherdt | 14:56 | 6:29 | |||
| 2 | Joshua Feuerherdt | 16:19 | +1:23 | 7:05 | ||
| 3 | Ron Scholes | 16:51 | +1:55 | 7:19 | ||
| 4 | Barbara Dawson | 18:19 | +3:23 | 7:57 | ||
| 5 | Matthew Layton | 19:51 | +4:55 | 8:37 | ||
| 6 | Lucas Kent | 22:53 | +7:57 | 9:56 | ||
| 7 | Ilse Du Toit | 24:55 | +9:59 | 10:50 | ||
| 8 | Mattias Preston | 25:55 | +10:59 | 11:16 | ||
| 9 | Evan Gavens | 27:10 | +12:14 | 11:48 | ||
| 10 | Joel Crothers | 28:10 | +13:14 | 12:14 | ||
| 11 | Lydia Stott | 28:33 | +13:37 | 12:24 | ||
| 12 | Elijah Spencer | 28:50 | +13:54 | 12:32 | ||
| 13 | Ella Lang | 30:41 | +15:45 | 13:20 | ||
| 14 | Noel McVey | 32:37 | +17:41 | 14:10 | ||
| 15 | Barbara McCrae | 34:22 | +19:26 | 14:56 | ||
| 16 | Joshua Layton | 35:17 | +20:21 | 15:20 | ||
| 17 | Ilze Yeates | 35:19 | +20:23 | 15:21 | ||
| 18 | Mia Gavens | 38:20 | +23:24 | 16:40 | ||
| 19 | Toby Van der peet | 44:34 | +29:38 | 19:22 | ||
| 20 | Freya Van der peet | 46:32 | +31:36 | 20:13 | ||
| 21 | Arlo Littler | 49:43 | +34:47 | 21:36 | ||
| 21 | Teo Littler | 49:43 | +34:47 | 21:36 | ||
| 23 | Emma Lothian | 55:23 | +40:27 | 24:04 | ||
| 23 | Sam Lothian | 55:23 | +40:27 | 24:04 | ||
| Angelina Kozma | did not finish | |||||
| Neo Kozma | did not finish |
Please report errors in the result list to the organiser.
