Official results for MTBO 4 - Summer 75 Series - South Morang
Name: MTBO 4 - Summer 75 Series - South Morang
Organiser:
Nillumbik Emus Orienteering Club
Date: Saturday 2 March 2019
Classes: Show all | Open M | Open W | Vet M | Vet W | Jun M | Jun W | e-bike
Open Men
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Paul Golsworthy | 400 | 1:01:58 | ||
2 | Anthony Jones | 400 | 1:05:42 | ||
3 | Steve Leicester | 380 | -20 | 1:16:05 | |
4 | Alistair McDonald | 340 | 52:28 | ||
5 | Paris Pollock | 330 | -10 | 1:15:18 | |
6 | Anthony Lynch | 320 | -60 | 1:20:31 | |
7 | Andrew Turner | 310 | -10 | 1:15:47 | |
8 | Gavin Bennette | 300 | 1:11:41 | ||
9 | Tim Rowe | 290 | -50 | 1:19:50 | |
10 | Darian Panter | 260 | 48:00 | ||
11 | Pierre Brokner | 260 | 48:07 | ||
12 | Gavin Allen | 260 | 58:47 | ||
13 | Andy Black | 260 | 1:07:51 | ||
14 | Gerry Turner | 240 | 1:06:17 | ||
15 | Daniel Oster | 140 | 1:08:57 | ||
16 | Allan Gonzalez | 0 | -360 | 1:50:10 | |
17 | Fabian Pinzon | 0 | -360 | 1:50:25 |
Open Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carolyn Jackson | 400 | 1:09:46 | ||
2 | Lesa Muir | 300 | 1:14:19 | ||
3 | Tanya Simpson | 280 | 1:13:22 | ||
4 | Deanna Blegg | 260 | 58:58 | ||
5 | Katherine Turner | 230 | -10 | 1:15:04 |
Vet Men
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Dion Keech | 400 | 1:06:30 | ||
2 | Peter Cusworth | 380 | 1:03:12 | ||
3 | Anders Bengtsson | 360 | 1:06:02 | ||
4 | Tim Hatley | 360 | 1:09:22 | ||
5 | Bill Vandendool | 360 | 1:11:45 | ||
6 | Mark Pearson | 340 | 1:03:46 | ||
7 | Jonathon Sutcliffe | 320 | 1:13:01 | ||
8 | John Evans | 310 | -10 | 1:15:57 | |
9 | John Gavens | 300 | 1:01:02 | ||
10 | Keith Wade | 280 | 1:06:47 | ||
11 | Trevor Rim | 280 | 1:13:09 | ||
12 | David Prentice | 260 | 1:12:46 | ||
13 | Mark Geary | 60 | 48:13 |
Vet Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Thorlene Egerton | 390 | -10 | 1:15:52 | |
2 | Heather Leslie | 300 | 1:01:08 | ||
3 | Kathy Liley | 280 | 1:09:49 | ||
4 | Carolyn Cusworth | 220 | 1:11:59 |
Junior Men
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Josh Josifovski | 280 | 1:13:17 | ||
2 | Leo Oster Hill | 140 | 1:08:50 | ||
3 | Roy Geary | 60 | 48:07 |
Junior Women
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Maya Bennette | 300 | 1:11:33 |
e-MTB bike
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Greg Tamblyn | 220 | 1:00:46 |
Please report errors in the result list to the organiser.