Official results for Vic MTBO Series #6 - Stanley
Name: Vic MTBO Series #6 - Stanley
Organiser:
Albury-Wodonga Orienteering Club
Date: Sunday 8 September 2019
No club membership
32 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Robertson | Course 1 Men (3) | 1:35:05 | ||
1 | Carolyn Jackson | Course 1 Women (1) | 1:40:10 | ||
1 | Steve Hanlon | Course 2 Men (7) | 1:23:26 | ||
1 | Jane Sales | Course 2 Women (3) | 1:45:06 | ||
1 | Keith Wade | Course 3 Men (7) | 1:08:39 | ||
1 | Monica Dickson | Course 3 Women (4) | 1:27:28 | ||
1 | Lisa Page | Score (5) | 12 | 1:27:49 | |
2 | Tom Lothian | Course 1 Men (3) | 1:43:15 | ||
2 | Bruce Patterson | Course 2 Men (7) | 1:27:08 | ||
2 | Kate Gavens | Course 2 Women (3) | 1:45:59 | ||
2 | Graham Wallis | Course 3 Men (7) | 1:21:23 | ||
2 | Heather Leslie | Course 3 Women (4) | 1:29:27 | ||
2 | Stuart Lloyd | Score (5) | 10 | 1:25:04 | |
3 | Norm McCann | Course 1 Men (3) | 2:35:21 | ||
3 | Peter Cusworth | Course 2 Men (7) | 1:27:34 | ||
3 | Ronice Goebel | Course 2 Women (3) | 2:15:36 | ||
3 | Brad Saunders | Course 3 Men (7) | 1:23:31 | ||
3 | Melissa Biviano | Course 3 Women (4) | 1:30:03 | ||
3 | Sophie Van Gunsteren | Score (5) | 10 | 1:26:57 | |
4 | Bill Vandendool | Course 2 Men (7) | 1:29:17 | ||
4 | John Gavens | Course 3 Men (7) | 1:33:21 | ||
4 | Karen Simmons | Course 3 Women (4) | 2:10:38 | ||
4 | Wayne Page | Score (5) | 9 | 1:33:29 | |
5 | Cormac McCarthy | Course 2 Men (7) | 1:37:21 | ||
5 | Ralph Koch | Course 3 Men (7) | 1:37:29 | ||
5 | Helen Alexander | Score (5) | 4 | 1:08:48 | |
6 | Gavin Melgaard | Course 2 Men (7) | 1:54:01 | ||
6 | Jo-Tex Hunt | Course 3 Men (7) | 1:52:43 | ||
7 | Craig George | Course 2 Men (7) | 2:02:48 | ||
7 | Peter Maloney | Course 3 Men (7) | 1:56:38 | ||
Carolyn Cusworth | Course 4 Women (2) | 1:06:18 | |||
Kathy Liley | Course 4 Women (2) | 1:13:46 |
Please report errors in the result list to the organiser.