Official results for Vic Autumn Series 1 - Bunjil, Bungal State Forest
Name: Vic Autumn Series 1 - Bunjil, Bungal State Forest
Organiser:
Orienteering Victoria
Date: Sunday 24 February 2019
1 M
8 225 m, 29 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Brodie Nankervis | 47:08 | 5:43 | |||
| 2 | Patrick Jaffe | 49:29 | +2:21 | 6:00 | ||
| 3 | Aston Key | 49:40 | +2:32 | 6:02 | ||
| 4 | Bruce Arthur | 57:09 | +10:01 | 6:56 | ||
| 5 | Jensen Key | 1:05:08 | +18:00 | 7:55 | ||
| 6 | Warren Key | 1:05:46 | +18:38 | 7:59 | ||
| 7 | Tim Hatley | 1:08:44 | +21:36 | 8:21 | ||
| 8 | Mason Arthur | 1:10:03 | +22:55 | 8:31 | ||
| 9 | Geoff Lawford | 1:10:12 | +23:04 | 8:32 | ||
| 10 | David Brownridge | 1:12:05 | +24:57 | 8:45 | ||
| 11 | Peter Hobbs | 1:13:55 | +26:47 | 8:59 | ||
| 12 | Fredrik Johansson | 1:16:48 | +29:40 | 9:20 | ||
| 13 | Per Oivino Eger | 1:18:59 | +31:51 | 9:36 | ||
| 14 | Christopher Naunton | 1:20:33 | +33:25 | 9:47 | ||
| 15 | Ted van Geldermalsen | 1:27:57 | +40:49 | 10:41 | ||
| 16 | Jonathon Sutcliffe | 1:29:17 | +42:09 | 10:51 | ||
| 17 | Warwick Williams | 1:30:23 | +43:15 | 10:59 | ||
| 18 | Ian Davies | 1:35:19 | +48:11 | 11:35 | ||
| 19 | Artem Osmerkin | 1:48:32 | +1:01:24 | 13:11 | ||
| 20 | William Davey | 1:52:18 | +1:05:10 | 13:39 | ||
| 21 | Archie Neylon | 1:57:50 | +1:10:42 | 14:19 | ||
| 22 | Alan Davis | 2:05:37 | +1:18:29 | 15:16 | ||
| 23 | Carl Dalheim | 2:06:58 | +1:19:50 | 15:26 | ||
| 24 | Martin Kozma | 2:24:05 | +1:36:57 | 17:31 | ||
| Torren Arthur | mispunched | |||||
| Blair Trewin | did not finish | |||||
| Juuso Heikkinen | did not finish | |||||
| Simon Rouse | did not finish | |||||
| David Rowlands | did not finish | |||||
| Jim Russell | did not start | |||||
| Martin Steer | did not start |
1 W
8 225 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Natasha Key | 1:05:55 | 8:00 | |||
| 1 | Aislinn Prendergast | 1:05:55 | 8:00 | |||
| 3 | Thorlene Egerton | 1:40:36 | +34:41 | 12:13 | ||
| Venla-Linnea Karjalainen | did not finish | |||||
| Belinda Lawford | did not finish |
2 M
5 525 m, 31 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Teemu Karjalainen | 35:28 | 6:25 | |||
| 2 | Roch Prendergast | 51:00 | +15:32 | 9:13 | ![]() | |
| 3 | Tony Radford | 55:11 | +19:43 | 9:59 | ||
| 4 | Stephen Dunbar | 55:50 | +20:22 | 10:06 | ||
| 5 | Bruce Paterson | 56:50 | +21:22 | 10:17 | ||
| 6 | Don Cherry | 1:00:31 | +25:03 | 10:57 | ||
| 7 | David Jaffe | 1:02:44 | +27:16 | 11:21 | ||
| 8 | Steve Leicester | 1:02:51 | +27:23 | 11:22 | ||
| 9 | John Steer | 1:08:11 | +32:43 | 12:20 | ||
| 10 | Ron Frederick | 1:12:05 | +36:37 | 13:02 | ||
| 11 | Gary Buchan | 1:12:16 | +36:48 | 13:04 | ||
| 12 | Peter Prime | 1:13:57 | +38:29 | 13:23 | ||
| 13 | Mark Hennessy | 1:15:53 | +40:25 | 13:44 | ||
| 14 | Ken Dowling | 1:17:04 | +41:36 | 13:56 | ||
| 14 | Callum White | 1:17:04 | +41:36 | 13:56 | ||
| 16 | James Love | 1:17:46 | +42:18 | 14:04 | ||
| 17 | Stuart McWilliam | 1:21:06 | +45:38 | 14:40 | ||
| 18 | Greg Tamblyn | 1:21:26 | +45:58 | 14:44 | ||
| 19 | Damian Spencer | 1:22:57 | +47:29 | 15:00 | ||
| 20 | Stephen Collins | 1:26:17 | +50:49 | 15:37 | ||
| 21 | Wayne Love | 1:28:49 | +53:21 | 16:04 | ||
| 22 | Mark Besley | 1:31:03 | +55:35 | 16:28 | ||
| 23 | Matthew King | 1:35:49 | +1:00:21 | 17:20 | ||
| 24 | Lincoln Paterson | 1:36:08 | +1:00:40 | 17:23 | ||
| 25 | Jim Glaspole | 1:48:26 | +1:12:58 | 19:37 | ||
| 26 | John Chellew | 1:49:14 | +1:13:46 | 19:46 | ||
| 27 | Peter Searle | 2:04:49 | +1:29:21 | 22:35 | ||
| 28 | Peter Maloney | 2:37:33 | +2:02:05 | 28:30 | ||
| Lincoln Erm | did not finish | |||||
| Peter Dalwood | did not finish | |||||
| Hadyn Tang | did not finish |
2 W
5 525 m, 17 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Carolyn Jackson | 52:19 | 9:28 | |||
| 2 | Serryn Eenjes | 1:02:15 | +9:56 | 11:16 | ||
| 3 | Liliia Glushchenko | 1:11:28 | +19:09 | 12:56 | ||
| 4 | Jemima Bradfield Smith | 1:11:54 | +19:35 | 13:00 | ||
| 5 | Sarah Davies | 1:15:48 | +23:29 | 13:43 | ||
| 6 | Alison Radford | 1:17:52 | +25:33 | 14:05 | ||
| 7 | Sophie Taverna | 1:27:40 | +35:21 | 15:52 | ||
| 8 | Caitlyn Steer | 1:30:12 | +37:53 | 16:19 | ||
| 9 | Margi Freemantle | 1:34:43 | +42:24 | 17:08 | ||
| 10 | Kerryn Searle | 1:40:46 | +48:27 | 18:14 | ||
| 11 | Prue Dobbin | 1:44:30 | +52:11 | 18:54 | ||
| 12 | Heather O'Donnell | 1:49:51 | +57:32 | 19:52 | ||
| Wendy Taverna | mispunched | |||||
| Josie Yeatman | did not finish | |||||
| Mary Enter | did not finish | |||||
| Jenny Bourne | did not finish | |||||
| Sue Key | did not finish | |||||
| Janine Steer | did not start |
3 M
3 225 m, 18 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Brody McCarthy | 26:48 | 8:18 | |||
| 2 | Geoff Armstrong | 35:11 | +8:23 | 10:54 | ![]() | |
| 3 | Ralph Koch | 37:57 | +11:09 | 11:46 | ||
| 4 | Cormac McCarthy | 40:05 | +13:17 | 12:25 | ||
| 5 | Darren Eenjes | 40:12 | +13:24 | 12:27 | ||
| 6 | Bill Vandendool | 40:14 | +13:26 | 12:28 | ||
| 7 | Ewen Templeton | 44:41 | +17:53 | 13:51 | ||
| 8 | Murray Hanna | 48:49 | +22:01 | 15:08 | ||
| 9 | Blake Gordon | 49:02 | +22:14 | 15:12 | ||
| 10 | Peter Hill | 52:09 | +25:21 | 16:10 | ||
| 11 | Dale Taverna | 53:41 | +26:53 | 16:38 | ||
| 12 | Peter Yeates | 59:06 | +32:18 | 18:19 | ||
| 13 | David Goddard | 1:00:20 | +33:32 | 18:42 | ||
| 14 | Peter Jones | 1:09:42 | +42:54 | 21:36 | ||
| 15 | John Meeking | 1:09:58 | +43:10 | 21:41 | ||
| 16 | Kevin Morris | 1:23:03 | +56:15 | 25:45 | ||
| 17 | David Prentice | 1:52:11 | +1:25:23 | 34:47 | ||
| Dennis Mews | mispunched | |||||
| Stephen Bird | did not start |
3 W
3 225 m, 19 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Paivi Karjalainen | 36:33 | 11:20 | |||
| 2 | Victoria Greenhan | 47:06 | +10:33 | 14:36 | ||
| 3 | Libby Meeking | 48:50 | +12:17 | 15:08 | ||
| 4 | Philippa Lohmeyer-Collins | 50:35 | +14:02 | 15:41 | ||
| 5 | Raelee Eenjes | 54:11 | +17:38 | 16:48 | ||
| 6 | Ruth Goddard | 54:16 | +17:43 | 16:49 | ||
| 7 | Anitra Dowling | 55:49 | +19:16 | 17:18 | ||
| 8 | Elizabeth Hatley | 59:36 | +23:03 | 18:28 | ||
| 9 | Isobel Ross | 1:00:09 | +23:36 | 18:39 | ||
| 10 | Sheila Colls | 1:04:37 | +28:04 | 20:02 | ||
| 11 | Dale Ann Gordon | 1:04:38 | +28:05 | 20:02 | ||
| 12 | Pamela King | 1:08:44 | +32:11 | 21:18 | ||
| 13 | Jenelle Templeton | 1:09:27 | +32:54 | 21:32 | ||
| 14 | Janet King | 1:12:58 | +36:25 | 22:37 | ||
| 15 | Suzanne O'Callaghan | 1:22:40 | +46:07 | 25:37 | ||
| 16 | Pam Prime | 1:26:52 | +50:19 | 26:56 | ||
| Judy Prendergast | did not finish | |||||
| Kathy Liley | did not finish | |||||
| Dorothy Adrian | did not finish |
4 M
3 425 m, 8 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Alexander Rowlands | 56:24 | 16:28 | |||
| 2 | Kevin Wheeler | 1:13:45 | +17:21 | 21:31 | ||
| 3 | Greg Palmer | 1:30:53 | +34:29 | 26:32 | ||
| 4 | Peter Black | 1:54:13 | +57:49 | 33:20 | ||
| 5 | Mike Salvaris | 2:54:31 | +1:58:07 | 50:57 | ||
| Bob Leicester | mispunched | |||||
| Ryan Davies | mispunched | |||||
| Anttijussi Karjalainen | did not finish |
4 W
3 425 m, 8 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Sophie Arthur | 42:23 | 12:22 | |||
| 2 | Milla Key | 47:17 | +4:54 | 13:48 | ||
| 3 | Jacqui Naunton | 1:03:21 | +20:58 | 18:29 | ||
| 4 | Dianne Searle | 1:16:03 | +33:40 | 22:12 | ||
| 5 | Helen Alexander | 1:33:53 | +51:30 | 27:24 | ||
| 6 | Rosie Salvaris | 2:54:24 | +2:12:01 | 50:55 | ||
| Jocelyn Watts | mispunched | |||||
| Ilze Yeates | did not finish |
5 M
2 900 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Reynah Tang | 26:57 | 9:17 | |||
| 2 | Will Meyer | 49:17 | +22:20 | 16:59 |
5 W
2 900 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Julie Francis | 25:45 | 8:52 | |||
| 2 | Pat Mews | 27:55 | +2:10 | 9:37 | ||
| 3 | Adeline Gabriel | 29:56 | +4:11 | 10:19 | ||
| 4 | Clementine Neylon | 33:22 | +7:37 | 11:30 | ||
| 5 | Ava Meyer | 51:30 | +25:45 | 17:45 |
Please report errors in the result list to the organiser.
