Official results for Vic Autumn Series 3 - Nerrina, Ballarat
Name: Vic Autumn Series 3 - Nerrina, Ballarat
Organisers:
Orienteering Australia /
VIC Victoria
Date: Sunday 24 March 2019
Classes: Show all | 1 M | 1 W | 2 M | 2 W | 3 M | 3 W | 4 M | 4 W | 5 M | 5 W | SCR
1 M
5 775 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bruce Arthur | 45:55 | 7:57 | |||
2 | Zdenek Slezák | 46:17 | +0:22 | 8:00 | ||
3 | Teemu Karjalainen | 51:19 | +5:24 | 8:53 | ||
4 | Ben Goonan | 52:39 | +6:44 | 9:07 | ||
5 | Mason Arthur | 56:33 | +10:38 | 9:47 | ||
6 | Richard Goonan | 1:01:11 | +15:16 | 10:35 | ||
6 | Geoff Lawford | 1:01:11 | +15:16 | 10:35 | ||
8 | Simon Rouse | 1:03:32 | +17:37 | 11:00 | ||
9 | Fredrik Johansson | 1:03:56 | +18:01 | 11:04 | ||
10 | Will Davey | 1:04:25 | +18:30 | 11:09 | ||
11 | Jensen Key | 1:07:07 | +21:12 | 11:37 | ||
12 | Tim Hatley | 1:07:52 | +21:57 | 11:45 | ||
13 | Peter Hobbs | 1:13:49 | +27:54 | 12:46 | ||
14 | Ted van Geldermalsen | 1:16:30 | +30:35 | 13:14 | ||
15 | Ian Davies | 1:17:43 | +31:48 | 13:27 | ||
16 | Jonathon Sutcliffe | 1:19:04 | +33:09 | 13:41 | ||
17 | Warwick Williams | 1:21:04 | +35:09 | 14:02 | ||
18 | Artem Osmerkin | 1:43:18 | +57:23 | 17:53 | ||
Robert Fell | did not finish | |||||
Jim Russell | did not finish | |||||
Warren Key | did not finish |
1 W
5 775 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Belinda Lawford | 54:12 | 9:23 | |||
2 | Clare Brownridge | 1:09:22 | +15:10 | 12:00 | ||
3 | Venla-Linnea Karjalainen | 1:20:20 | +26:08 | 13:54 | ||
4 | Nikola Kochova | 1:31:03 | +36:51 | 15:45 | ||
5 | Thorlene Egerton | 1:31:09 | +36:57 | 15:47 | ||
Natasha Key | did not finish |
2 M
4 225 m, 31 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Callum White | 40:56 | 9:41 | |||
2 | Neil Barr | 53:00 | +12:04 | 12:32 | ||
3 | Glen White | 53:38 | +12:42 | 12:41 | ||
4 | Stephen Dunbar | 55:24 | +14:28 | 13:06 | ||
5 | David Rowlands | 57:49 | +16:53 | 13:41 | ||
6 | Geoff Armstrong | 1:00:15 | +19:19 | 14:15 | ||
7 | Cormac McCarthy | 1:01:50 | +20:54 | 14:38 | ||
8 | Bruce Paterson | 1:01:54 | +20:58 | 14:39 | ||
9 | David Jaffe | 1:02:13 | +21:17 | 14:43 | ||
10 | James Love | 1:02:50 | +21:54 | 14:52 | ||
11 | Stephen Collins | 1:05:04 | +24:08 | 15:24 | ||
12 | John Steer | 1:07:01 | +26:05 | 15:51 | ||
13 | Peter Prime | 1:07:37 | +26:41 | 16:00 | ||
14 | Damian Spencer | 1:09:03 | +28:07 | 16:20 | ||
15 | John Carberry | 1:09:26 | +28:30 | 16:26 | ||
16 | Stuart McWilliam | 1:11:23 | +30:27 | 16:53 | ||
17 | Gary Buchan | 1:12:10 | +31:14 | 17:04 | ||
18 | Peter Searle | 1:14:17 | +33:21 | 17:34 | ||
19 | Chris Godfred-Spenning | 1:17:12 | +36:16 | 18:16 | ||
20 | Mark Hennessy | 1:20:51 | +39:55 | 19:08 | ||
21 | Aidan Mayall | 1:22:19 | +41:23 | 19:28 | ||
22 | Ron Frederick | 1:24:05 | +43:09 | 19:54 | ||
23 | Jim Glaspole | 1:27:22 | +46:26 | 20:40 | ![]() | |
24 | Matthew King | 1:30:00 | +49:04 | 21:18 | ||
25 | Wayne Love | 1:32:18 | +51:22 | 21:50 | ||
26 | Lincoln Paterson | 1:39:28 | +58:32 | 23:32 | ||
27 | Mark Besley | 1:45:00 | +1:04:04 | 24:51 | ||
28 | Greg Tamblyn | 1:47:59 | +1:07:03 | 25:33 | ||
29 | John Chellew | 1:50:21 | +1:09:25 | 26:07 | ||
30 | Peter Maloney | 2:32:28 | +1:51:32 | 36:05 | ||
Roch Prendergast | did not finish |
2 W
4 225 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenny Bourne | 48:15 | 11:25 | |||
2 | Carolyn Jackson | 53:53 | +5:38 | 12:45 | ||
3 | Päivi Karjalainen | 59:35 | +11:20 | 14:06 | ||
4 | Moira Küffer | 1:00:17 | +12:02 | 14:16 | ||
5 | Sophie Taverna | 1:00:25 | +12:10 | 14:17 | ||
6 | Liliia Glushchenko | 1:03:43 | +15:28 | 15:04 | ||
7 | Caitlyn Steer | 1:05:35 | +17:20 | 15:31 | ||
8 | Alison Radford | 1:13:03 | +24:48 | 17:17 | ||
9 | Helen Walpole | 1:15:44 | +27:29 | 17:55 | ||
10 | Margi Freemantle | 1:20:25 | +32:10 | 19:02 | ||
11 | Julie Flynn | 1:36:21 | +48:06 | 22:48 | ||
12 | Heather O'Donnell | 1:38:05 | +49:50 | 23:12 | ||
13 | Jemima Bradfield Smith | 1:50:02 | +1:01:47 | 26:02 | ||
Sarah Davies | did not start | |||||
Serryn Eenjes | did not start |
3 M
2 925 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Blake Gordon | 45:05 | 15:24 | |||
2 | Ian Chennell | 46:28 | +1:23 | 15:53 | ||
3 | Brody McCarthy | 46:32 | +1:27 | 15:54 | ||
4 | Ralph Koch | 53:19 | +8:14 | 18:13 | ||
5 | Murray Hanna | 55:34 | +10:29 | 18:59 | ||
6 | Dale Taverna | 56:20 | +11:15 | 19:15 | ||
7 | Peter Yeates | 58:36 | +13:31 | 20:02 | ||
8 | Bill Vandendool | 1:05:37 | +20:32 | 22:25 | ||
9 | Ken Dowling | 1:06:19 | +21:14 | 22:40 | ||
10 | Steve Peacock | 1:06:50 | +21:45 | 22:50 | ||
11 | Ewen Templeton | 1:07:23 | +22:18 | 23:02 | ||
12 | Tony Radford | 1:09:45 | +24:40 | 23:50 | ||
13 | James Templeton | 1:13:02 | +27:57 | 24:58 | ||
14 | Peter Jones | 1:27:32 | +42:27 | 29:55 | ||
15 | Andy Black | 1:27:56 | +42:51 | 30:03 | ||
16 | John Meeking | 1:45:21 | +1:00:16 | 36:01 | ||
17 | David Prentice | 1:51:47 | +1:06:42 | 38:12 | ||
18 | Henk DeJong | 2:42:43 | +1:57:38 | 55:37 | ||
Ray Scaddan | disqualified | |||||
Alan Küffer | did not finish | |||||
Lindsay Thomas | did not finish | |||||
Peter Black | did not start | |||||
David Goddard | did not start |
3 W
2 925 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Erdenetsetseg Choijinsuren | 49:38 | 16:58 | |||
2 | Wendy Taverna | 51:06 | +1:28 | 17:28 | ||
3 | Philippa Lohmeyer-Collins | 52:11 | +2:33 | 17:50 | ||
4 | Libby Meeking | 53:58 | +4:20 | 18:27 | ||
5 | Sheila Colls | 59:25 | +9:47 | 20:18 | ||
6 | Deb Sutherland | 59:38 | +10:00 | 20:23 | ||
7 | Victoria Greenhan | 1:03:55 | +14:17 | 21:51 | ||
8 | Ruth Goddard | 1:04:10 | +14:32 | 21:56 | ||
9 | Elizabeth Hatley | 1:09:13 | +19:35 | 23:39 | ||
10 | Kathy Liley | 1:12:02 | +22:24 | 24:37 | ||
11 | Dianne Searle | 1:15:24 | +25:46 | 25:46 | ||
12 | Dale Ann Gordon | 1:21:36 | +31:58 | 27:53 | ||
13 | Mary Enter | 1:21:50 | +32:12 | 27:58 | ||
14 | Judi Herkes | 1:22:16 | +32:38 | 28:07 | ||
15 | Pam Prime | 1:28:37 | +38:59 | 30:17 | ||
16 | Judy Prendergast | 1:32:41 | +43:03 | 31:41 | ||
17 | Jenelle Templeton | 1:41:56 | +52:18 | 34:50 | ||
18 | Janet King | 1:46:04 | +56:26 | 36:15 | ||
19 | Kathryn Knight | 1:47:42 | +58:04 | 36:49 | ||
20 | Pamela King | 2:01:05 | +1:11:27 | 41:23 | ||
21 | Margaret Kertesz | 2:02:37 | +1:12:59 | 41:55 | ||
22 | Dianne Shalders | 2:42:45 | +1:53:07 | 55:38 | ||
Sylvia Murphy | mispunched | |||||
Anitra Dowling | did not start | |||||
Raelee Eenjes | did not start |
4 M
3 650 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anttijussi Karjalainen | 57:13 | 15:40 | |||
2 | Ian Parry | 1:44:58 | +47:45 | 28:45 | ||
3 | Aaron DeBuhr | 1:45:02 | +47:49 | 28:46 | ||
4 | Greg Palmer | 1:49:10 | +51:57 | 29:54 | ||
5 | Mike Salvaris | 2:18:10 | +1:20:57 | 37:51 | ||
6 | Lindsay Templeton | 2:25:14 | +1:28:01 | 39:47 | ||
Alexander Rowlands | mispunched |
4 W
3 650 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sue Trezise | 1:22:27 | 22:35 | |||
2 | Zoe Fleming | 1:38:47 | +16:20 | 27:03 | ||
3 | Leone Carberry | 1:45:29 | +23:02 | 28:53 | ||
4 | Susanne Strasser | 1:51:27 | +29:00 | 30:32 | ||
5 | Jocelyn Watts | 2:01:28 | +39:01 | 33:16 | ||
6 | Rosie Salvaris | 2:18:01 | +55:34 | 37:48 | ||
7 | Lucy McLeod | 2:25:09 | +1:02:42 | 39:46 | ||
Milla Key | did not finish | |||||
Dorothy Adrian | did not finish |
5 M
2 475 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ashley White | 46:06 | 18:37 |
5 W
2 475 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eleanor Williams | 59:52 | 24:11 |
Score
1 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rod Gray | 1:00:06 | 1:00:06 | |||
2 | Fiona Fell | 1:09:58 | +9:52 | 1:09:58 | ||
3 | Jan Thomas | 1:17:35 | +17:29 | 1:17:35 | ||
4 | Don Fell | 1:50:33 | +50:27 | 1:50:33 | ||
5 | Andrew Hunter | 1:53:22 | +53:16 | 1:53:22 |
Please report errors in the result list to the organiser.