Official results for Victorian Club Relay Championships
Name: Victorian Club Relay Championships
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 7 April 2019
1
10 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:34:41 | ||||||||
1. Fredrik Johansson | 30:56 | 30:56 | |||||||
2. Todd Neve | 30:28 | 1:01:24 | |||||||
3. Warren Key | 33:17 | 1:34:41 | |||||||
2 | 1:38:22 | +3:41 | |||||||
1. Bruce Arthur | 30:47 | 30:47 | |||||||
2. Matthew Schepisi | 34:48 | 1:05:35 | |||||||
3. Teemu Karjalainen | 32:47 | 1:38:22 | +3:41 | ||||||
3 | 1:46:47 | +12:06 | |||||||
1. Christopher Naunton | 36:22 | 36:22 | |||||||
2. David Brownridge | 34:52 | 1:11:14 | |||||||
3. Jim Russell | 35:33 | 1:46:47 | +12:06 | ||||||
4 | 1:47:40 | +12:59 | |||||||
1. Mason Arthur | 37:28 | 37:28 | |||||||
2. Jensen Key | 32:31 | 1:09:59 | |||||||
3. William Davey | 37:41 | 1:47:40 | +12:59 | ||||||
5 | 2:08:50 | +34:09 | |||||||
1. Aislinn Prendergast | 36:53 | 36:53 | |||||||
2. Rod Gray | 50:02 | 1:26:55 | |||||||
3. Geoff Lawford | 41:55 | 2:08:50 | +34:09 | ||||||
6 | 2:18:09 | +43:28 | |||||||
1. Simon Rouse | 36:27 | 36:27 | |||||||
2. Ian Davies | 1:01:56 | 1:38:23 | |||||||
3. Peter Hobbs | 39:46 | 2:18:09 | +43:28 | ||||||
7 | 2:30:38 | +55:57 | |||||||
1. Clare Brownridge | 46:20 | 46:20 | |||||||
2. Archie Neylon | 54:42 | 1:41:02 | |||||||
3. Leisha Spowart | 49:36 | 2:30:38 | +55:57 | ||||||
8 | 2:33:39 | +58:58 | |||||||
1. Blair Trewin | 40:23 | 40:23 | |||||||
2. Glen White | 1:07:52 | 1:48:15 | |||||||
3. Ted van Geldermalsen | 45:24 | 2:33:39 | +58:58 | ||||||
mispunched | |||||||||
1. Tim Hatley | 36:52 | 36:52 | |||||||
2. Thorlene Egerton | 50:14 | 1:27:06 | |||||||
3. Jonathan Sutcliffe | mispunched | mispunched | |||||||
did not finish | |||||||||
1. Natasha Key | 36:50 | 36:50 | |||||||
2. N.N. | did not finish | did not finish | |||||||
3. N.N. | did not finish | did not finish |
2
18 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:51:21 | ||||||||
1. Jayne Sales | 40:20 | 40:20 | |||||||
2. Päivi Karjalainen | 37:12 | 1:17:32 | |||||||
3. Linnea Karjalainen | 33:49 | 1:51:21 | |||||||
2 | 2:00:52 | +9:31 | |||||||
1. Callum White | 55:30 | 55:30 | |||||||
2. Cormac McCarthy | 38:56 | 1:34:26 | |||||||
3. Brody McCarthy | 26:26 | 2:00:52 | +9:31 | ||||||
3 | 2:06:55 | +15:34 | |||||||
1. Dion Keech | 36:10 | 36:10 | |||||||
2. Carl Dalheim | 37:48 | 1:13:58 | |||||||
3. David Jaffe | 52:57 | 2:06:55 | +15:34 | ||||||
4 | 2:15:55 | +24:34 | |||||||
1. Andrew Cameron | 37:10 | 37:10 | |||||||
2. Nigel McGuckian | 42:44 | 1:19:54 | |||||||
3. Julie Flynn | 56:01 | 2:15:55 | +24:34 | ||||||
5 | 2:27:36 | +36:15 | |||||||
1. Liliia Glushchenko | 40:16 | 40:16 | |||||||
2. Steve Peacock | 1:00:48 | 1:41:04 | |||||||
3. Chris Godfred-Spenning | 46:32 | 2:27:36 | +36:15 | ||||||
6 | 2:32:13 | +40:52 | |||||||
1. Sarah Davies | 1:06:49 | 1:06:49 | |||||||
2. Ian Dodd | 41:25 | 1:48:14 | |||||||
3. Damian Spencer | 43:59 | 2:32:13 | +40:52 | ||||||
7 | 2:41:41 | +50:20 | |||||||
1. Caitlyn Steer | 1:04:19 | 1:04:19 | |||||||
2. John Steer | 47:28 | 1:51:47 | |||||||
3. David Jones | 49:54 | 2:41:41 | +50:20 | ||||||
8 | 2:44:21 | +53:00 | |||||||
1. Stephen Dunbar | 37:18 | 37:18 | |||||||
2. Martin Kozma | 57:14 | 1:34:32 | |||||||
3. Murray Hanna | 1:09:49 | 2:44:21 | +53:00 | ||||||
9 | 2:46:52 | +55:31 | |||||||
1. Blake Gordon | 1:16:09 | 1:16:09 | |||||||
2. Jenny Bourne | 37:20 | 1:53:29 | |||||||
3. Ian Chennell | 53:23 | 2:46:52 | +55:31 | ||||||
10 | 2:53:04 | +1:01:43 | |||||||
1. Greg Tamblyn | 48:08 | 48:08 | |||||||
2. Andrew Hunter | 1:06:18 | 1:54:26 | |||||||
3. Matthew King | 58:38 | 2:53:04 | +1:01:43 | ||||||
11 | 3:07:41 | +1:16:20 | |||||||
1. Dale Taverna | 1:19:08 | 1:19:08 | |||||||
2. Sophie Taverna | 40:42 | 1:59:50 | |||||||
3. Wendy Taverna | 1:07:51 | 3:07:41 | +1:16:20 | ||||||
12 | 3:02:54 | +1:11:33 | |||||||
1. Victoria Greenhan | 1:22:54 | 1:22:54 | |||||||
2. Geoff Armstrong | 46:54 | 2:09:48 | |||||||
3. John Carberry | 53:06 | 3:02:54 | +1:11:33 | ||||||
13 | 3:31:44 | +1:40:23 | |||||||
1. Peter Dalwood | 1:23:29 | 1:23:29 | |||||||
2. Helen Walpole | 1:12:15 | 2:35:44 | |||||||
3. Stuart McWilliam | 56:00 | 3:31:44 | +1:40:23 | ||||||
14 | 3:56:43 | +2:05:22 | |||||||
1. Melissa Gangemi | 1:02:26 | 1:02:26 | |||||||
2. Heather O'Donnell | 1:52:48 | 2:55:14 | |||||||
3. Margi Freemantle | 1:01:29 | 3:56:43 | +2:05:22 | ||||||
mispunched | |||||||||
1. Alison Radford | mispunched | mispunched | |||||||
2. Neil Barr | 48:10 | mispunched | |||||||
3. Tony Radford | 52:11 | mispunched | |||||||
mispunched | |||||||||
1. Philippa Lohmeyer-Collins | mispunched | mispunched | |||||||
2. Prue Dobbin | 58:37 | mispunched | |||||||
3. Stephen Collins | 52:53 | mispunched | |||||||
mispunched | |||||||||
1. Josie Yeatman | 1:38:49 | 1:38:49 | |||||||
2. William Henley | mispunched | mispunched | |||||||
3. Jim Glaspole | 52:54 | mispunched | |||||||
Ad Hoc | not competing | ||||||||
1. Sue Key | 43:19 | not competing | |||||||
2. Lincoln Paterson | 57:47 | not competing | |||||||
3. Artem Osmerkin | 48:59 | not competing |
3
9 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2:34:11 | ||||||||
1. Peter Yeates | 37:42 | 37:42 | |||||||
2. Pamela King | 53:57 | 1:31:39 | |||||||
3. Carl Stemp | 1:02:32 | 2:34:11 | |||||||
2 | 2:35:52 | +1:41 | |||||||
1. Andrew Wallace | 48:20 | 48:20 | |||||||
2. Lorraine Leversha | 1:02:54 | 1:51:14 | |||||||
3. Peter Forbes | 44:38 | 2:35:52 | +1:41 | ||||||
3 | 2:47:08 | +12:57 | |||||||
1. Elizabeth Hatley | 37:25 | 37:25 | |||||||
2. Helen Alexander | 1:07:30 | 1:44:55 | |||||||
3. Judi Herkes | 1:02:13 | 2:47:08 | +12:57 | ||||||
mispunched | |||||||||
1. Gary Grealy | mispunched | mispunched | |||||||
2. Daryl Fleay | 51:13 | mispunched | |||||||
3. Peter Galvin | mispunched | mispunched | |||||||
mispunched | |||||||||
1. Kerryn Searle | 38:02 | 38:02 | |||||||
2. Lachlan Kent | mispunched | mispunched | |||||||
3. Peter Searle | 38:19 | mispunched | |||||||
mispunched | |||||||||
1. Louise Hall | 57:23 | 57:23 | |||||||
2. Viv McMillan | mispunched | mispunched | |||||||
3. Don Cherry | 49:21 | mispunched | |||||||
mispunched | |||||||||
1. Kevin Morris | mispunched | mispunched | |||||||
2. Rosie Salvaris | mispunched | mispunched | |||||||
3. Janet King | 55:25 | mispunched | |||||||
mispunched | |||||||||
1. Greg Palmer | mispunched | mispunched | |||||||
2. Peter Hill | 44:44 | mispunched | |||||||
3. Ian Parry | mispunched | mispunched | |||||||
mispunched | |||||||||
1. Ruth Goddard | 57:46 | 57:46 | |||||||
2. Belinda Dale | mispunched | mispunched | |||||||
3. David Goddard | 1:24:04 | mispunched |
4
2 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
mispunched | |||||||||
1. Chris Riddiford | 41:35 | 41:35 | |||||||
2. Dan Pickering | mispunched | mispunched | |||||||
3. Miles Calvert | 44:14 | mispunched | |||||||
Ad Hoc | not competing | ||||||||
1. Sophie Arthur | 9:54 | not competing | |||||||
2. Milla Key | 10:03 | not competing | |||||||
3. Debbie Dodd | 23:58 | not competing |
5-Mixed
8 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:46:40 | ||||||||
1. Nicole Baxter | 13:24 | 13:24 | |||||||
2. Mark Baxter | 56:18 | 1:09:42 | |||||||
3. Richard Sallmann | 36:58 | 1:46:40 | |||||||
2 | 1:47:14 | +0:34 | |||||||
1. Henk DeJong | 17:10 | 17:10 | |||||||
2. Bruce Paterson | 41:25 | 58:35 | |||||||
3. Mark Besley | 48:39 | 1:47:14 | +0:34 | ||||||
3 | 1:48:12 | +1:32 | |||||||
1. James Templeton | 16:18 | 16:18 | |||||||
2. Kristian Ruuska | 49:24 | 1:05:42 | |||||||
3. Ewen Templeton | 42:30 | 1:48:12 | +1:32 | ||||||
4 | 2:12:24 | +25:44 | |||||||
1. Eleanor Williams | 16:05 | 16:05 | |||||||
2. Warwick Williams | 39:18 | 55:23 | |||||||
3. Margaret Kertesz | 1:17:01 | 2:12:24 | +25:44 | ||||||
mispunched | |||||||||
1. David Knight | 17:04 | 17:04 | |||||||
2. Aidan Mayall | 1:08:49 | 1:25:53 | |||||||
3. Kathryn Knight | mispunched | mispunched | |||||||
mispunched | |||||||||
1. Judy Prendergast | 24:19 | 24:19 | |||||||
2. Roch Prendergast | mispunched | mispunched | |||||||
3. Dale Ann Gordon | 50:30 | mispunched | |||||||
mispunched | |||||||||
1. Martine Barrot | 16:55 | 16:55 | |||||||
2. Andrew Johnston | 1:01:40 | 1:18:35 | |||||||
3. Dorothy Adrian | mispunched | mispunched | |||||||
did not finish | |||||||||
1. Anttijust Karjalainen | did not finish | did not finish | |||||||
2. David Neylon | did not start | did not finish | |||||||
3. Rebecca Neylon | did not start | did not finish |
Please report errors in the result list to the organiser.