Official results for Vic Autumn Series 4 - Eppalock South
Name: Vic Autumn Series 4 - Eppalock South
Organiser:
Yarra Valley Orienteering Club
Date: Sunday 5 May 2019
1 M
8 325 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Ben Goonan | 47:27 | 5:41 | |||
| 2 | Richard Goonan | 48:08 | +0:41 | 5:46 | ||
| 3 | Bruce Arthur | 50:39 | +3:12 | 6:05 | ||
| 4 | Tim Hatley | 50:55 | +3:28 | 6:06 | ||
| 5 | Simon Rouse | 52:28 | +5:01 | 6:18 | ||
| 6 | Mason Arthur | 52:43 | +5:16 | 6:19 | ||
| 7 | Teemu Karjalainen | 52:59 | +5:32 | 6:21 | ||
| 8 | David Brownridge | 53:46 | +6:19 | 6:27 | ||
| 9 | Geoff Lawford | 57:37 | +10:10 | 6:55 | ||
| 10 | Brody McCarthy | 1:00:05 | +12:38 | 7:13 | ||
| 11 | Archie Neylon | 1:01:41 | +14:14 | 7:24 | ||
| 12 | Fredrik Johansson | 1:03:42 | +16:15 | 7:39 | ||
| 13 | Ian Davies | 1:05:54 | +18:27 | 7:54 | ||
| 14 | Warwick Williams | 1:07:43 | +20:16 | 8:08 | ||
| 15 | William Davey | 1:10:14 | +22:47 | 8:26 | ||
| Glen White | not competing | |||||
| Jim Russell | did not start |
1 W
8 325 m, 1 starting competitor| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Linnea Karjalainen | 1:05:11 | 7:49 |
2 M
5 600 m, 37 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Martin Steer | 41:10 | 7:21 | |||
| 2 | Stephen Dunbar | 42:00 | +0:50 | 7:30 | ||
| 3 | Warwick Davis | 46:05 | +4:55 | 8:13 | ||
| 4 | Carl Dalheim | 46:51 | +5:41 | 8:21 | ||
| 5 | Cormac McCarthy | 48:29 | +7:19 | 8:39 | ||
| 6 | Dion Keech | 49:23 | +8:13 | 8:49 | ||
| 7 | Nigel McGuckian | 49:27 | +8:17 | 8:49 | ||
| 8 | Bruce Paterson | 52:48 | +11:38 | 9:25 | ||
| 9 | David Jaffe | 54:15 | +13:05 | 9:41 | ||
| 10 | Stephen Collins | 56:26 | +15:16 | 10:04 | ||
| 11 | Tony Radford | 57:20 | +16:10 | 10:14 | ||
| 12 | David Jones | 57:41 | +16:31 | 10:18 | ||
| 13 | Mark Baxter | 58:36 | +17:26 | 10:27 | ||
| 14 | Martin Kozma | 58:56 | +17:46 | 10:31 | ||
| 15 | Charles Brownridge | 59:47 | +18:37 | 10:40 | ||
| 16 | Damian Spencer | 1:00:15 | +19:05 | 10:45 | ||
| 17 | Gary Buchan | 1:03:13 | +22:03 | 11:17 | ||
| 18 | Russell Bulman | 1:03:17 | +22:07 | 11:18 | ||
| 19 | Peter Lada | 1:05:50 | +24:40 | 11:45 | ||
| 20 | John Carberry | 1:05:57 | +24:47 | 11:46 | ||
| 21 | Ken Dowling | 1:06:06 | +24:56 | 11:48 | ![]() | |
| 22 | Stuart McWilliam | 1:08:03 | +26:53 | 12:09 | ||
| 23 | John Steer | 1:10:20 | +29:10 | 12:33 | ||
| 24 | Lincoln Erm | 1:10:41 | +29:31 | 12:37 | ||
| 25 | Wayne Love | 1:11:39 | +30:29 | 12:47 | ||
| 26 | Aidan Mayall | 1:12:12 | +31:02 | 12:53 | ||
| 27 | Matthew King | 1:13:30 | +32:20 | 13:07 | ||
| 28 | Mark Besley | 1:16:35 | +35:25 | 13:40 | ||
| 29 | Greg Tamblyn | 1:18:17 | +37:07 | 13:58 | ||
| 30 | John Chellew | 1:25:33 | +44:23 | 15:16 | ||
| 31 | James Love | 1:27:26 | +46:16 | 15:36 | ||
| 32 | Lincoln Paterson | 1:37:52 | +56:42 | 17:28 | ||
| 33 | Andreas Strasser | 1:45:22 | +1:04:12 | 18:48 | ||
| 34 | Peter Maloney | 2:04:19 | +1:23:09 | 22:11 | ||
| David Knight | mispunched | |||||
| Roch Prendergast | did not finish | |||||
| Artem Osmerkin | not competing | |||||
| Andrew Cameron | did not start | |||||
| Alan Küffer | did not start |
2 W
5 600 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Liliia Glushchenko | 47:24 | 8:27 | |||
| 2 | Nicola Dalheim | 51:50 | +4:26 | 9:15 | ||
| 3 | Jenny Bourne | 55:51 | +8:27 | 9:58 | ||
| 4 | Alison Radford | 59:32 | +12:08 | 10:37 | ||
| 5 | Janine Steer | 1:00:15 | +12:51 | 10:45 | ||
| 6 | Sue Key | 1:01:25 | +14:01 | 10:58 | ||
| 7 | Melissa Gangemi | 1:04:47 | +17:23 | 11:34 | ||
| 8 | Serryn Eenjes | 1:07:52 | +20:28 | 12:07 | ||
| 9 | Asha Steer | 1:10:32 | +23:08 | 12:35 | ||
| 10 | Margi Freemantle | 1:12:50 | +25:26 | 13:00 | ||
| 11 | Helen Walpole | 1:13:23 | +25:59 | 13:06 | ||
| 12 | Heather O'Donnell | 1:15:27 | +28:03 | 13:28 | ||
| 13 | Heather Jones | 1:16:03 | +28:39 | 13:34 | ||
| 14 | Carolyn Layton | 1:22:38 | +35:14 | 14:45 | ||
| 15 | Prue Dobbin | 1:23:37 | +36:13 | 14:55 | ||
| 16 | Caitlyn Steer | 1:23:49 | +36:25 | 14:58 | ||
| Sarah Davies | did not start | |||||
| Ella Johnson | did not start | |||||
| Moira Küffer | did not start | |||||
| Sophie Taverna | did not start |
3 M
3 375 m, 17 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Darren Eenjes | 28:40 | 8:29 | |||
| 2 | Ian Chennell | 32:51 | +4:11 | 9:44 | ||
| 3 | Blake Gordon | 36:16 | +7:36 | 10:44 | ||
| 4 | Peter Yeates | 38:51 | +10:11 | 11:30 | ||
| 5 | Steve Peacock | 40:10 | +11:30 | 11:54 | ||
| 6 | Geoff Adams | 44:09 | +15:29 | 13:04 | ||
| 7 | Dennis Trewin | 46:48 | +18:08 | 13:52 | ||
| 8 | Vincent Sinickas | 46:56 | +18:16 | 13:54 | ||
| 9 | John Meeking | 53:59 | +25:19 | 15:59 | ||
| 10 | Andrew Hunter | 57:03 | +28:23 | 16:54 | ||
| 11 | Richard Bice | 1:04:01 | +35:21 | 18:58 | ||
| 12 | Ian Baker | 1:06:37 | +37:57 | 19:44 | ||
| 13 | Kevin Morris | 1:09:39 | +40:59 | 20:38 | ||
| 14 | Peter Black | 1:13:31 | +44:51 | 21:46 | ||
| 15 | Lindsay Thomas | 1:23:06 | +54:26 | 24:37 | ||
| 16 | Peter Galvin | 1:28:03 | +59:23 | 26:05 | ||
| 17 | Henk DeJong | 1:43:39 | +1:14:59 | 30:42 | ||
| Murray Hanna | did not start | |||||
| Dale Taverna | did not start |
3 W
3 375 m, 24 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Paivi Karjalainen | 28:18 | 8:23 | |||
| 2 | Victoria Greenhan | 34:26 | +6:08 | 10:12 | ||
| 3 | Raelee Eenjes | 36:54 | +8:36 | 10:56 | ||
| 4 | Christine Sinickas | 37:59 | +9:41 | 11:15 | ||
| 5 | Elizabeth Hatley | 42:01 | +13:43 | 12:26 | ||
| 6 | Dale Ann Gordon | 43:18 | +15:00 | 12:49 | ||
| 7 | Lorraine Leversha | 45:17 | +16:59 | 13:25 | ||
| 8 | Wendy Taverna | 45:37 | +17:19 | 13:30 | ||
| 9 | Philippa Lohmeyer-Collins | 47:43 | +19:25 | 14:08 | ||
| 10 | Ruth Goddard | 48:22 | +20:04 | 14:19 | ||
| 11 | Kathy Liley | 52:19 | +24:01 | 15:30 | ||
| 12 | Libby Meeking | 53:09 | +24:51 | 15:44 | ||
| 13 | Jenelle Templeton | 58:27 | +30:09 | 17:19 | ||
| 14 | Judi Herkes | 58:34 | +30:16 | 17:21 | ||
| 15 | Margaret Kertesz | 1:06:23 | +38:05 | 19:40 | ||
| 16 | Heather Bice | 1:06:39 | +38:21 | 19:44 | ||
| 17 | Janet King | 1:08:31 | +40:13 | 20:18 | ||
| 18 | Helen Alexander | 1:10:04 | +41:46 | 20:45 | ||
| 19 | Suzanne O'Callaghan | 1:11:33 | +43:15 | 21:12 | ||
| 20 | Judy Prendergast | 1:12:43 | +44:25 | 21:32 | ||
| 21 | Kathryn Knight | 1:19:44 | +51:26 | 23:37 | ||
| 22 | Jan Thomas | 1:30:06 | +1:01:48 | 26:41 | ||
| 23 | Anitra Dowling | 1:37:02 | +1:08:44 | 28:45 | ||
| 24 | Dianne Shalders | 1:43:39 | +1:15:21 | 30:42 |
4 M
3 500 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Anttijussi Karjalainen | 34:50 | 9:57 | |||
| 2 | Alexander Rowlands | 35:14 | +0:24 | 10:04 | ||
| 3 | Luke Feuerherdt | 35:34 | +0:44 | 10:09 | ||
| 4 | Joshua Feuerherdt | 37:08 | +2:18 | 10:36 | ||
| 5 | Joshua Layton | 41:44 | +6:54 | 11:55 | ||
| 6 | Ashley White | 1:06:11 | +31:21 | 18:54 | ||
| 7 | Greg Palmer | 1:14:48 | +39:58 | 21:22 |
4 W
3 500 m, 4 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Sophie Arthur | 40:42 | 11:37 | |||
| 2 | Rebecca Neylon | 57:27 | +16:45 | 16:24 | ||
| 3 | Jocelyn Watts | 1:13:15 | +32:33 | 20:55 | ||
| 4 | Leone Carberry | 1:19:57 | +39:15 | 22:50 | ||
| Hannah Adams | did not start |
5 M
3 050 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Matthew Layton | 25:49 | 8:27 | |||
| 2 | Neo Kozma | 1:28:29 | +1:02:40 | 29:00 |
5 W
3 050 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Deb Sutherland | 49:45 | 16:18 | |||
| 2 | Angelina Kozma | 1:06:11 | +16:26 | 21:41 |
Score
575 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Richard Sallmann | 1:09:11 | 2:00:19 | |||
| 2 | Nicole Baxter | 1:09:34 | +0:23 | 2:00:59 | ||
| 3 | Marie Platt | 2:00:10 | +50:59 | 3:28:59 |
Please report errors in the result list to the organiser.
