Official results for Vic Autumn Series 5 - Irishtown, Vaughan
Name: Vic Autumn Series 5 - Irishtown, Vaughan
Organiser:
Bayside Kangaroos Orienteers
Date: Sunday 26 May 2019
1 M
7 525 m, 24 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Patrick Jaffe | 43:05 | 5:43 | ||
| 2 | Brodie Nankervis | 46:15 | +3:10 | 6:08 | |
| 3 | Teemu Karjalainen | 53:10 | +10:05 | 7:03 | |
| 4 | Richard Goonan | 54:43 | +11:38 | 7:16 | |
| 5 | Simon Rouse | 57:27 | +14:22 | 7:38 | |
| 6 | Ben Goonan | 1:01:43 | +18:38 | 8:12 | |
| 7 | Fredrik Johansson | 1:02:14 | +19:09 | 8:16 | |
| 8 | Jensen Key | 1:02:42 | +19:37 | 8:19 | |
| 9 | James Robertson | 1:02:43 | +19:38 | 8:20 | |
| 10 | Christopher Naunton | 1:03:53 | +20:48 | 8:29 | |
| 11 | Mason Arthur | 1:04:00 | +20:55 | 8:30 | |
| 12 | Tim Hatley | 1:07:46 | +24:41 | 9:00 | |
| 13 | Andrew Slattery | 1:13:34 | +30:29 | 9:46 | |
| 14 | Ted van Geldermalsen | 1:13:58 | +30:53 | 9:49 | |
| 15 | Ian Davies | 1:15:23 | +32:18 | 10:01 | |
| 16 | Geoff Lawford | 1:17:14 | +34:09 | 10:15 | |
| 17 | Warwick Williams | 1:22:41 | +39:36 | 10:59 | |
| 18 | Artem Osmerkin | 1:27:22 | +44:17 | 11:36 | |
| 19 | Archie Neylon | 1:28:04 | +44:59 | 11:42 | |
| 20 | Michael Wyatt | 1:28:32 | +45:27 | 11:45 | |
| 21 | Peter Lada | 2:10:33 | +1:27:28 | 17:20 | |
| 22 | Ian Collins | 2:26:26 | +1:43:21 | 19:27 | |
| 23 | Michael Scales | 3:17:59 | +2:34:54 | 26:18 | |
| Matt Van der Peet | did not finish | ||||
| William Davey | did not start | ||||
| Blair Trewin | did not start |
1 W
7 525 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Natasha Key | 55:42 | 7:24 | ||
| 2 | Aislinn Prendergast | 1:09:30 | +13:48 | 9:14 | |
| 3 | Jayne Sales | 1:40:36 | +44:54 | 13:22 |
2 M
5 250 m, 29 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Martin Steer | 47:10 | 8:59 | ||
| 2 | Callum White | 48:28 | +1:18 | 9:13 | |
| 3 | Dion Keech | 49:44 | +2:34 | 9:28 | |
| 4 | Bruce Paterson | 52:35 | +5:25 | 10:00 | |
| 5 | Stephen Dunbar | 56:50 | +9:40 | 10:49 | |
| 6 | Mark Baxter | 57:27 | +10:17 | 10:56 | |
| 7 | Damian Spencer | 59:35 | +12:25 | 11:20 | |
| 8 | Neil Barr | 1:00:28 | +13:18 | 11:31 | |
| 9 | Alex Tarr | 1:01:28 | +14:18 | 11:42 | |
| 10 | Vic Sedunary | 1:04:13 | +17:03 | 12:13 | |
| 11 | Martin Kozma | 1:07:57 | +20:47 | 12:56 | |
| 12 | David Jaffe | 1:08:14 | +21:04 | 12:59 | |
| 13 | Alan Davis | 1:10:47 | +23:37 | 13:28 | |
| 14 | John Carberry | 1:11:59 | +24:49 | 13:42 | |
| 15 | James Love | 1:12:55 | +25:45 | 13:53 | |
| 16 | Aidan Mayall | 1:13:03 | +25:53 | 13:54 | |
| 17 | Toby Cooper | 1:17:04 | +29:54 | 14:40 | |
| 18 | Wayne Love | 1:22:11 | +35:01 | 15:39 | |
| 19 | Mark Hennessy | 1:23:59 | +36:49 | 15:59 | |
| 20 | Stephen Collins | 1:27:08 | +39:58 | 16:35 | |
| 21 | Geoff Hudson | 1:29:07 | +41:57 | 16:58 | |
| 22 | Stuart McWilliam | 1:33:17 | +46:07 | 17:46 | |
| 23 | Terry Gavaghan | 1:42:30 | +55:20 | 19:31 | |
| 24 | Matthew King | 1:48:19 | +1:01:09 | 20:37 | |
| 25 | Mark Besley | 1:49:59 | +1:02:49 | 20:56 | |
| 26 | Mark Korvin | 1:54:12 | +1:07:02 | 21:45 | |
| 27 | Lincoln Paterson | 2:02:24 | +1:15:14 | 23:18 | |
| 28 | Lincoln Erm | 2:12:59 | +1:25:49 | 25:19 | |
| Roch Prendergast | did not finish | ||||
| Gary Buchan | did not start |
2 W
5 250 m, 11 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Liliia Glushchenko | 55:16 | 10:31 | ||
| 2 | Ilka Barr | 55:18 | +0:02 | 10:32 | |
| 3 | Carolyn Jackson | 59:24 | +4:08 | 11:18 | |
| 4 | Venla-Linnea Karjalainen | 1:01:07 | +5:51 | 11:38 | |
| 5 | Julie Flynn | 1:05:15 | +9:59 | 12:25 | |
| 6 | Serryn Eenjes | 1:06:45 | +11:29 | 12:42 | |
| 7 | Jemima Bradfield Smith | 1:22:37 | +27:21 | 15:44 | |
| 8 | Margi Freemantle | 1:28:10 | +32:54 | 16:47 | |
| 9 | Janine Steer | 1:28:46 | +33:30 | 16:54 | |
| 10 | Prue Dobbin | 1:37:52 | +42:36 | 18:38 | |
| Heather O'Donnell | mispunched | ||||
| Sarah Davies | did not start |
3 M
3 600 m, 25 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Bruce Arthur | 25:21 | 7:02 | ||
| 2 | Torren Arthur | 27:56 | +2:35 | 7:45 | |
| 3 | David Rowlands | 34:24 | +9:03 | 9:33 | |
| 4 | Dale Taverna | 43:27 | +18:06 | 12:04 | |
| 5 | Darren Eenjes | 44:20 | +18:59 | 12:18 | |
| 6 | Ian Chennell | 44:52 | +19:31 | 12:27 | |
| 7 | Blake Gordon | 45:52 | +20:31 | 12:44 | |
| 8 | David Knight | 51:40 | +26:19 | 14:21 | |
| 9 | Dennis Mews | 52:34 | +27:13 | 14:36 | |
| 10 | Charles Hill | 52:48 | +27:27 | 14:40 | |
| 11 | Bill Vandendool | 54:30 | +29:09 | 15:08 | |
| 12 | Ken Dowling | 55:42 | +30:21 | 15:28 | |
| 13 | Peter Yeates | 56:05 | +30:44 | 15:34 | |
| 14 | Peter Searle | 57:58 | +32:37 | 16:06 | |
| 15 | Eric Louw | 1:02:04 | +36:43 | 17:14 | |
| 16 | Ron Frederick | 1:05:03 | +39:42 | 18:04 | |
| 17 | Murray Hanna | 1:06:39 | +41:18 | 18:30 | |
| 18 | John Chellew | 1:12:39 | +47:18 | 20:10 | |
| 19 | Peter Maloney | 1:13:27 | +48:06 | 20:24 | |
| 20 | Hughes Little | 1:21:23 | +56:02 | 22:36 | |
| 21 | David Prentice | 1:26:24 | +1:01:03 | 24:00 | |
| 22 | John Meeking | 1:26:58 | +1:01:37 | 24:09 | |
| 23 | Peter Jones | 1:41:01 | +1:15:40 | 28:03 | |
| 24 | Kevin Morris | 1:41:09 | +1:15:48 | 28:05 | |
| 25 | Henk Dejong | 2:15:24 | +1:50:03 | 37:36 | |
| Rob Lewis | did not start | ||||
| Lindsay Thomas | did not start |
3 W
3 600 m, 20 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Päivi Karjalainen | 35:47 | 9:56 | ||
| 2 | Sophie Taverna | 37:18 | +1:31 | 10:21 | |
| 3 | Victoria Greenhan | 52:12 | +16:25 | 14:30 | |
| 4 | Amber Louw | 54:21 | +18:34 | 15:05 | |
| 5 | Libby Meeking | 56:21 | +20:34 | 15:39 | |
| 6 | Elizabeth Hatley | 1:02:16 | +26:29 | 17:17 | |
| 7 | Deb Sutherland | 1:02:39 | +26:52 | 17:24 | |
| 8 | Philippa Lohmeyer-Collins | 1:07:46 | +31:59 | 18:49 | |
| 9 | Judi Herkes | 1:10:05 | +34:18 | 19:28 | |
| 10 | Kathy Liley | 1:11:26 | +35:39 | 19:50 | |
| 11 | Janet Tarr | 1:19:26 | +43:39 | 22:03 | |
| 12 | Kathryn Knight | 1:21:07 | +45:20 | 22:31 | |
| 13 | Dale Ann Gordon | 1:21:33 | +45:46 | 22:39 | |
| 14 | Erin van der Peet | 1:22:16 | +46:29 | 22:51 | |
| 15 | Suzanne O'Callaghan | 1:26:33 | +50:46 | 24:02 | |
| 16 | Anitra Dowling | 1:28:35 | +52:48 | 24:36 | |
| 17 | Janet King | 1:29:29 | +53:42 | 24:51 | |
| 18 | Helen Alexander | 1:41:35 | +1:05:48 | 28:13 | |
| 19 | Margaret Kertesz | 1:42:04 | +1:06:17 | 28:21 | |
| 20 | Dianne Shalders | 2:15:20 | +1:39:33 | 37:35 | |
| Raelee Eenjes | did not start | ||||
| Anna Skarbek | did not start | ||||
| Wendy Taverna | did not start | ||||
| Jan Thomas | did not start |
4 M
3 200 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Lachlan Feuerherdt | 27:16 | 8:31 | ||
| 2 | Anttijussi Karjalainen | 28:48 | +1:32 | 9:00 | |
| 3 | Alexander Rowlands | 31:17 | +4:01 | 9:46 | |
| 4 | David Neylon | 36:25 | +9:09 | 11:22 | |
| 5 | Ashley White | 56:58 | +29:42 | 17:48 | |
| 6 | Greg Palmer | 1:05:30 | +38:14 | 20:28 | |
| 7 | Ian Parry | 1:37:41 | +1:10:25 | 30:31 |
4 W
3 200 m, 8 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Milla Key | 37:28 | 11:42 | ||
| 2 | Sarah Love | 57:12 | +19:44 | 17:52 | |
| 3 | Dianne Searle | 1:08:38 | +31:10 | 21:26 | |
| 4 | Sally Barlow | 1:16:16 | +38:48 | 23:50 | |
| Sammy Love | mispunched | ||||
| Sophie Arthur | mispunched | ||||
| Schon Hudson | did not finish | ||||
| Pat Mews | did not finish |
5 M
2 425 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Oscar Wallis | 35:27 | 14:37 | ||
| 2 | Neo Kozma | 1:05:22 | +29:55 | 26:57 | |
| Toby Van der Peet | did not finish |
5 W
2 425 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Angelina Kozma | 47:24 | 19:32 | ||
| 2 | Nerrina + Athene Goonan | 49:07 | +1:43 | 20:15 | |
| 3 | Debbie Dodd | 1:02:59 | +15:35 | 25:58 |
Score
625 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Richard Sallmann | 1:13:08 | 1:57:00 | ||
| 2 | Nicole Baxter | 1:13:11 | +0:03 | 1:57:05 | |
| 3 | Warwick Davis | 1:29:59 | +16:51 | 2:23:58 | |
| 4 | Rod Gray | 1:31:23 | +18:15 | 2:26:12 | |
| 5 | Brad Saunders | 1:34:44 | +21:36 | 2:31:34 | |
| 6 | Melissa Biviano | 1:34:50 | +21:42 | 2:31:44 | |
| 7 | James Gray | 1:55:59 | +42:51 | 3:05:34 |
Please report errors in the result list to the organiser.