Official results for Pure Gold! Creswick Diggings 3-Day, Race 1 / Vic Autumn Series 6
Name: Pure Gold! Creswick Diggings 3-Day, Race 1 / Vic Autumn Series 6
Organisers:
Dandenong Ranges Orienteering Club /
Melbourne Forest Racers
Date: Saturday 8 June 2019
1 M
7 450 m, 23 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Kerrin Rattray | 51:32 | 6:55 | ||
| 2 | Ben Rattray | 53:20 | +1:48 | 7:09 | |
| 3 | Simon Rouse | 54:54 | +3:22 | 7:22 | |
| 4 | Bruce Arthur | 55:49 | +4:17 | 7:29 | |
| 5 | David Brownridge | 57:17 | +5:45 | 7:41 | |
| 6 | Richard Goonan | 59:07 | +7:35 | 7:56 | |
| 7 | Archie Neylon | 59:11 | +7:39 | 7:56 | |
| 8 | Ben Goonan | 1:02:19 | +10:47 | 8:21 | |
| 9 | William Davey | 1:06:25 | +14:53 | 8:54 | |
| 10 | Mason Arthur | 1:07:44 | +16:12 | 9:05 | |
| 11 | Geoff Lawford | 1:12:33 | +21:01 | 9:44 | |
| 12 | Tim Hatley | 1:12:36 | +21:04 | 9:44 | |
| 13 | David Rowlands | 1:19:54 | +28:22 | 10:43 | |
| 14 | Ted van Geldermalsen | 1:20:52 | +29:20 | 10:51 | |
| 15 | Bryan Stokes | 1:21:38 | +30:06 | 10:57 | |
| 16 | Ian Davies | 1:23:33 | +32:01 | 11:12 | |
| 17 | Tom Lothian | 1:24:04 | +32:32 | 11:17 | |
| 18 | Artem Osmerkin | 1:26:57 | +35:25 | 11:40 | |
| 19 | Fredrik Johansson | 1:30:07 | +38:35 | 12:05 | |
| 20 | Steve Leicester | 1:35:28 | +43:56 | 12:48 | |
| 21 | Derek Morris | 1:45:42 | +54:10 | 14:11 | |
| 22 | Andrew Wallace | 1:51:24 | +59:52 | 14:57 | |
| 23 | Ian Collins | 2:36:14 | +1:44:42 | 20:58 |
1 W
7 450 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Aislinn Prendergast | 1:01:43 | 8:17 | ||
| 2 | Belinda Lawford | 1:03:09 | +1:26 | 8:28 | |
| 3 | Karen Strachan | 2:51:50 | +1:50:07 | 23:03 |
2 M
5 475 m, 34 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Callum White | 48:34 | 8:52 | ||
| 2 | Scott Gavens | 53:06 | +4:32 | 9:41 | |
| 3 | Michael Wyatt | 53:27 | +4:53 | 9:45 | |
| 4 | Damian Spencer | 57:17 | +8:43 | 10:27 | |
| 5 | Cormac McCarthy | 57:52 | +9:18 | 10:34 | |
| 6 | Alex Tarr | 1:00:26 | +11:52 | 11:02 | |
| 7 | John Scown | 1:02:30 | +13:56 | 11:24 | |
| 8 | Neil Barr | 1:03:06 | +14:32 | 11:31 | |
| 9 | James Love | 1:03:14 | +14:40 | 11:32 | |
| 10 | John Carberry | 1:04:06 | +15:32 | 11:42 | |
| 11 | Grant McDonald | 1:05:55 | +17:21 | 12:02 | |
| 12 | Andrew Cumming Thom | 1:07:05 | +18:31 | 12:15 | |
| 13 | Mark Baxter | 1:07:12 | +18:38 | 12:16 | |
| 14 | Nigel McGuckian | 1:07:48 | +19:14 | 12:23 | |
| 15 | Alan Küffer | 1:10:01 | +21:27 | 12:47 | |
| 16 | John Steer | 1:11:25 | +22:51 | 13:02 | |
| 17 | Geoff Hudson | 1:12:16 | +23:42 | 13:11 | |
| 18 | Charles Brownridge | 1:13:26 | +24:52 | 13:24 | |
| 19 | David Knight | 1:14:34 | +26:00 | 13:37 | |
| 20 | Martin Kozma | 1:21:44 | +33:10 | 14:55 | |
| 21 | Mark Hennessy | 1:22:24 | +33:50 | 15:03 | |
| 22 | Stephen Collins | 1:22:27 | +33:53 | 15:03 | |
| 23 | Matthew King | 1:26:26 | +37:52 | 15:47 | |
| 24 | David Jones | 1:31:23 | +42:49 | 16:41 | |
| 25 | Garry Fry | 1:31:57 | +43:23 | 16:47 | |
| 26 | Eric Louw | 1:35:09 | +46:35 | 17:22 | |
| 27 | Wayne Love | 1:35:27 | +46:53 | 17:26 | |
| 28 | Stuart McWilliam | 1:36:19 | +47:45 | 17:35 | |
| 29 | Brett Seakins | 1:38:41 | +50:07 | 18:01 | |
| 30 | Terry Gavaghan | 1:42:29 | +53:55 | 18:43 | |
| 31 | Mark Besley | 1:48:10 | +59:36 | 19:45 | |
| 32 | Lincoln Paterson | 1:50:33 | +1:01:59 | 20:11 | |
| 33 | Robert Trimarchi | 2:12:46 | +1:24:12 | 24:14 | |
| Kevin Wheeler | mispunched | ||||
| Roch Prendergast | did not start |
2 W
5 475 m, 17 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Clare Brownridge | 52:19 | 9:33 | ||
| 2 | Melissa Gangemi | 55:17 | +2:58 | 10:05 | |
| 3 | Jenny Bourne | 57:22 | +5:03 | 10:28 | |
| 4 | Moira Küffer | 1:06:09 | +13:50 | 12:04 | |
| 5 | Serryn Eenjes | 1:06:57 | +14:38 | 12:13 | |
| 6 | Mace Neve | 1:07:33 | +15:14 | 12:20 | |
| 7 | Sarah Davies | 1:09:00 | +16:41 | 12:36 | |
| 8 | Jemima Bradfield Smith | 1:12:11 | +19:52 | 13:11 | |
| 9 | Helen Walpole | 1:20:07 | +27:48 | 14:37 | |
| 10 | Jayne Sales | 1:20:31 | +28:12 | 14:42 | |
| 11 | Caitlyn Steer | 1:24:24 | +32:05 | 15:24 | |
| 12 | Julie Flynn | 1:32:26 | +40:07 | 16:52 | |
| 13 | Margi Freemantle | 1:34:47 | +42:28 | 17:18 | |
| 14 | Heather Jones | 1:39:30 | +47:11 | 18:10 | |
| 15 | Prue Dobbin | 1:46:59 | +54:40 | 19:32 | |
| 16 | Imogen Fry | 2:12:45 | +1:20:26 | 24:14 | |
| Liis Johanson | did not finish |
3 M
3 450 m, 24 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Ian Dodd | 31:26 | 9:06 | ||
| 2 | Lachlan Feuerherdt | 31:45 | +0:19 | 9:12 | |
| 3 | Luke Feuerherdt | 33:55 | +2:29 | 9:49 | |
| 4 | Ralph Koch | 34:26 | +3:00 | 9:58 | |
| 5 | Darren Eenjes | 37:26 | +6:00 | 10:51 | |
| 6 | Alexander Rowlands | 37:36 | +6:10 | 10:53 | |
| 7 | Leigh Privett | 39:44 | +8:18 | 11:31 | |
| 8 | Ken Dowling | 39:46 | +8:20 | 11:31 | |
| 9 | Ian Chennell | 41:11 | +9:45 | 11:56 | |
| 10 | Angus Hall | 44:53 | +13:27 | 13:00 | |
| 11 | Robert Edmonds | 48:31 | +17:05 | 14:03 | |
| 12 | Peter Yeates | 53:20 | +21:54 | 15:27 | |
| 13 | John Chellew | 54:28 | +23:02 | 15:47 | |
| 14 | Peter Dalwood | 54:46 | +23:20 | 15:52 | |
| 15 | Dale Taverna | 58:12 | +26:46 | 16:52 | |
| 16 | Blake Gordon | 1:01:55 | +30:29 | 17:56 | |
| 17 | Peter Jones | 1:05:04 | +33:38 | 18:51 | |
| 18 | John Meeking | 1:05:51 | +34:25 | 19:05 | |
| 19 | Peter Searle | 1:08:36 | +37:10 | 19:53 | |
| 20 | Kevin Morris | 1:09:41 | +38:15 | 20:11 | |
| 21 | Peter Black | 1:25:45 | +54:19 | 24:51 | |
| David Neylon | mispunched | ||||
| Brody McCarthy | mispunched | ||||
| John Gavens | did not finish |
3 W
3 450 m, 25 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Sophie Taverna | 32:55 | 9:32 | ||
| 2 | Sue Key | 42:00 | +9:05 | 12:10 | |
| 3 | Mary McDonald | 43:45 | +10:50 | 12:40 | |
| 4 | Victoria Greenhan | 44:09 | +11:14 | 12:47 | |
| 5 | Helen Edmonds | 47:26 | +14:31 | 13:44 | |
| 6 | Wendy Taverna | 48:08 | +15:13 | 13:57 | |
| 7 | Raelee Eenjes | 50:07 | +17:12 | 14:31 | |
| 8 | Kate Gavens | 52:32 | +19:37 | 15:13 | |
| 9 | Ann Scown | 56:40 | +23:45 | 16:25 | |
| 10 | Judi Herkes | 58:50 | +25:55 | 17:03 | |
| 11 | Heather Leslie | 59:45 | +26:50 | 17:19 | |
| 12 | Libby Meeking | 59:51 | +26:56 | 17:20 | |
| 13 | Judy Prendergast | 1:01:59 | +29:04 | 17:57 | |
| 13 | Heather O'Donnell | 1:01:59 | +29:04 | 17:57 | |
| 15 | Dale Ann Gordon | 1:03:49 | +30:54 | 18:29 | |
| 16 | Philippa Lohmeyer-Collins | 1:04:01 | +31:06 | 18:33 | |
| 17 | Janet Tarr | 1:05:37 | +32:42 | 19:01 | |
| 18 | Elizabeth Hatley | 1:07:57 | +35:02 | 19:41 | |
| 19 | Helen Alexander | 1:08:39 | +35:44 | 19:53 | |
| 20 | Heather Bice | 1:09:03 | +36:08 | 20:00 | |
| 21 | Pamela King | 1:12:53 | +39:58 | 21:07 | |
| 22 | Janet King | 1:17:44 | +44:49 | 22:31 | |
| 23 | Kathy Liley | 1:18:57 | +46:02 | 22:53 | |
| 24 | Anitra Dowling | 1:19:07 | +46:12 | 22:55 | |
| 25 | Louise Rose | 1:41:34 | +1:08:39 | 29:26 |
4 M
3 150 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Greg Palmer | 50:06 | 15:54 | ||
| 2 | Ashley White | 1:02:52 | +12:46 | 19:57 | |
| 3 | Andrew Gruby | 1:06:20 | +16:14 | 21:03 |
4 W
3 150 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Sally Barlow | 39:29 | 12:32 | ||
| 2 | Sarah Love | 47:53 | +8:24 | 15:12 | |
| 3 | Julie Francis | 56:32 | +17:03 | 17:56 | |
| 4 | Amber Louw | 57:47 | +18:18 | 18:20 | |
| 5 | Leone Carberry | 1:21:10 | +41:41 | 25:46 | |
| 6 | Jocelyn Watts | 1:23:35 | +44:06 | 26:32 | |
| Schon Hudson | mispunched |
5 M
2 350 m, 4 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Joshua Feuerherdt | 35:49 | 15:14 | ||
| 2 | Neo Kozma | 57:22 | +21:33 | 24:24 | |
| 3 | Elijah Spencer | 1:35:45 | +59:56 | 40:44 | |
| 4 | Bob Leicester | 1:40:35 | +1:04:46 | 42:48 |
5 W
2 350 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Annie Gruby | 27:34 | 11:43 | ||
| 2 | Sammy Love | 29:39 | +2:05 | 12:37 | |
| 3 | Debbie Dodd | 38:51 | +11:17 | 16:31 | |
| 4 | Angelina Kozma | 40:31 | +12:57 | 17:14 | |
| 5 | Ilze Yeates | 45:16 | +17:42 | 19:15 |
Score
1 000 m, 10 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Evan Gavens | 1:21:23 | 1:21:23 | ||
| 2 | Mia Gavens | 1:24:06 | +2:43 | 1:24:06 | |
| 3 | Rod Gray | 1:42:48 | +21:25 | 1:42:48 | |
| 4 | Brad Saunders | 1:56:49 | +35:26 | 1:56:49 | |
| 5 | Melissa Biviano | 1:56:53 | +35:30 | 1:56:53 | |
| 6 | Jeff Hughes | 1:57:00 | +35:37 | 1:57:00 | |
| 7 | John Evans | 1:57:07 | +35:44 | 1:57:07 | |
| 8 | Andrew Hunter | 1:58:15 | +36:52 | 1:58:15 | |
| 9 | Anthony Hall | 2:03:33 | +42:10 | 2:03:33 | |
| Eric Davidson | did not finish |
Please report errors in the result list to the organiser.