Official results for Pure Gold! Creswick Diggings 3-Day, Race 3 / The Bah Humbug Sprint
Name: Pure Gold! Creswick Diggings 3-Day, Race 3 / The Bah Humbug Sprint
Organisers:
Dandenong Ranges Orienteering Club /
Melbourne Forest Racers
Date: Monday 10 June 2019
ACT
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
21 | Andrew Cumming Thom | Course 1 Long Hard (33) | 47:31 | +20:20 | 13:52 |
AO A
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Belinda Lawford | Course 1 Long Hard (33) | 31:42 | +4:31 | 9:15 |
7 | Mary McDonald | Course 2 Short Hard (26) | 49:05 | +20:26 | 22:18 |
11 | Ann Scown | Course 2 Short Hard (26) | 54:05 | +25:26 | 24:34 |
13 | Grant McDonald | Course 1 Long Hard (33) | 42:38 | +15:27 | 12:26 |
John Scown | Course 1 Long Hard (33) | did not finish |
AW V
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Leigh Privett | Course 2 Short Hard (26) | 46:28 | +17:49 | 21:07 |
BG V
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | David Brownridge | Course 1 Long Hard (33) | 27:46 | +0:35 | 8:06 |
10 | Clare Brownridge | Course 1 Long Hard (33) | 37:22 | +10:11 | 10:54 |
19 | Ilka Barr | Course 1 Long Hard (33) | 47:20 | +20:09 | 13:49 |
25 | Julie Flynn | Course 1 Long Hard (33) | 54:59 | +27:48 | 16:03 |
BK V
20 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Evan Gavens | Course 3 Easy (8) | 38:10 | 19:19 | |
3 | Mia Gavens | Course 3 Easy (8) | 43:48 | +5:38 | 22:10 |
6 | Angelina Kozma | Course 3 Easy (8) | 1:12:49 | +34:39 | 36:52 |
7 | Neo Kozma | Course 3 Easy (8) | 1:12:52 | +34:42 | 36:53 |
10 | Philippa Lohmeyer-Collins | Course 2 Short Hard (26) | 52:59 | +24:20 | 24:04 |
14 | Scott Gavens | Course 1 Long Hard (33) | 43:22 | +16:11 | 12:39 |
14 | John Gavens | Course 2 Short Hard (26) | 59:23 | +30:44 | 26:59 |
15 | Heather Leslie | Course 2 Short Hard (26) | 59:27 | +30:48 | 27:01 |
17 | Judi Herkes | Course 2 Short Hard (26) | 1:01:06 | +32:27 | 27:46 |
20 | Kate Gavens | Course 1 Long Hard (33) | 47:28 | +20:17 | 13:51 |
21 | Helen Alexander | Course 2 Short Hard (26) | 1:11:54 | +43:15 | 32:40 |
22 | Stephen Bird | Course 1 Long Hard (33) | 47:48 | +20:37 | 13:57 |
22 | Janet King | Course 2 Short Hard (26) | 1:15:06 | +46:27 | 34:08 |
23 | Tom Lothian | Course 1 Long Hard (33) | 48:58 | +21:47 | 14:17 |
27 | Stephen Collins | Course 1 Long Hard (33) | 1:03:51 | +36:40 | 18:38 |
28 | Matthew King | Course 1 Long Hard (33) | 1:06:31 | +39:20 | 19:25 |
Melissa Biviano | Course 1 Long Hard (33) | mispunched | |||
Brad Saunders | Course 1 Long Hard (33) | mispunched | |||
Rebecca Shaw | Course 1 Long Hard (33) | did not finish | |||
Emma Lothian | Course 3 Easy (8) | did not finish | |||
Martin Kozma | Course 1 Long Hard (33) | did not start | |||
Prue Dobbin | Course 2 Short Hard (26) | did not start |
CH V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Sophie Taverna | Course 2 Short Hard (26) | 31:19 | +2:40 | 14:14 |
8 | Wendy Taverna | Course 2 Short Hard (26) | 49:22 | +20:43 | 22:26 |
DR V
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ian Dodd | Course 2 Short Hard (26) | 28:39 | 13:01 | |
4 | James Love | Course 2 Short Hard (26) | 37:21 | +8:42 | 16:58 |
4 | Debbie Dodd | Course 3 Easy (8) | 54:55 | +16:45 | 27:48 |
9 | Wayne Love | Course 2 Short Hard (26) | 50:41 | +22:02 | 23:02 |
12 | Peter Yeates | Course 2 Short Hard (26) | 55:31 | +26:52 | 25:14 |
18 | Damian Spencer | Course 1 Long Hard (33) | 46:02 | +18:51 | 13:26 |
29 | Stuart McWilliam | Course 1 Long Hard (33) | 1:14:51 | +47:40 | 21:51 |
Peter Dalwood | Course 2 Short Hard (26) | mispunched | |||
Helen Walpole | Course 1 Long Hard (33) | did not finish | |||
Pamela King | Course 2 Short Hard (26) | did not start |
EU V
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Geoff Lawford | Course 1 Long Hard (33) | 33:42 | +6:31 | 9:50 |
9 | Aislinn Prendergast | Course 1 Long Hard (33) | 34:56 | +7:45 | 10:11 |
12 | Rod Gray | Course 1 Long Hard (33) | 42:30 | +15:19 | 12:24 |
20 | Judy Prendergast | Course 2 Short Hard (26) | 1:11:14 | +42:35 | 32:22 |
Jenny Bourne | Course 1 Long Hard (33) | mispunched | |||
Conan Prendergast | Course 1 Long Hard (33) | did not start |
MF V
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bruce Arthur | Course 1 Long Hard (33) | 27:11 | 7:56 | |
4 | Mason Arthur | Course 1 Long Hard (33) | 33:17 | +6:06 | 9:43 |
8 | Torren Arthur | Course 1 Long Hard (33) | 33:57 | +6:46 | 9:54 |
11 | Jayne Sales | Course 1 Long Hard (33) | 42:07 | +14:56 | 12:17 |
Dion Keech | Course 1 Long Hard (33) | did not start |
NE V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Leone Carberry | Course 3 Easy (8) | 58:08 | +19:58 | 29:26 |
26 | John Carberry | Course 1 Long Hard (33) | 57:09 | +29:58 | 16:41 |
Victoria Greenhan | Course 2 Short Hard (26) | did not start | |||
Greg Palmer | Course 3 Easy (8) | did not start |
No club membership
0 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Imogen Fry | Course 1 Long Hard (33) | did not start | |||
Robert Trimarchi | Course 1 Long Hard (33) | did not start |
OV V
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
8 | Alex Roberts | Course 3 Easy (8) | 1:20:01 | +41:51 | 40:30 |
13 | Ray Scaddan | Course 2 Short Hard (26) | 56:32 | +27:53 | 25:41 |
18 | Debbie Williams | Course 2 Short Hard (26) | 1:02:02 | +33:23 | 28:11 |
PO A
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Liz Abbott | Course 2 Short Hard (26) | 48:37 | +19:58 | 22:05 |
16 | Bruce Bowen | Course 1 Long Hard (33) | 44:30 | +17:19 | 12:59 |
RR A
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
25 | Louise Rose | Course 2 Short Hard (26) | 1:51:48 | +1:23:09 | 50:49 |
30 | Garry Fry | Course 1 Long Hard (33) | 1:48:49 | +1:21:38 | 31:46 |
YV V
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Alex Tarr | Course 2 Short Hard (26) | 31:00 | +2:21 | 14:05 |
2 | Ashley White | Course 3 Easy (8) | 39:59 | +1:49 | 20:14 |
4 | Callum White | Course 1 Long Hard (33) | 33:17 | +6:06 | 9:43 |
7 | Ted van Geldermalsen | Course 1 Long Hard (33) | 33:53 | +6:42 | 9:53 |
15 | Alan Küffer | Course 1 Long Hard (33) | 44:02 | +16:51 | 12:51 |
16 | Margi Freemantle | Course 2 Short Hard (26) | 1:01:02 | +32:23 | 27:44 |
17 | Cormac McCarthy | Course 1 Long Hard (33) | 45:02 | +17:51 | 13:08 |
19 | Libby Meeking | Course 2 Short Hard (26) | 1:08:30 | +39:51 | 31:08 |
23 | Heather O'Donnell | Course 2 Short Hard (26) | 1:17:59 | +49:20 | 35:26 |
24 | Jocelyn Watts | Course 2 Short Hard (26) | 1:25:55 | +57:16 | 39:03 |
24 | Moira Küffer | Course 1 Long Hard (33) | 50:27 | +23:16 | 14:43 |
John Meeking | Course 2 Short Hard (26) | did not finish | |||
Janet Tarr | Course 2 Short Hard (26) | did not start |
Please report errors in the result list to the organiser.