Official results for Victorian Long Distance Championships - Chinaman Flat, Linton
Name: Victorian Long Distance Championships - Chinaman Flat, Linton
Organiser:
Yarra Valley Orienteering Club
Date: Sunday 22 September 2019
Classes: Show all | M/W10N | W10A | W12A | W14A | W16A | W16AS | W17-20A | W17-20AS | W21E | W21A | W21AS | W35A | W35AS | W40A | W45A | W45AS | W50A | W55A | W55+AS | W60A | W65A | W70A | W75A | W80A | M10A | M12A | M14A | M16A | M16AS | M17-20A | M17-20AS | M21E | M21A | M21AS | M35A | M35AS | M40A | M45A | M45AS | M50A | M55A | M55+AS | M60A | M65A | M70A | M75A | M80A | Long Open B | Short Open B | Junior B | Open Easy | Open Very Easy | EOD4 | EOD6 | EOD8 | EOD10 | EOD11
M/W10N
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Neo Kozma | 43:00 | 19:32 | |||
2 | Angelina Kozma | 1:05:36 | +22:36 | 29:49 |
W10A
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ella Lang | 27:56 | 12:41 |
W12A
2 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eleanor Williams | 1:03:14 | 21:48 | ![]() |
W14A
3 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Milla Key | 39:20 | 11:14 | |||
2 | Sophie Arthur | 43:23 | +4:03 | 12:23 | ||
3 | Claire Adams | 1:18:11 | +38:51 | 22:20 |
W16A
3 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sophie Taverna | 37:02 | 9:40 | |||
2 | Amber Louw | 47:28 | +10:26 | 12:24 | ||
3 | Serryn Eenjes | 50:17 | +13:15 | 13:08 |
W17-20A
6 025 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sarah Davies | 1:47:11 | 17:47 | |||
2 | Caitlyn Steer | 1:50:11 | +3:00 | 18:17 |
W21E
8 425 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Natasha Key | 1:13:12 | 8:41 | |||
2 | Vanessa Round | 1:17:25 | +4:13 | 9:11 | ||
3 | Yulia Shutkovskaya | 1:20:26 | +7:14 | 9:32 | ||
4 | Asha Steer | 1:23:32 | +10:20 | 9:54 | ||
5 | Clare Brownridge | 1:26:04 | +12:52 | 10:12 | ||
6 | Aislinn Prendergast | 1:28:48 | +15:36 | 10:32 |
W35AS
3 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Heather O'Donnell | 57:51 | 15:07 | |||
2 | Suzanne O'Callaghan | 1:21:00 | +23:09 | 21:10 | ||
3 | Wendy Taverna | 1:50:39 | +52:48 | 28:55 |
W45A
6 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hania Lada | 1:28:18 | 14:39 |
W45AS
2 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Raelee Eenjes | 39:21 | 13:55 | |||
2 | Margaret Kertesz | 1:02:21 | +23:00 | 22:04 | ||
3 | Jocelyn Watts | 1:05:46 | +26:25 | 23:16 |
W50A
4 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liliia Glushchenko | 54:46 | 11:10 | |||
2 | Nicola Dalheim | 1:03:21 | +8:35 | 12:55 |
W55A
4 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenny Bourne | 46:54 | 9:34 | |||
2 | Janine Steer | 1:03:43 | +16:49 | 13:00 | ||
3 | Julie Flynn | 1:06:23 | +19:29 | 13:32 | ||
4 | Mary Enter | 1:36:45 | +49:51 | 19:44 |
W55+AS
2 825 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Judy Prendergast | 1:10:01 | 24:47 |
W60A
3 825 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carolyn Jackson | 43:05 | 11:15 | |||
2 | Prue Dobbin | 1:00:57 | +17:52 | 15:56 | ||
3 | Elizabeth Hatley | 1:02:49 | +19:44 | 16:25 | ||
4 | Margi Freemantle | 1:05:40 | +22:35 | 17:10 |
W65A
3 825 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Susan Key | 46:43 | 12:12 | |||
2 | Alison Radford | 52:30 | +5:47 | 13:43 | ||
3 | Helen Edmonds | 1:05:36 | +18:53 | 17:09 | ||
4 | Laurie Niven | 1:24:31 | +37:48 | 22:05 | ||
5 | Pamela King | 1:26:36 | +39:53 | 22:38 | ||
6 | Denise Pike | 1:40:51 | +54:08 | 26:21 | ||
7 | Leone Carberry | 1:46:32 | +59:49 | 27:51 | ||
8 | Jenelle Templeton | 1:47:10 | +1:00:27 | 28:01 | ||
Anitra Dowling | mispunched |
W70A
2 825 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Libby Meeking | 38:56 | 13:46 | |||
2 | Robin Spriggs | 51:43 | +12:47 | 18:18 | ||
3 | Sheila Colls | 53:50 | +14:54 | 19:03 | ||
4 | Kathy Liley | 58:44 | +19:48 | 20:47 | ||
5 | Heather Bice | 1:00:26 | +21:30 | 21:23 | ||
6 | Ruth Goddard | 1:03:12 | +24:16 | 22:22 | ||
7 | Janet King | 1:43:16 | +1:04:20 | 36:33 |
W75A
2 825 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Judi Herkes | 43:43 | 15:28 | |||
2 | Valerie Brammall | 50:24 | +6:41 | 17:50 | ||
3 | Janet Tarr | 55:03 | +11:20 | 19:29 | ||
4 | Dale Ann Gordon | 57:01 | +13:18 | 20:10 | ||
5 | Dianne Searle | 57:30 | +13:47 | 20:21 | ||
6 | Jan Thomas | 1:42:33 | +58:50 | 36:18 |
W80A
2 825 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Alexander | 1:00:57 | 21:34 | |||
2 | Dorothy Adrian | 1:57:58 | +57:01 | 41:45 |
M10A
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Joel Crothers | 24:31 | 11:08 |
M12A
2 900 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leo Croxford | 25:32 | 8:48 | |||
2 | Ashley White | 25:43 | +0:11 | 8:52 | ||
3 | Lucas Kent | 26:44 | +1:12 | 9:13 |
M14A
4 550 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Henri du Toit | 1:06:34 | 14:37 |
M16A
6 025 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Torren Arthur | 55:17 | 9:10 | |||
2 | Riley Croxford | 56:52 | +1:35 | 9:26 | ||
3 | Callum White | 58:08 | +2:51 | 9:38 | ||
4 | John Steer | 1:08:47 | +13:30 | 11:24 | ||
5 | James Love | 1:14:55 | +19:38 | 12:26 |
M16AS
3 825 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Alexander Rowlands | mispunched |
M17-20A
9 600 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jensen Key | 1:16:34 | 7:58 | |||
2 | Mason Arthur | 1:18:41 | +2:07 | 8:11 | ||
3 | Brody McCarthy | 1:22:53 | +6:19 | 8:38 | ||
4 | Archie Neylon | 1:28:29 | +11:55 | 9:13 | ||
5 | William Davey | 1:41:27 | +24:53 | 10:34 |
M21E
13 275 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Brodie Nankervis | 1:24:46 | 6:23 | |||
2 | Kerrin Rattray | 1:30:09 | +5:23 | 6:47 | ||
3 | David Brownridge | 1:42:32 | +17:46 | 7:43 | ||
4 | Bruce Arthur | 1:43:11 | +18:25 | 7:46 | ||
5 | Todd Neve | 1:43:13 | +18:27 | 7:46 | ||
6 | Toby Cooper | 3:21:38 | +1:56:52 | 15:11 | ||
Richard Goonan | mispunched | |||||
Matt van der Peet | did not start | |||||
Simon Rouse | did not start | |||||
Ben Goonan | did not start |
M35A
9 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Geoff Lawford | 1:25:02 | 8:51 | |||
2 | Fredrik Johansson | 1:28:32 | +3:30 | 9:13 | ||
3 | Peter Hobbs | 1:31:03 | +6:01 | 9:29 |
M40A
8 425 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Damian Spencer | 1:44:18 | 12:22 | |||
2 | Gary Buchan | 2:03:55 | +19:37 | 14:42 | ||
3 | Peter Lada | 2:45:57 | +1:01:39 | 19:41 | ||
Gianpiero Cossu | mispunched |
M45A
7 350 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Blair Trewin | 1:08:28 | 9:18 | |||
2 | Michael Croxford | 1:21:38 | +13:10 | 11:06 | ||
Dion Keech | did not start |
M45AS
3 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bill Vandendool | 44:17 | 11:34 | |||
2 | Dale Taverna | 46:50 | +2:33 | 12:14 | ||
3 | Wayne Love | 1:00:28 | +16:11 | 15:48 |
M50A
7 350 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ed Steenbergen | 1:09:12 | 9:24 | |||
2 | David Rowlands | 1:11:30 | +2:18 | 9:43 | ||
3 | Warwick Williams | 1:14:45 | +5:33 | 10:10 | ![]() | |
4 | Bruce Paterson | 1:16:15 | +7:03 | 10:22 | ||
5 | Martin Steer | 1:17:48 | +8:36 | 10:35 | ||
6 | Michael Wyatt | 1:36:13 | +27:01 | 13:05 |
M55A
6 025 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carl Dalheim | 1:04:14 | 10:39 | |||
2 | David Jaffe | 1:07:18 | +3:04 | 11:10 | ||
3 | Martin Kozma | 1:10:05 | +5:51 | 11:37 | ||
4 | Cormac McCarthy | 1:12:00 | +7:46 | 11:57 | ||
5 | Eric Louw | 1:19:36 | +15:22 | 13:12 | ||
6 | John Carberry | 1:22:25 | +18:11 | 13:40 | ||
7 | Peter Forbes | 1:55:49 | +51:35 | 19:13 |
M55+AS
3 825 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Geoff Adams | 1:10:05 | 18:19 |
M60A
4 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Warren Key | 34:53 | 7:07 | |||
2 | Tim Hatley | 42:22 | +7:29 | 8:38 | ||
3 | Russell Bulman | 54:58 | +20:05 | 11:13 | ||
4 | David Knight | 1:03:59 | +29:06 | 13:03 | ||
5 | Stuart McWilliam | 1:10:57 | +36:04 | 14:28 | ||
6 | Lincoln Paterson | 1:27:21 | +52:28 | 17:49 | ||
7 | Mark Besley | 1:33:50 | +58:57 | 19:08 | ||
Stephen Bird | did not start | |||||
Rod Gray | did not start | |||||
Michael Burt | did not start |
M65A
4 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leigh Privett | 51:05 | 10:25 | |||
2 | Charles Brownridge | 1:01:20 | +10:15 | 12:31 | ||
3 | Robert Edmonds | 1:09:39 | +18:34 | 14:12 | ||
4 | Matthew King | 1:16:16 | +25:11 | 15:33 | ||
5 | Kevin Morris | 1:57:56 | +1:06:51 | 24:04 | ||
Roch Prendergast | mispunched | |||||
Rex Niven | did not finish |
M70A
3 825 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tony Radford | 38:22 | 10:01 | |||
2 | Ron Frederick | 55:31 | +17:09 | 14:30 | ||
3 | Mark Hennessy | 56:12 | +17:50 | 14:41 | ||
4 | Murray Hanna | 57:47 | +19:25 | 15:06 | ||
5 | Ralph Koch | 57:58 | +19:36 | 15:09 | ||
6 | Dennis Mews | 58:38 | +20:16 | 15:19 | ||
7 | Ewen Templeton | 59:29 | +21:07 | 15:33 | ||
8 | Ken Dowling | 1:05:25 | +27:03 | 17:06 | ||
Peter Dalwood | mispunched | |||||
Lincoln Erm | did not start | |||||
Peter Jones | did not start |
M75A
3 825 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alex Tarr | 45:24 | 11:52 | |||
2 | Peter Searle | 53:02 | +7:38 | 13:51 | ||
3 | Blake Gordon | 1:00:03 | +14:39 | 15:41 | ||
4 | Peter Grover | 1:13:22 | +27:58 | 19:10 | ||
5 | Peter Kreminski | 1:16:18 | +30:54 | 19:56 | ||
6 | Peter Galvin | 1:19:07 | +33:43 | 20:41 | ||
7 | David Goddard | 1:20:14 | +34:50 | 20:58 | ||
8 | Christopher Spriggs | 1:23:40 | +38:16 | 21:52 | ||
9 | John Meeking | 1:24:54 | +39:30 | 22:11 | ||
10 | Lindsay Thomas | 2:06:40 | +1:21:16 | 33:06 |
M80A
2 825 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ken Moore | 1:00:20 | 21:21 | |||
2 | Peter Black | 2:00:20 | +1:00:00 | 42:35 |
Long Open B
4 550 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ryan Davies | 58:53 | 12:56 |
Open Easy
2 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hannah Adams | 38:03 | 13:07 | |||
2 | Helen Adams | 1:23:15 | +45:12 | 28:42 |
EOD4
7 350 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Jorge El-Hage | mispunched | |||||
Belinda Nisbet | did not finish |
EOD6
4 900 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alexandra Sinickas | 1:18:44 | 16:04 | |||
2 | Andrew Hunter | 1:34:51 | +16:07 | 19:21 | ||
3 | Peter Maloney | 2:48:19 | +1:29:35 | 34:21 |
EOD8
2 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Neels Du Toit | 23:55 | 8:27 | |||
2 | Nikki Du Toit | 30:44 | +6:49 | 10:52 | ||
3 | Clementine Neylon | 34:16 | +10:21 | 12:07 |
EOD10
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leeanne+3 Gleed | 1:06:27 | 18:59 |
EOD11
2 900 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ian Davies | 35:48 | 12:20 | |||
2 | Greta Mason | 1:08:17 | +32:29 | 23:32 | ||
3 | Ray Scaddan | 1:25:09 | +49:21 | 29:21 |
Please report errors in the result list to the organiser.