Official results for MelBushO 4 - You Yangs Regional Park
Name: MelBushO 4 - You Yangs Regional Park
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 23 June 2019
BGV Bendigo Orienteers
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
29 | Rebecca Ford | 2 - Medium Hard (34) | 1:25:38 | +53:59 | 21:16 |
BKV Bayside Kangaroos Orienteers
21 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Luke Haines | 1 - Long Hard (25) | 53:41 | 9:03 | |
1 | Evan Gavens | 3 - Short Hard (17) | 43:07 | 14:52 | |
2 | Matt van der Peet | 1 - Long Hard (25) | 57:21 | +3:40 | 9:40 |
2 | Murray Hanna | 3 - Short Hard (17) | 54:14 | +11:07 | 18:42 |
3 | Mary Enter | 5 - Easy (19) | 40:43 | +13:02 | 13:41 |
3 | Kate Gavens | 2 - Medium Hard (34) | 40:24 | +8:45 | 10:02 |
4 | Stephen Bird | 2 - Medium Hard (34) | 43:24 | +11:45 | 10:46 |
4 | Alex Ikin | 1 - Long Hard (25) | 1:12:14 | +18:33 | 12:11 |
5 | Tom Lothian | 1 - Long Hard (25) | 1:15:03 | +21:22 | 12:40 |
9 | Jenelle Templeton | 3 - Short Hard (17) | 1:24:01 | +40:54 | 28:58 |
15 | Ewen Templeton | 2 - Medium Hard (34) | 1:04:45 | +33:06 | 16:05 |
19 | Deb Sutherland | 2 - Medium Hard (34) | 1:12:16 | +40:37 | 17:57 |
22 | Ian Baker | 4 - Moderate (34) | 1:35:20 | +49:31 | 22:50 |
25 | Erin van der Peet | 2 - Medium Hard (34) | 1:18:20 | +46:41 | 19:27 |
27 | Angelina Kozma | 4 - Moderate (34) | 1:51:33 | +1:05:44 | 26:43 |
28 | Greg Tamblyn | 2 - Medium Hard (34) | 1:23:52 | +52:13 | 20:50 |
29 | Neo Kozma | 4 - Moderate (34) | 1:52:05 | +1:06:16 | 26:50 |
30 | Rosie Salvaris | 4 - Moderate (34) | 1:54:39 | +1:08:50 | 27:27 |
33 | Suzanne O'Callaghan | 2 - Medium Hard (34) | 1:51:45 | +1:20:06 | 27:45 |
Judi Herkes | 3 - Short Hard (17) | mispunched | |||
Scott Gavens | 1 - Long Hard (25) | did not finish |
DRV Dandenong Ranges Orienteering
11 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Sarah Davies | 2 - Medium Hard (34) | 48:03 | +16:24 | 11:56 |
7 | Ian Davies | 1 - Long Hard (25) | 1:18:32 | +24:51 | 13:15 |
7 | Andrew Perkins | 2 - Medium Hard (34) | 51:13 | +19:34 | 12:43 |
8 | Lesa Muir | 1 - Long Hard (25) | 1:22:44 | +29:03 | 13:57 |
11 | Peter Hobbs | 2 - Medium Hard (34) | 57:25 | +25:46 | 14:15 |
12 | Angus Hall | 2 - Medium Hard (34) | 1:00:26 | +28:47 | 15:00 |
18 | Stuart McWilliam | 1 - Long Hard (25) | 1:55:34 | +1:01:53 | 19:30 |
22 | Karen Strachan | 2 - Medium Hard (34) | 1:13:47 | +42:08 | 18:19 |
Ryan Davies | 3 - Short Hard (17) | mispunched | |||
Peter Dalwood | 2 - Medium Hard (34) | did not finish | |||
Pamela King | 3 - Short Hard (17) | did not finish |
EUV Eureka Orienteers
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
14 | Sam Valentine | 2 - Medium Hard (34) | 1:02:31 | +30:52 | 15:31 |
MFR Melbourne Forest Racers
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Kate Francis | 3 - Short Hard (17) | 59:41 | +16:34 | 20:34 |
9 | Rod Phillips | 2 - Medium Hard (34) | 54:11 | +22:32 | 13:27 |
Fredrik Johansson | 1 - Long Hard (25) | did not finish |
NEV Nillumbik Emus Orienteering Cl
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Matthew Layton | 4 - Moderate (34) | 1:07:02 | +21:13 | 16:03 |
5 | Josh Layton | 4 - Moderate (34) | 1:07:05 | +21:16 | 16:04 |
13 | Laurie Niven | 4 - Moderate (34) | 1:20:13 | +34:24 | 19:12 |
20 | Ian Stirling | 4 - Moderate (34) | 1:33:44 | +47:55 | 22:27 |
32 | Peter Maloney | 2 - Medium Hard (34) | 1:48:12 | +1:16:33 | 26:52 |
Dorothy Adrian | 4 - Moderate (34) | mispunched |
OV/No club Orienteering Victoria
82 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hazel Mullavey | 5 - Easy (19) | 27:41 | 9:18 | |
1 | Angus Roberts | 2 - Medium Hard (34) | 31:39 | 7:51 | |
2 | Jasmine Crowe | 5 - Easy (19) | 33:38 | +5:57 | 11:18 |
2 | Billy Evans | 4 - Moderate (34) | 58:23 | +12:34 | 13:59 |
3 | Bill Borrie | 3 - Short Hard (17) | 55:07 | +12:00 | 19:00 |
3 | Serge Kurov | 1 - Long Hard (25) | 1:06:18 | +12:37 | 11:11 |
4 | Lachlan McArdle | 5 - Easy (19) | 43:05 | +15:24 | 14:28 |
5 | Julie Francis | 3 - Short Hard (17) | 59:45 | +16:38 | 20:36 |
5 | Maaike Slim | 5 - Easy (19) | 49:22 | +21:41 | 16:35 |
6 | Cian O'Reilly | 3 - Short Hard (17) | 1:06:42 | +23:35 | 23:00 |
6 | Matilda Morris | 4 - Moderate (34) | 1:07:08 | +21:19 | 16:04 |
6 | Luka Halbert | 5 - Easy (19) | 59:29 | +31:48 | 19:59 |
6 | Daniel Tinker | 1 - Long Hard (25) | 1:17:04 | +23:23 | 13:00 |
6 | Steven Roberts | 2 - Medium Hard (34) | 50:20 | +18:41 | 12:30 |
7 | Diana Flora | 5 - Easy (19) | 1:02:35 | +34:54 | 21:02 |
7 | Doug Heward | 3 - Short Hard (17) | 1:06:44 | +23:37 | 23:00 |
7 | Timon Van asten | 4 - Moderate (34) | 1:07:19 | +21:30 | 16:07 |
8 | Lisa Dominguez | 4 - Moderate (34) | 1:09:16 | +23:27 | 16:35 |
8 | Adrian Steidle | 5 - Easy (19) | 1:10:51 | +43:10 | 23:48 |
9 | Tomie Pfeiffer | 4 - Moderate (34) | 1:09:58 | +24:09 | 16:45 |
9 | Andrew Turner | 1 - Long Hard (25) | 1:25:34 | +31:53 | 14:26 |
9 | Toby Van der Peet | 5 - Easy (19) | 1:12:21 | +44:40 | 24:19 |
10 | Zoe Fleming | 3 - Short Hard (17) | 1:26:52 | +43:45 | 29:57 |
10 | Renae Allison | 5 - Easy (19) | 1:18:48 | +51:07 | 26:29 |
10 | Andrew McCarthy | 1 - Long Hard (25) | 1:27:02 | +33:21 | 14:41 |
10 | Dekel Danoch | 2 - Medium Hard (34) | 57:22 | +25:43 | 14:15 |
10 | Anthony Harper | 4 - Moderate (34) | 1:14:46 | +28:57 | 17:54 |
11 | Michelle Brown | 5 - Easy (19) | 1:19:18 | +51:37 | 26:39 |
11 | Samantha Carberry | 1 - Long Hard (25) | 1:27:10 | +33:29 | 14:42 |
11 | Tristan Lewis | 4 - Moderate (34) | 1:14:57 | +29:08 | 17:57 |
11 | Peter Lewis | 4 - Moderate (34) | 1:14:57 | +29:08 | 17:57 |
11 | Kelly Chiu | 3 - Short Hard (17) | 1:34:13 | +51:06 | 32:29 |
12 | Jacinta Brown | 5 - Easy (19) | 1:19:25 | +51:44 | 26:41 |
12 | Joanne Carub | 3 - Short Hard (17) | 1:40:09 | +57:02 | 34:32 |
12 | Alicia Dymowski | 1 - Long Hard (25) | 1:29:27 | +35:46 | 15:05 |
13 | Joanna Jagla | 5 - Easy (19) | 1:23:30 | +55:49 | 28:04 |
13 | Andrew Dick | 1 - Long Hard (25) | 1:32:29 | +38:48 | 15:36 |
13 | Ray Scaddan | 3 - Short Hard (17) | 1:40:11 | +57:04 | 34:32 |
13 | Glenn Martini | 2 - Medium Hard (34) | 1:00:55 | +29:16 | 15:08 |
14 | Renai Crowe | 5 - Easy (19) | 1:23:31 | +55:50 | 28:04 |
14 | Maryanne Lu | 3 - Short Hard (17) | 1:40:12 | +57:05 | 34:33 |
14 | Emma Morris | 1 - Long Hard (25) | 1:34:43 | +41:02 | 15:59 |
14 | Lauren Jackson | 4 - Moderate (34) | 1:20:59 | +35:10 | 19:23 |
15 | Leona Xu | 3 - Short Hard (17) | 1:40:14 | +57:07 | 34:33 |
15 | Ben Loxton | 1 - Long Hard (25) | 1:39:01 | +45:20 | 16:42 |
15 | Sophie Badcock | 5 - Easy (19) | 1:24:30 | +56:49 | 28:24 |
15 | Andrea Jackson | 4 - Moderate (34) | 1:21:02 | +35:13 | 19:24 |
16 | Steve Trone | 1 - Long Hard (25) | 1:39:05 | +45:24 | 16:43 |
16 | Patrick Badcock | 5 - Easy (19) | 1:24:50 | +57:09 | 28:30 |
16 | Samantha Orb | 4 - Moderate (34) | 1:21:19 | +35:30 | 19:28 |
17 | Louie Twelftraa | 4 - Moderate (34) | 1:23:46 | +37:57 | 20:03 |
17 | Zoe Morris | 1 - Long Hard (25) | 1:49:19 | +55:38 | 18:27 |
17 | Mark Stephens | 5 - Easy (19) | 1:29:45 | +1:02:04 | 30:10 |
17 | Tim Chiu | 2 - Medium Hard (34) | 1:05:59 | +34:20 | 16:23 |
18 | Newman Twelftree | 4 - Moderate (34) | 1:23:49 | +38:00 | 20:04 |
18 | Jess Johnston | 5 - Easy (19) | 1:39:14 | +1:11:33 | 33:21 |
19 | Janet Carlon | 4 - Moderate (34) | 1:30:21 | +44:32 | 21:38 |
19 | Charlie Davies | 5 - Easy (19) | 1:39:40 | +1:11:59 | 33:30 |
20 | Mark Wales | 1 - Long Hard (25) | 2:10:55 | +1:17:14 | 22:05 |
20 | Sofie Van gunsteren | 2 - Medium Hard (34) | 1:12:32 | +40:53 | 18:01 |
21 | Anthony Hall | 2 - Medium Hard (34) | 1:12:48 | +41:09 | 18:05 |
21 | Sarah Kemp | 4 - Moderate (34) | 1:34:24 | +48:35 | 22:36 |
21 | Clare Parker | 1 - Long Hard (25) | 2:12:28 | +1:18:47 | 22:21 |
22 | John Evans | 1 - Long Hard (25) | 2:14:15 | +1:20:34 | 22:39 |
23 | Graeme Newton | 4 - Moderate (34) | 1:46:36 | +1:00:47 | 25:31 |
23 | Fi Kersten | 1 - Long Hard (25) | 2:50:31 | +1:56:50 | 28:46 |
23 | Brad Saunders | 2 - Medium Hard (34) | 1:16:23 | +44:44 | 18:58 |
24 | Brendon Mceniry | 4 - Moderate (34) | 1:46:40 | +1:00:51 | 25:32 |
24 | Kersten Ben | 1 - Long Hard (25) | 2:50:42 | +1:57:01 | 28:48 |
24 | Melissa Biviano | 2 - Medium Hard (34) | 1:16:29 | +44:50 | 19:00 |
25 | Stephanie Hedger | 4 - Moderate (34) | 1:49:43 | +1:03:54 | 26:16 |
26 | Joey Yates | 4 - Moderate (34) | 1:50:59 | +1:05:10 | 26:34 |
26 | Katherine Turner | 2 - Medium Hard (34) | 1:19:55 | +48:16 | 19:51 |
27 | Chris Crowe | 2 - Medium Hard (34) | 1:20:53 | +49:14 | 20:05 |
28 | Jack Yates | 4 - Moderate (34) | 1:51:55 | +1:06:06 | 26:48 |
31 | Mike Salvaris | 4 - Moderate (34) | 1:55:57 | +1:10:08 | 27:46 |
Ben Fullard | 1 - Long Hard (25) | mispunched | |||
Camila Ford | 4 - Moderate (34) | mispunched | |||
Mitchell Hannon | 4 - Moderate (34) | mispunched | |||
David Lucid | 2 - Medium Hard (34) | mispunched | |||
Diana Flora | 4 - Moderate (34) | did not finish | |||
Victoria Grant | 5 - Easy (19) | did not finish |
SHN Southern Highlands
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
18 | John Russell | 2 - Medium Hard (34) | 1:08:32 | +36:53 | 17:01 |
TKV Tuckonie Orienteering Club
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Peter Beggs | 4 - Moderate (34) | 59:35 | +13:46 | 14:16 |
8 | Daniel Cahir | 2 - Medium Hard (34) | 53:48 | +22:09 | 13:21 |
8 | Lindsay Thomas | 3 - Short Hard (17) | 1:16:12 | +33:05 | 26:16 |
YVV Yarra Valley Orienteering Club
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Katherine Dent | 4 - Moderate (34) | 45:49 | 10:58 | |
2 | Callum White | 2 - Medium Hard (34) | 31:55 | +0:16 | 7:55 |
16 | Heather O'Donnell | 2 - Medium Hard (34) | 1:04:55 | +33:16 | 16:07 |
19 | Andreas Strasser | 1 - Long Hard (25) | 2:03:51 | +1:10:10 | 20:54 |
30 | Lincoln Paterson | 2 - Medium Hard (34) | 1:33:23 | +1:01:44 | 23:12 |
31 | Iaroslav Osmerkin | 2 - Medium Hard (34) | 1:42:28 | +1:10:49 | 25:27 |
Please report errors in the result list to the organiser.