Official results for Kelvedon, south of Swansea - OST 4
Name: Kelvedon, south of Swansea - OST 4
Organiser:
Australopers
Date: Sunday 24 March 2019
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
1 750 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sasha Bennett | 34:04 | 19:28 | |||
Gayle West | not competing |
W16
4 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zali McComb | 58:31 | 12:11 | |||
2 | Julia Powell-Davies | 1:02:59 | +4:28 | 13:07 |
W17-20
6 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mikayla Cooper | 56:27 | 8:43 | |||
2 | Arabella Phillips | 1:13:19 | +16:52 | 11:19 |
W21
7 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ekaterina Savkina | 1:02:57 | 8:08 |
W35
6 475 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Clare Hawthorne | mispunched |
W40
4 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kim Carroll | 1:06:27 | 13:50 |
W45
4 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Miriam Whittington | 1:03:28 | 13:13 | |||
Kim Enkelaar | mispunched |
W50
4 800 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Karen Wild-Allen | 51:13 | 10:40 | |||
2 | Chris Brown | 55:12 | +3:59 | 11:30 | ||
3 | Sue Hancock | 55:53 | +4:40 | 11:38 | ||
4 | Liz Canning | 1:09:01 | +17:48 | 14:22 | ||
5 | Hermione Powell-Davies | 1:28:06 | +36:53 | 18:21 | ||
6 | Donelda Niles | 1:38:58 | +47:45 | 20:37 |
W55
4 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liz Butler | 1:02:58 | 15:15 | |||
2 | Andrea Schiwy | 1:22:26 | +19:28 | 19:59 |
W60
4 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rosie Rutledge | 1:13:13 | 17:44 | |||
2 | Jo-Anne Bissett | 1:30:03 | +16:50 | 21:49 |
W65
4 125 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Barbara Tassell | 54:56 | 13:19 | |||
2 | Jan Hardy | 1:00:46 | +5:50 | 14:43 | ||
3 | Elizabeth Bicevskis | 1:26:20 | +31:24 | 20:55 | ||
Robyn Chapman | mispunched |
W70
4 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hilary Cane | 57:05 | 13:50 | |||
2 | Janet Bush | 1:12:44 | +15:39 | 17:37 |
W Open AS
4 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ainsley Scott | 59:32 | 12:24 | |||
2 | Ksenia Torganova | 1:01:18 | +1:46 | 12:46 | ||
3 | Rosamund Brennan | 1:25:18 | +25:46 | 17:46 | ||
4 | Quinn Bissett | 1:42:03 | +42:31 | 21:15 |
M10
1 750 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Josh Zalstein | 28:24 | 16:13 | |||
Will Enkelaar | not competing |
M12
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Will Enkelaar | 21:39 | 11:23 |
M14
2 775 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eddie Stoner | 28:17 | 10:11 |
M16
6 475 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Poortenaar | 1:02:39 | 9:40 | |||
2 | Jett McComb | 1:11:01 | +8:22 | 10:58 | ||
3 | Niko Stoner | 1:15:09 | +12:30 | 11:36 |
M17-20
7 725 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tom Poortenaar | 1:07:23 | 8:43 | |||
2 | Will Whittington | 1:19:57 | +12:34 | 10:20 | ||
3 | Bayley Fisher | 1:20:32 | +13:09 | 10:25 | ||
4 | Dexter Canning | 1:24:02 | +16:39 | 10:52 |
M21
8 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Paul Liggins | 1:16:16 | 8:40 | |||
2 | Jemery Day | 1:29:27 | +13:11 | 10:09 | ||
3 | Dion McKenzie | 1:32:23 | +16:07 | 10:29 | ||
4 | Kenneth McLean | 1:37:00 | +20:44 | 11:01 | ||
5 | Matthew Cohen | 1:42:32 | +26:16 | 11:39 |
M35
7 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon Louis | 1:21:37 | 10:33 |
M35-50AS
4 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dane Cavanagh | 1:01:39 | 12:50 | |||
2 | James Scott | 1:02:05 | +0:26 | 12:56 | ||
Xavier Scott | not competing |
M45
6 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anthony Stoner | 51:09 | 7:53 | |||
2 | Paul Enkelaar | 1:12:35 | +21:26 | 11:12 |
M50
6 475 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bernard Walker | 1:03:13 | 9:45 | |||
2 | Paul Pacque | 1:11:57 | +8:44 | 11:06 | ||
3 | Hein Poortenaar | 1:23:01 | +19:48 | 12:49 | ||
4 | Brett Spaulding | 1:55:09 | +51:56 | 17:47 |
M55
4 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hugh Fitzgerald | 1:00:15 | 12:33 | |||
2 | Gary Carroll | 1:01:49 | +1:34 | 12:52 | ||
3 | Mick Cooper | 1:10:57 | +10:42 | 14:46 | ||
4 | Charles Dragar | 1:21:24 | +21:09 | 16:57 | ||
Dirk Nankervis | disqualified |
M60
4 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon Phillips | 1:00:23 | 12:34 | |||
2 | Julian Roscoe | 1:42:02 | +41:39 | 21:15 | ||
Peter Cusick | mispunched |
M65
4 125 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rod Bissett | 49:20 | 11:57 | |||
2 | Lindsay Pender | 58:52 | +9:32 | 14:16 | ||
3 | Mike Calder | 1:06:26 | +17:06 | 16:06 | ||
4 | Martin Bicevskis | 1:19:19 | +29:59 | 19:13 |
M70
4 125 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Graham Sargison | 57:19 | 13:53 | |||
2 | Peter Shaw | 1:00:19 | +3:00 | 14:37 | ![]() | |
3 | James Laver | 1:05:29 | +8:10 | 15:52 | ||
4 | Roger Harlow | 1:18:52 | +21:33 | 19:07 |
M75
4 125 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wayne Griggs | 1:20:17 | 19:27 | |||
2 | Ross Kelly | 1:24:24 | +4:07 | 20:27 | ||
3 | Terry Cavanagh | 1:39:09 | +18:52 | 24:02 |
M Open AS
6 475 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Steve Watson | 1:09:14 | 10:41 |
M/W Open A
3 050 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Valerie Brammall | 1:16:45 | 25:09 |
M/W Open B
2 775 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sara Brain | 29:50 | 10:45 | |||
2 | Lynnda Coffey | 31:02 | +1:12 | 11:10 | ||
3 | Esta Birdahic | 37:37 | +7:47 | 13:33 | ||
4 | Andrew Koerbin | 42:18 | +12:28 | 15:14 |
M/W55+AS
3 050 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Renny Duckett | 54:50 | 17:58 | |||
2 | Beverley Miller | 1:23:51 | +29:01 | 27:29 |
Please report errors in the result list to the organiser.