Official results for BOSS Season 2019/2020 Event 3 Hawkemount South
Name: BOSS Season 2019/2020 Event 3 Hawkemount South
Organiser:
Newcastle Orienteering Club
Date: Sunday 8 December 2019
Classes: Show all | LSW | LSM | LSE | ASW | ASM | ASE | AllScore75 | LineScore75
LineScoreWomen
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Carolyn Matthews | 42 | 1 | 1:15:08 | ||
2 | Diana Charlton | 18 | 0 | 1:06:56 | ||
3 | Tanya Clark | 6 | 4 | 1:18:42 |
LineScoreMen
21 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Tim Doman | 53 | 0 | 1:07:34 | ||
2 | Hamish Mackie | 51 | 0 | 1:13:49 | ||
3 | Malcolm Roberts | 46 | 1 | 1:15:16 | ||
4 | Andrew Power | 43 | 1 | 1:15:20 | ||
5 | Michael Ridley-Smith | 42 | 2 | 1:16:58 | ||
6 | Robert Vincent | 40 | 1 | 1:15:06 | ||
7 | Peter Morrison | 39 | 0 | 1:12:49 | ||
8 | Derrick Cant | 39 | 1 | 1:15:22 | ||
9 | Geoff Todkill | 38 | 3 | 1:17:22 | ||
10 | Ori Gudes | 38 | 3 | 1:17:36 | ![]() | |
11 | Ant Nolan | 37 | 0 | 1:11:05 | ||
12 | Martin Cousins | 36 | 2 | 1:16:34 | ||
13 | Shane Trotter | 32 | 0 | 1:11:21 | ||
14 | Tim Bradley | 30 | 0 | 1:14:46 | ||
15 | Alf Richardson | 29 | 0 | 1:14:21 | ||
16 | Rob McGee | 27 | 0 | 1:12:36 | ||
17 | Brett Moore | 27 | 0 | 1:12:38 | ||
18 | Chris Thompson | 27 | 0 | 1:12:44 | ||
19 | Andrew Gilbett | 27 | 4 | 1:18:36 | ||
20 | Robert Prentice | 14 | 0 | 47:10 | ||
Bob Montgomery | 12 | 0 | did not finish |
LineScoreEMob
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Greg Bacon | 49 | 0 | 1:06:01 |
AllScoreWomen
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Amanda Mackie | 45 | 0 | 1:12:39 | ||
2 | Nichole Dean | 37 | 0 | 1:14:03 | ||
3 | Ginaya Dunn | 37 | 1 | 1:15:15 | ||
4 | Salme Fuller | 36 | 0 | 1:12:18 | ||
5 | Catherine Bradstreet | 29 | 1 | 1:15:31 | ||
6 | Lynda Hewson | 27 | 0 | 1:11:51 | ||
7 | Margaret Peel | 24 | 3 | 1:17:06 | ||
8 | Pamela Montgomery | 11 | 2 | 1:16:32 |
AllScoreMen
38 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Rudi Landsiedel | 50 | 0 | 1:10:14 | ||
2 | Rob Langham | 49 | 0 | 1:14:51 | ||
3 | Graeme Taplin | 47 | 0 | 1:09:33 | ||
4 | Greigor Scott | 45 | 0 | 1:08:48 | ||
5 | Marcus Lee | 44 | 0 | 1:03:43 | ||
6 | Chris Van Lint | 42 | 0 | 1:10:34 | ||
7 | Michael Halmy | 41 | 0 | 1:06:57 | ![]() | |
8 | Greg Garland and Greg Wright | 41 | 0 | 1:08:16 | ||
9 | Tim Tew | 41 | 0 | 1:11:03 | ||
10 | Greg Newton | 41 | 0 | 1:11:43 | ||
11 | Rodney Parkin | 41 | 0 | 1:11:54 | ||
12 | Robert Lewin | 41 | 1 | 1:15:53 | ||
13 | Cooper Horley | 41 | 2 | 1:16:52 | ||
14 | Caleb Taplin | 39 | 0 | 1:14:53 | ||
15 | Peter Charlton | 38 | 0 | 1:01:43 | ||
16 | Ryan Puklowski | 38 | 0 | 1:12:16 | ||
17 | Glenn Disalvia | 38 | 0 | 1:12:17 | ||
18 | Andrew Killen | 37 | 0 | 1:12:02 | ||
19 | Michael O'Sullivan and Simon McDonell | 36 | 0 | 1:13:47 | ||
20 | Drew Garnett | 32 | 0 | 1:01:51 | ||
21 | Warren Quilty | 32 | 0 | 1:10:12 | ||
22 | Ian Graham and Harry Carter | 32 | 2 | 1:16:57 | ||
23 | Jacqui and Shane Mackley | 31 | 0 | 1:14:31 | ||
24 | Marg and Rob Cook | 29 | 0 | 1:10:13 | ||
25 | Byron Hughes and Cameron Robson | 29 | 1 | 1:15:18 | ||
26 | Denis Lyons | 27 | 0 | 1:10:34 | ||
27 | Greg Mellissa and Sinead Mullaly | 27 | 0 | 1:14:09 | ||
28 | Paul Ann-Maree Cadence and Aiva Campbell | 25 | 0 | 1:13:53 | ||
29 | Dale and Paul Graham and Michelle Ashton | 25 | 2 | 1:16:15 | ||
30 | Nicole Sellin and Blake McDonald | 23 | 0 | 1:10:59 | ||
31 | Ethan Cains | 21 | 0 | 1:05:42 | ||
32 | Brayden Lawson Jason Yasmin West | 21 | 1 | 1:15:42 | ||
33 | Geoff Cains | 20 | 0 | 1:06:52 | ||
34 | Dominik Koren | 18 | 0 | 52:37 | ||
35 | Matt Sarah and Elijah Bacon | 17 | 3 | 1:17:02 | ||
36 | Toby Bennett and Rikki McConkey | 16 | 4 | 1:18:22 | ||
37 | Sam Bailey | 9 | 22 | 1:36:36 | ||
Glenn Burgess | 41 | 3 | not competing |
AllScoreEMob
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Tim Hackney | 44 | 0 | 1:13:19 | ||
2 | Graham Fowler | 39 | 0 | 1:13:12 | ||
3 | Bruce Graham | 26 | 8 | 1:22:23 | ||
4 | Andrea Hackney | 16 | 0 | 1:10:48 |
Please report errors in the result list to the organiser.