Official results for SOS Macarthur - Narellan Vale
Name: SOS Macarthur - Narellan Vale
Organiser:
Bold Horizons Event Organiser
Date: Saturday 9 March 2019
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Score Open | Score High School | Score Primary
Long Line Open
2 700 m, 16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Daniel Hill | 15:54 | |||
2 | Jenny Casanova | 18:07 | |||
3 | Tony Hill | 18:34 | |||
4 | Rob Prentice | 19:37 | |||
5 | Helen Golder | 22:53 | |||
6 | Garry Stewart | 26:13 | |||
7 | Sandra Stewart | 29:13 | |||
8 | Ben Johnson | 29:31 | |||
9 | Robert Spry | 29:58 | |||
10 | Michele Jackson | 30:49 | |||
11 | Miriam Meischke | 35:12 | |||
12 | Trevor Hooper | 36:42 | |||
13 | Dave Lotty | 38:59 | |||
Stefan Wagner | mispunched | ||||
Peter Meyer | mispunched | ||||
Elizabeth Lewis | mispunched |
Long Line High School
2 700 m, 9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Niamh Cassar | 17:01 | |||
2 | Selwyn Sweeney | 17:17 | |||
3 | Ben Zids | 23:23 | |||
4 | Aurelie Valais | 25:40 | |||
5 | Ben Nosh | 31:25 | |||
6 | Gideon Meischke | 34:28 | |||
7 | Lilly Kramer | 36:08 | |||
Ben Nosh | mispunched | ||||
Eva Kramer | mispunched |
Long Line Primary
2 700 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Benjamin Lepre | 25:36 | |||
2 | Harry Bickhoff | 44:43 | |||
Cameron Hughes | mispunched | ||||
Riley Hughes | mispunched |
Short Line Open
1 300 m, 5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Helen Golder | 11:05 | |||
2 | Constance Valais | 13:00 | |||
3 | Lyn Malmgron | 18:59 | |||
4 | Susan Healy | 32:32 | |||
5 | Don & Carole Rankin | 36:28 |
Short Line High School
1 300 m, 9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ben Zids | 9:15 | |||
2 | Martine Valais | 10:49 | |||
3 | James Parry | 16:03 | |||
4 | Eva Kramer | 17:48 | |||
5 | Lilly Kramer | 19:02 | |||
6 | Charlotte & Samantha Nash | 19:35 | |||
7 | Angel Meischke | 30:44 | |||
Jemima | mispunched | ||||
Simone | mispunched |
Short Line Primary
1 300 m, 19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Darcy Parry | 12:42 | |||
2 | Cameron Hughes | 12:51 | |||
3 | Riley Hughes | 12:54 | |||
4 | Benjamin Lepre | 12:57 | |||
5 | Rick and Josh Grubisa | 14:00 | |||
6 | Francis Meischke | 17:37 | |||
7 | Levi Brain | 19:43 | |||
8 | Ollie Lepre | 20:14 | |||
9 | Ethan Heats | 21:15 | |||
10 | Daniel Zids | 22:55 | |||
11 | Georgia Lewis | 27:56 | |||
12 | Mariah, Veronic | 33:13 | |||
13 | Rick, Sonia | 33:18 | |||
14 | Harvey Stead | 35:16 | |||
15 | Charlotte Kramer | 36:41 | |||
16 | William Keats | 36:42 | |||
17 | Kaelynn Brain | 36:43 | |||
Jaemon Brain | mispunched | ||||
Jace Quick | mispunched |
Score Open
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Julie Zids | 350 | 6:37 | ||
2 | Emily Cannings | 350 | 11:49 | ||
3 | Tania Cannings | 350 | 11:51 | ||
4 | Benjamin | 350 | 15:23 | ||
5 | Coraline Jackson | 350 | 16:18 |
Score High School
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ben Zids | 340 | 4:56 | ||
2 | Eua Kramer | 340 | 12:46 | ||
3 | Simone | 310 | 10:36 | ||
4 | Jemima | 310 | 10:37 | ||
5 | Lilly Kramer | 150 | 13:47 |
Score Primary
31 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Benjamin Lepre | 350 | 7:07 | ||
2 | Francis Meischke | 350 | 7:50 | ||
3 | Riley Hughes | 350 | 8:56 | ||
4 | Benjamin Lepre | 350 | 9:09 | ||
5 | Darcy Parry | 350 | 9:56 | ||
6 | Orlando Lepre | 350 | 10:44 | ||
7 | Hamish Foreman | 350 | 11:50 | ||
8 | Dante Lombardo | 350 | 11:55 | ||
9 | Gianni Lombardo | 350 | 12:09 | ||
10 | Orlando Lepre | 350 | 13:24 | ||
11 | Rick, Josh & Georgia Grubisa | 350 | 14:35 | ||
12 | Merrin, Luke, Harry, Charlie, Penny | 350 | 14:55 | ||
13 | Daniel Zids | 350 | 18:51 | ||
14 | Hannah Klimenty | 350 | 20:04 | ||
15 | Keira Dennis | 350 | 20:09 | ||
16 | Olivia Klimenty | 350 | 20:10 | ||
17 | Harvey Stead | 350 | 35:30 | ||
18 | Levi Brain | 340 | 13:39 | ||
19 | Keira Dennis | 340 | 49:47 | ||
20 | Jaemon Brain | 330 | 13:39 | ||
21 | Jaemon Brain | 330 | 16:13 | ||
22 | Deegan Smith, Boston Brookes | 320 | 9:15 | ||
23 | Victoria Sara | 320 | 17:54 | ||
24 | Oscar Sora | 320 | 17:55 | ||
25 | Chloe Dennis | 320 | 20:04 | ||
26 | Boston Brookes & Deegan Smith | 310 | 17:09 | ||
27 | Cameron Hughes | 300 | 9:38 | ||
28 | Charlotte Kramer | 300 | 15:39 | ||
29 | Kaelynn Brain | 300 | 15:41 | ||
30 | Jace Quick | 260 | 14:04 | ||
31 | Chloe Dennis | 120 | 13:49 |
Please report errors in the result list to the organiser.