Official results for Hobart College, Mt Nelson - Hobart Spring Schools/Twilight #2
Name: Hobart College, Mt Nelson - Hobart Spring Schools/Twilight #2
Organiser:
Australopers
Date: Wednesday 30 October 2019
Classes: Show all | MEN LONG | MEN MEDIUM | MEN SHORT | WOMEN LONG | WOMEN MEDIUM | WOMEN SHORT | School Boys Long | School Boys Medium | School Boys Short | School Girls Long | School Girls Medium | School Girls Short | Schools Boys Primary | Schools Girls Primary | silver | gold | green | brown
Men LONG
4 075 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jonathan McComb | 29:35 | 7:15 | |||
2 | Joseph Dickinson | 30:49 | +1:14 | 7:33 | ||
3 | Anthony Stoner | 31:59 | +2:24 | 7:50 | ||
4 | Matthew Cohen | 33:23 | +3:48 | 8:11 | ||
5 | Kris Clauson | 33:29 | +3:54 | 8:13 | ||
6 | Jemery Day | 33:50 | +4:15 | 8:18 | ||
7 | Sebastian Burgess | 35:05 | +5:30 | 8:36 | ||
8 | Steve Watson | 36:59 | +7:24 | 9:04 | ||
9 | Paul Enkelaar | 38:26 | +8:51 | 9:25 | ||
10 | Oskar Bucirde | 39:14 | +9:39 | 9:37 | ||
11 | Gary Carroll | 39:54 | +10:19 | 9:47 | ||
12 | Mick Cooper | 40:16 | +10:41 | 9:52 | ||
13 | Hamish Allan | 41:45 | +12:10 | 10:14 | ||
14 | Ivor Leonard | 42:55 | +13:20 | 10:31 | ||
15 | Craig Gardner | 44:53 | +15:18 | 11:00 | ||
16 | Simon Allen | 52:17 | +22:42 | 12:49 | ||
17 | Charles Dragar | 58:26 | +28:51 | 14:20 | ||
18 | Graeme Dennis | 1:13:39 | +44:04 | 18:04 |
Men MEDIUM
3 175 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sue Hancock | 29:55 | 9:25 | |||
2 | Bert Elson | 34:20 | +4:25 | 10:48 | ||
3 | Peter Shaw | 35:25 | +5:30 | 11:09 | ||
4 | William Maby | 38:21 | +8:26 | 12:04 | ||
5 | Lindsay Pender | 38:49 | +8:54 | 12:13 | ||
6 | Mike Calder | 39:20 | +9:25 | 12:23 | ||
7 | Martin Bicevskis | 41:12 | +11:17 | 12:58 | ||
8 | James Laver | 43:18 | +13:23 | 13:38 | ||
9 | Geoff Powell | 45:43 | +15:48 | 14:23 | ||
10 | Terry Cavanagh | 47:17 | +17:22 | 14:53 | ||
11 | Ian Rathbone | 50:30 | +20:35 | 15:54 | ||
12 | Renny Duckett | 52:06 | +22:11 | 16:24 | ||
13 | Andrew Koerbin | 53:14 | +23:19 | 16:45 | ||
13 | Wayne Griggs | 53:14 | +23:19 | 16:45 | ||
15 | John Allan | 53:54 | +23:59 | 16:58 | ||
16 | Julian Roscoe | 58:09 | +28:14 | 18:18 | ||
17 | Andrew Moore | 1:16:28 | +46:33 | 24:05 |
Men SHORT
2 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jim Anderson | 45:57 | 18:45 | |||
2 | Tony Mount | 56:55 | +10:58 | 23:13 |
Women LONG
4 075 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ainsley Scott | 36:53 | 9:03 | |||
2 | Cathy McComb | 39:11 | +2:18 | 9:36 | ||
3 | Clare Hawthorne | 39:56 | +3:03 | 9:47 | ||
4 | Anthea Fee | 42:23 | +5:30 | 10:24 | ||
5 | Jenny Sheridan | 45:36 | +8:43 | 11:11 | ||
6 | Karen Wild-Allen | 47:48 | +10:55 | 11:43 | ||
7 | Meisha Austin | 58:21 | +21:28 | 14:19 | ||
8 | Jessica Mincham | 1:03:10 | +26:17 | 15:30 | ||
9 | Hermione Powell-Davies | 1:06:13 | +29:20 | 16:14 | ||
10 | Ray Bell | 1:13:44 | +36:51 | 18:05 | ||
11 | Elizabeth Bicevskis | 1:33:13 | +56:20 | 22:52 |
Women MEDIUM
3 175 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Brea Pearce | 39:05 | 12:18 | |||
2 | Jan Hardy | 43:40 | +4:35 | 13:45 | ||
3 | Helena Griggs | 45:32 | +6:27 | 14:20 | ||
4 | Rosie Rutledge | 45:35 | +6:30 | 14:21 | ||
4 | Andrea Schiwy | 45:35 | +6:30 | 14:21 | ||
6 | Lucy Hawthorne | 46:10 | +7:05 | 14:32 | ||
7 | Narryna Nicholas | 48:09 | +9:04 | 15:09 | ||
8 | Sandra Diaz | 49:46 | +10:41 | 15:40 | ||
9 | Robyn Chapman | 49:57 | +10:52 | 15:43 | ||
10 | Barbara Vaschina | 55:04 | +15:59 | 17:20 | ||
11 | Janet Bush | 1:03:35 | +24:30 | 20:01 | ||
12 | Kobi Rybak | 1:16:28 | +37:23 | 24:05 | ||
13 | Jane Calder | 1:18:16 | +39:11 | 24:39 | ||
Barbara Tassell | mispunched |
Women SHORT
2 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wendy Andrewartha | 49:44 | 20:17 | |||
2 | Michele Richardson | 57:56 | +8:12 | 23:38 |
Boys LONG
4 075 m, 6 starting competitorsBoys MEDIUM
3 175 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Henry Gell | 27:38 | 8:42 | |||
2 | Eddie Stoner | 35:29 | +7:51 | 11:10 | ||
3 | Max Powell | 36:19 | +8:41 | 11:26 | ||
4 | Thomas Garde | 37:28 | +9:50 | 11:48 | ||
5 | Marcus Degenaar | 38:27 | +10:49 | 12:06 | ||
6 | Trent Stephens | 49:38 | +22:00 | 15:37 | ||
7 | Brodie Connolly | 50:27 | +22:49 | 15:53 | ||
8 | William Thorpe | 50:34 | +22:56 | 15:55 | ||
8 | Joshua Brown | 50:34 | +22:56 | 15:55 | ||
10 | Seth Homfray | 50:42 | +23:04 | 15:58 | ||
11 | Monty Mace | 50:50 | +23:12 | 16:00 | ||
12 | Reuben Cousins | 1:16:34 | +48:56 | 24:06 | ||
13 | Sam Lyons | 1:16:35 | +48:57 | 24:07 | ||
George Odgers | mispunched | |||||
Ivan Thurley | mispunched |
Boys SHORT
2 450 m, 33 starting competitorsGirls LONG
4 075 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mikayla Cooper | 35:30 | 8:42 | |||
2 | Phoebe Davis | 48:49 | +13:19 | 11:58 | ![]() | |
3 | Julia Powell-Davies | 58:50 | +23:20 | 14:26 |
Girls MEDIUM
3 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mena McLeod | 50:00 | 15:44 | |||
2 | Charlotte Wells | 50:03 | +0:03 | 15:45 | ||
3 | Anna Mulcahy | 59:43 | +9:43 | 18:48 |
Girls SHORT
2 450 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ella Hood | 19:14 | 7:51 | |||
2 | Liana Stubbs | 19:46 | +0:32 | 8:04 | ||
3 | Nina Foale | 19:52 | +0:38 | 8:06 | ||
4 | Hannah Green | 21:32 | +2:18 | 8:47 | ||
5 | Caitlin Terry | 28:14 | +9:00 | 11:31 | ||
6 | Tara Powell | 28:30 | +9:16 | 11:37 | ||
7 | Emily Mundy | 28:33 | +9:19 | 11:39 | ||
8 | Katie Clauson | 29:48 | +10:34 | 12:09 | ||
9 | Fenella Vincent | 30:04 | +10:50 | 12:16 | ||
10 | Mali Greenlaw | 31:44 | +12:30 | 12:57 | ||
11 | Emily Walter | 34:27 | +15:13 | 14:03 | ||
12 | Karen Walter | 37:13 | +17:59 | 15:11 | ||
13 | Gabby Bones | 39:27 | +20:13 | 16:06 | ||
14 | Elizabeth Zeckendorf | 1:04:38 | +45:24 | 26:22 | ||
15 | Jemima Zeckendorf | 1:04:46 | +45:32 | 26:26 | ||
16 | Emily Bleasel | 1:31:37 | +1:12:23 | 37:23 | ||
Kitty Atkinson | active | |||||
Georgina Witt | mispunched | |||||
Rose Kerr | mispunched | |||||
Oscar Atkinson | did not finish |
Boys PRIMARY
1 675 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jamie Fleming | 20:59 | 12:31 | |||
2 | Justin Woolford | 24:16 | +3:17 | 14:29 | ||
3 | Ryan Bones | 27:43 | +6:44 | 16:32 | ||
4 | Andrew Allan | 38:29 | +17:30 | 22:58 | ||
5 | Wolf Stone | 1:19:13 | +58:14 | 47:17 |
Girls PRIMARY
1 675 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rebecca Crean | 14:26 | 8:37 | |||
2 | Verity Leonard | 16:26 | +2:00 | 9:48 | ||
3 | Bess Bignell | 18:34 | +4:08 | 11:05 | ||
4 | Laura Sypkes | 18:57 | +4:31 | 11:18 | ||
5 | Eleanor Fraser-Polachech | 36:57 | +22:31 | 22:03 | ||
6 | Audrey Allan | 38:10 | +23:44 | 22:47 | ||
7 | Evie Banks | 1:19:48 | +1:05:22 | 47:38 | ||
8 | Lucy Henderson | 1:20:18 | +1:05:52 | 47:56 | ||
Yee Hwee Lin | mispunched | |||||
Caroline Shannon | mispunched |
Please report errors in the result list to the organiser.