Official results for Sunshine Coast Uni MTBO Round 1
Name: Sunshine Coast Uni MTBO Round 1
Organiser:
Sunshine Orienteers Club
Date: Sunday 24 March 2019
M14
7 000 m, 1 starting competitor| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Dylan Bryant | 33:34 |
M21
15 000 m, 2 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Joel Young | 51:26 | |||
| 2 | Stuart Cox | 1:24:40 |
M40
15 000 m, 3 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Sam Paterson | 1:07:19 | |||
| 2 | Matthew Norbert | 1:41:01 | |||
| Ben Mackie | mispunched |
M50
10 600 m, 9 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Craig Steffens | 1:04:37 | |||
| 2 | Glen Van Hest | 1:08:43 | |||
| 3 | Tony Howes | 1:11:14 | |||
| 4 | Cameron Williams | 1:13:34 | |||
| 5 | John Skilton | 1:14:10 | |||
| 6 | John Kenafake | 1:16:59 | |||
| 7 | Gordon Bossley | 1:29:49 | |||
| 8 | Andrew Earle | 1:49:48 | |||
| David Hill | mispunched |
M60
10 600 m, 5 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Richard Robinson | 48:22 | |||
| 2 | David Firman | 57:59 | |||
| 3 | Athol Lester | 1:06:46 | |||
| 4 | Stephen Hibbert | 1:37:40 | |||
| Michael Schafer | did not finish |
M70
10 600 m, 2 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Reid Moran | 1:01:12 | |||
| Bernie Nichols | did not finish |
W21
15 000 m, 1 starting competitor| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Clare Leung | 1:15:06 |
W40
10 600 m, 2 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Jenny McConachy | 1:01:22 | |||
| 2 | Sonia Roche | 1:41:36 |
W50
10 600 m, 6 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Joanne Rogers | 57:38 | |||
| 2 | Julie Stanton | 1:11:12 | |||
| 3 | Cathie Kenafake | 1:17:15 | |||
| 4 | Ulla Heikkila | 1:24:50 | |||
| Jenny Hill | mispunched | ||||
| Terri Gray | mispunched |
W60
7 000 m, 4 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Kathy Petrie | 40:25 | |||
| 2 | Jay Mair | 54:59 | |||
| 3 | Norah Skilton | 57:52 | |||
| 4 | Julie Fisher | 2:09:57 |
Rec Score
15 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Craig Bycroft | 1860 | 0 | 1:08:45 | |
| 2 | Tony Mayer | 1680 | 0 | 1:28:43 | |
| 3 | Todd Stafford | 1660 | 0 | 1:27:25 | |
| 4 | Nick Allan | 1610 | 0 | 1:20:25 | |
| 5 | Karen Beath | 1610 | 0 | 1:20:32 | |
| 6 | Robert Milne | 1590 | 0 | 1:25:41 | |
| 7 | Petrea Rogers | 1560 | 0 | 1:28:38 | |
| 8 | Louise Foulkes | 1480 | 0 | 1:28:18 | |
| 9 | Hugo Taunton-Burnet | 1460 | 0 | 1:27:37 | |
| 10 | Edward Taunton-Burnet | 1460 | 0 | 1:27:41 | |
| 11 | Penny Robbins | 1340 | 0 | 1:20:31 | |
| 12 | Kirsty Stafford | 1340 | 0 | 1:20:44 | |
| 13 | Rick Milne | 1320 | 0 | 1:18:57 | |
| 14 | Eric Taunton-Burnet | 920 | 0 | 1:20:22 | |
| 15 | Malin Taunton-Burnet | 920 | 0 | 1:20:48 | |
| Nerrida Scott | 0 | 0 | did not start | ||
| Luke Trevethan | 0 | 0 | did not start |
Short
7 000 m, 2 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Ross McGinnis | 41:26 | |||
| 2 | Jack Hill | 41:41 |
Medium
7 000 m, 1 starting competitor| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| Iain Duncan | mispunched |
Long
15 000 m, 3 starting competitors| Plac | Name | Organisation | Score | Penalty | Time |
|---|---|---|---|---|---|
| 1 | Joe Cartwright | 1:33:51 | |||
| 2 | Bernard Sauvage | 1:42:50 | |||
| 2 | Deb Sauvage | 1:42:50 |
Please report errors in the result list to the organiser.