Official results for Wild Horse Mountain MTBO SS 9
Name: Wild Horse Mountain MTBO SS 9
Organiser:
Sunshine Orienteers Club
Date: Sunday 29 September 2019
Classes: Show all | M12 | M14 | M16 | M20 | M21 | M40 | M50 | M60 | M70 | M80 | W12 | W14 | W16 | W20 | W21 | W40 | W50 | W60 | W70 | W80 | Rec | 3 hr | Short | Medium | Long | E-Bike
M21
32 000 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Joel Young | 1:20:05 |
M50
21 500 m, 5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig Steffens | 1:01:49 | |||
2 | Gordon Bossley | 1:07:45 | |||
3 | John Skilton | 1:11:16 | |||
4 | David Firman | 1:22:46 | |||
5 | Michael Schafer | 1:25:04 |
M60
16 300 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Stephen Hibbert | 1:23:57 |
W21
25 800 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kristina O'Dwyer | 2:48:31 |
W40
21 500 m, 3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Janelle Schafer | 1:33:30 | |||
2 | Jenny McConachy | 1:34:53 | |||
3 | Debbie Gordon | 3:20:00 |
W50
16 300 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Joanne Rogers | 1:27:59 |
W60
7 100 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrea Harris | 1:05:40 | |||
2 | Norah Skilton | 1:19:56 |
Rec Score
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Stephen Toms | 540 | 0 | 1:25:37 | |
2 | Christina* Fiducioso | 490 | 0 | 1:43:32 | |
3 | Courtney Goodacre* | 490 | 0 | 1:43:33 | |
4 | Sam Paterson | 480 | 0 | 1:31:37 | |
5 | Jessica Paterson | 478 | 2 | 1:31:40 | |
6 | Kathy* Linsley | 420 | 0 | 1:31:06 | |
7 | Jennifer Turner* | 420 | 0 | 1:31:29 | |
8 | Kellie Stonier | 420 | 0 | 1:51:41 | |
9 | Maria Whittaker* | 380 | 0 | 1:35:24 | |
10 | Darren Whittaker* | 374 | 6 | 1:35:27 | |
11 | Erica Turner* | 280 | 0 | 1:36:41 | |
12 | Alex* Turner | 280 | 0 | 1:37:17 | |
13 | Jordan M | 230 | 0 | 1:24:35 | |
14 | Darcy Seeley* | 230 | 0 | 1:24:36 | |
15 | ScarletTannoch-Bland* | 220 | 0 | 1:25:58 | |
16 | Jenny Tannoch-Bland* | 220 | 0 | 1:26:27 | |
17 | Kye* Tannoch-Bland | 220 | 0 | 1:26:47 | |
18 | Eamon Walsh | 160 | 0 | 1:59:14 | |
19 | Nole Prendiville* | 160 | 0 | 1:59:30 | |
20 | Carmel Prendiville* | 160 | 0 | 1:59:59 | |
21 | Ethan Prendiville* | 160 | 0 | 2:00:13 | |
22 | Jae Prendiville* | 160 | 0 | 2:00:14 | |
23 | Wil* Craig | 150 | 0 | 1:26:11 |
3 hour Score
26 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Paul Elby | 2020 | 0 | 2:43:08 | |
2 | Jan Leverton | 2020 | 0 | 2:59:59 | |
3 | Kim Beckinsale | 1950 | 0 | 2:49:36 | |
4 | Johannes Wevers | 1900 | 0 | 2:52:47 | |
5 | Craig Jeffs | 1880 | 0 | 2:59:27 | |
6 | Linda Thompson | 1540 | 0 | 2:56:44 | |
7 | Alison Denham | 1494 | 6 | 3:05:58 | |
8 | Mark Denham | 1485 | 5 | 3:04:16 | |
9 | Walter Kelemen | 1297 | 13 | 3:12:18 | |
10 | Dave Congreve | 1280 | 0 | 2:55:08 | |
11 | Petrea Rogers | 1230 | 0 | 2:51:50 | |
12 | Sue Clarke | 1140 | 0 | 2:58:40 | |
13 | Ashton* pelle | 1130 | 0 | 2:45:58 | |
14 | Volker Pelle | 1130 | 0 | 2:49:15 | |
15 | Karen Beath | 1120 | 0 | 2:55:04 | |
16 | Jenny Hill | 1090 | 0 | 2:54:57 | |
17 | Julie Doornenbal | 1090 | 0 | 2:59:36 | |
18 | Julie Rooney | 1090 | 0 | 2:59:43 | |
19 | Louise Conway | 1000 | 0 | 2:57:31 | |
20 | Ruth Luscombe | 999 | 1 | 3:00:45 | |
21 | Kass Torre | 980 | 0 | 2:51:02 | |
22 | Jo Jensen | 980 | 0 | 2:59:26 | |
23 | Janet Southern | 905 | 5 | 3:04:48 | |
24 | Claire Pegler | 800 | 0 | 2:42:31 | |
25 | Nerrida Scott | 380 | 0 | 1:51:07 | |
26 | Luke Trevethan | 380 | 0 | 1:51:20 | |
David Hill | 0 | 0 | did not start |
Short
7 100 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tanya Buchan | 1:33:03 |
Medium
21 500 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Stuart Cox | 1:22:04 | |||
2 | Kate Riseley | 2:11:51 | |||
3 | Peter Young | 2:11:56 | |||
4 | Richard Crossley | 2:33:26 |
Long
32 000 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Price | 2:04:05 |
E-Bike
32 000 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
Fiona Crossley | mispunched |
Please report errors in the result list to the organiser.