Official results for Latrobe University Sprint
Event informationShow result list by classPress result listUpload routePrint
Name: Latrobe University Sprint
Organiser:
Melbourne Forest Racers
Date: Saturday 9 March 2019
Plac | Name | Class | Time | Diff | Km time |
2 | Evan Gavens | Easy (18) | 15:20 | +1:28 | 8:31 |
4 | Mia Gavens | Easy (18) | 21:57 | +8:05 | 12:11 |
5 | Hannah Adams | Easy (18) | 22:37 | +8:45 | 12:33 |
6 | Zoe Fleming | Easy (18) | 25:34 | +11:42 | 14:12 |
7 | Scott Gavens | Long Hard (39) | 22:23 | +5:04 | 5:44 |
12 | Philippa Lohmeyer-Collins | Short Hard (41) | 25:06 | +11:01 | 8:57 |
13 | Claire Adams | Short Hard (41) | 25:13 | +11:08 | 9:00 |
14 | Geoff Adams | Short Hard (41) | 25:23 | +11:18 | 9:03 |
15 | Greg Tamblyn | Short Hard (41) | 25:41 | +11:36 | 9:10 |
15 | Neo Kozma | Easy (18) | 40:39 | +26:47 | 22:35 |
16 | Sheila Ayres | Easy (18) | 40:59 | +27:07 | 22:46 |
17 | Brooke Ayres | Easy (18) | 41:38 | +27:46 | 23:07 |
19 | Martin Kozma | Long Hard (39) | 26:28 | +9:09 | 6:47 |
21 | Carolyn Jackson | Long Hard (39) | 27:18 | +9:59 | 7:00 |
21 | Ewen Templeton | Short Hard (41) | 27:12 | +13:07 | 9:42 |
24 | Jenelle Templeton | Short Hard (41) | 30:15 | +16:10 | 10:48 |
25 | Jonathon Sutcliffe | Long Hard (39) | 29:30 | +12:11 | 7:33 |
26 | Anne Robinson | Short Hard (41) | 32:28 | +18:23 | 11:35 |
26 | Stephen Collins | Long Hard (39) | 31:04 | +13:45 | 7:57 |
29 | Nicole Baxter | Short Hard (41) | 33:44 | +19:39 | 12:02 |
35 | Paul Benson | Long Hard (39) | 40:19 | +23:00 | 10:20 |
35 | Michael Hubbert | Short Hard (41) | 41:58 | +27:53 | 14:59 |
36 | Murray Hanna | Long Hard (39) | 41:42 | +24:23 | 10:41 |
39 | Alex Ikin | Short Hard (41) | 56:44 | +42:39 | 20:15 |
Plac | Name | Class | Time | Diff | Km time |
3 | Serryn Eenjes | Short Hard (41) | 18:08 | +4:03 | 6:28 |
11 | Lachlan Cherry | Long Hard (39) | 24:08 | +6:49 | 6:11 |
17 | Raelee Eenjes | Short Hard (41) | 26:18 | +12:13 | 9:23 |
31 | Darren Eenjes | Long Hard (39) | 33:41 | +16:22 | 8:38 |
Plac | Name | Class | Time | Diff | Km time |
2 | Sophie Taverna | Short Hard (41) | 16:54 | +2:49 | 6:02 |
6 | Wendy Taverna | Short Hard (41) | 20:28 | +6:23 | 7:18 |
9 | Dale Taverna | Short Hard (41) | 23:31 | +9:26 | 8:23 |
Plac | Name | Class | Time | Diff | Km time |
3 | Samantha Love | Easy (18) | 20:02 | +6:10 | 11:07 |
7 | Stuart McWilliam | Short Hard (41) | 22:28 | +8:23 | 8:01 |
9 | Damian Spencer | Long Hard (39) | 23:02 | +5:43 | 5:54 |
10 | Peter Dalwood | Short Hard (41) | 24:16 | +10:11 | 8:40 |
11 | Mark Besley | Short Hard (41) | 24:36 | +10:31 | 8:47 |
12 | Ian Dodd | Long Hard (39) | 24:22 | +7:03 | 6:14 |
13 | Debbie Dodd | Easy (18) | 34:01 | +20:09 | 18:53 |
16 | Ian Davies | Long Hard (39) | 25:21 | +8:02 | 6:30 |
22 | Peter Yeates | Short Hard (41) | 27:20 | +13:15 | 9:45 |
24 | Sarah Love | Long Hard (39) | 29:28 | +12:09 | 7:33 |
27 | James Love | Long Hard (39) | 31:17 | +13:58 | 8:01 |
31 | Pam King | Short Hard (41) | 35:08 | +21:03 | 12:32 |
34 | Wayne Love | Long Hard (39) | 37:21 | +20:02 | 9:34 |
36 | Ilze Yeates | Short Hard (41) | 42:34 | +28:29 | 15:12 |
37 | Peter Grover | Short Hard (41) | 50:34 | +36:29 | 18:03 |
38 | Denise Pike | Long Hard (39) | 44:47 | +27:28 | 11:28 |
Plac | Name | Class | Time | Diff | Km time |
8 | Aislinn Prendergast | Long Hard (39) | 22:53 | +5:34 | 5:52 |
13 | Conan Prendergast | Long Hard (39) | 24:29 | +7:10 | 6:16 |
23 | Roch Prendergast | Short Hard (41) | 29:01 | +14:56 | 10:21 |
38 | Judy Prendergast | Short Hard (41) | 55:12 | +41:07 | 19:42 |
Plac | Name | Class | Time | Diff | Km time |
5 | Geoff Armstrong | Short Hard (41) | 19:58 | +5:53 | 7:07 |
9 | Matthew Layton | Easy (18) | 27:47 | +13:55 | 15:26 |
11 | Josh Layton | Easy (18) | 28:24 | +14:32 | 15:46 |
29 | Josephine Yeatman | Long Hard (39) | 32:29 | +15:10 | 8:19 |
30 | Mark Baxter | Long Hard (39) | 32:45 | +15:26 | 8:23 |
Plac | Name | Class | Time | Diff | Km time |
7 | Ethan McDonald | Easy (18) | 25:53 | +12:01 | 14:22 |
8 | Archie Bostock | Easy (18) | 26:56 | +13:04 | 14:57 |
10 | Oscar Bostock | Easy (18) | 28:15 | +14:23 | 15:41 |
12 | Alison Bostock | Easy (18) | 28:31 | +14:39 | 15:50 |
14 | Daniel Stott | Long Hard (39) | 24:41 | +7:22 | 6:19 |
14 | Hannah Spencer | Easy (18) | 35:35 | +21:43 | 19:46 |
18 | Elijah Spencer | Easy (18) | 42:15 | +28:23 | 23:28 |
18 | Stephen Dunbar | Long Hard (39) | 26:11 | +8:52 | 6:42 |
31 | Rebecca Shaw | Long Hard (39) | 33:41 | +16:22 | 8:38 |
37 | Hash Kale | Long Hard (39) | 42:11 | +24:52 | 10:48 |
Plac | Name | Class | Time | Diff | Km time |
16 | Liz Abbott | Short Hard (41) | 25:52 | +11:47 | 9:14 |
23 | Bruce Bowen | Long Hard (39) | 28:55 | +11:36 | 7:24 |
Plac | Name | Class | Time | Diff | Km time |
33 | Dianne Shalders | Short Hard (41) | 41:09 | +27:04 | 14:41 |
34 | Henk DeJong | Short Hard (41) | 41:43 | +27:38 | 14:53 |
Please report errors in the result list to the organiser.