Official results for Newcastle Minor Bush - FREEMANS WATEROLE
Name: Newcastle Minor Bush - FREEMANS WATEROLE
Organiser:
Newcastle Orienteering Club
Date: Sunday 28 April 2019
Very Easy
1 520 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Asha Newton | 19:41 | 12:56 | ||
2 | Ulrika Sandberg | 24:35 | +4:54 | 16:10 | |
3 | John Moloney | 25:35 | +5:54 | 16:49 | |
4 | Sienna Gentle | 26:32 | +6:51 | 17:27 | |
5 | Baxter Peel | 32:27 | +12:46 | 21:20 | |
Hayley and Lucy Jenkins | did not finish |
Easy
1 770 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mick Kavur | 25:43 | 14:31 | ||
2 | Jim Lee | 45:18 | +19:35 | 25:35 | |
3 | Iles Family | 49:21 | +23:38 | 27:52 |
Moderate
2 670 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nicholas Shields | 49:12 | 18:25 | ||
2 | Jessica Lawrence | 55:42 | +6:30 | 20:51 | |
3 | Heather Freeman | 1:14:54 | +25:42 | 28:03 | |
4 | Ginaya Dunn | 1:16:15 | +27:03 | 28:33 | |
5 | Tim Hackney | 1:18:00 | +28:48 | 29:12 | |
6 | Monique and Melissa | 1:18:35 | +29:23 | 29:25 | |
7 | Sally Quill | 1:28:14 | +39:02 | 33:02 | |
8 | Joy Taplin | 1:29:53 | +40:41 | 33:39 | |
9 | Janine and Nick Bendit | 1:58:19 | +1:09:07 | 44:18 | |
David McAuley | did not finish |
Hard Short
3 440 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nathan Berkholz | 45:56 | 13:21 | ||
2 | Colin Bailey | 49:49 | +3:53 | 14:28 | |
3 | Emile Altman | 50:56 | +5:00 | 14:48 | |
4 | Lewis Berkholz | 51:27 | +5:31 | 14:57 | |
5 | Greg Bacon | 53:17 | +7:21 | 15:29 | |
6 | Caroline Jenkins | 53:52 | +7:56 | 15:39 | |
7 | Bridget Whitehead | 56:53 | +10:57 | 16:32 | |
8 | Andrew Mac Donald | 58:02 | +12:06 | 16:52 | |
9 | Peter Berkholz | 1:00:36 | +14:40 | 17:36 | |
10 | Viola O'Connor | 1:13:48 | +27:52 | 21:27 | |
11 | Bob Gilbert | 1:18:20 | +32:24 | 22:46 | |
12 | Paul Killen | 1:18:57 | +33:01 | 22:57 | |
13 | Barbara Dawson | 1:21:16 | +35:20 | 23:37 | |
14 | Ingrid Oblasser | 1:25:44 | +39:48 | 24:55 | |
15 | Brooke Faux | 1:26:41 | +40:45 | 25:11 | |
16 | Brock Smith | 1:28:13 | +42:17 | 25:38 | |
17 | Anthony Gentle | 1:34:18 | +48:22 | 27:24 | |
18 | Chris Welbourne | 1:43:17 | +57:21 | 30:01 | |
19 | Andrea Hackney | 1:45:43 | +59:47 | 30:43 |
Hard Medium
4 640 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Malcolm Roberts | 52:12 | 11:15 | ||
2 | Graeme Taplin | 53:29 | +1:17 | 11:31 | |
3 | Andrew Power | 56:57 | +4:45 | 12:16 | |
4 | Carolyn Matthews | 57:59 | +5:47 | 12:29 | |
5 | Graeme Dawson | 59:20 | +7:08 | 12:47 | |
6 | Samantha Howe | 59:51 | +7:39 | 12:53 | |
7 | Geoff Peel | 1:01:31 | +9:19 | 13:15 | |
8 | Claire Burgess | 1:01:48 | +9:36 | 13:19 | |
9 | Ian Dempsey | 1:04:18 | +12:06 | 13:51 | |
10 | Duncan McLeod | 1:05:44 | +13:32 | 14:10 | |
11 | Margaret Peel | 1:09:18 | +17:06 | 14:56 | |
12 | Glenn Downey | 1:09:53 | +17:41 | 15:03 | |
13 | Greigor Scott | 1:15:16 | +23:04 | 16:13 | |
14 | Ryan Puklowski | 1:15:47 | +23:35 | 16:19 | |
15 | David Bowerman | 1:30:54 | +38:42 | 19:35 | |
16 | Peter Thomason | 1:34:07 | +41:55 | 20:17 | |
17 | Johnny Petersen | 1:37:57 | +45:45 | 21:06 | |
18 | John Linich | 1:39:21 | +47:09 | 21:24 | |
19 | Lynda Hewson | 2:03:55 | +1:11:43 | 26:42 | |
20 | Pamela Montgomery | 2:21:38 | +1:29:26 | 30:31 | |
Graham Fowler | mispunched | ||||
Sharon Burgess | mispunched | ||||
Steven Roberts | mispunched | ||||
Shane Jenkins | did not finish |
Hard Long
6 260 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alex Massey | 52:46 | 8:25 | ||
2 | Glenn Burgess | 1:01:23 | +8:37 | 9:48 | |
3 | Andrew Haigh | 1:06:22 | +13:36 | 10:36 | |
4 | Nicole Haigh | 1:19:21 | +26:35 | 12:40 | |
5 | Clint Lawrence | 1:24:12 | +31:26 | 13:27 |
Please report errors in the result list to the organiser.