Official results for Moonlight Madness #2 (IOF World Orienteering Week) @ Kirribilli
Name: Moonlight Madness #2 (IOF World Orienteering Week) @ Kirribilli
Organiser:
Garingal Orienteers
Date: Wednesday 15 May 2019
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Scouts
Junior Men
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Timothy McConaghy | 400 | 10 | 45:59 |
Open Men
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Karl Bicevskis | 600 | 0 | 39:12 | |
2 | Andrew Brown | 600 | 0 | 41:06 | |
3 | Ciaran Mathewson | 600 | 0 | 44:52 | |
4 | Anthony Ricci | 570 | 0 | 38:54 | |
5 | Joshua Simmons | 560 | 10 | 45:02 | |
6 | Tristan White | 540 | 60 | 50:16 | |
7 | Dan Jenkins | 500 | 0 | 40:29 | |
8 | Joel Sercombe | 450 | 10 | 45:32 | |
9 | Jack Lever | 410 | 0 | 44:08 | |
10 | Andrew Haddrick | 390 | 0 | 39:44 | |
11 | Callum Roberts | 340 | 0 | 31:20 | |
12 | Nikul Bhuva | 290 | 0 | 44:49 |
Master Men
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brian Black | 600 | 0 | 42:03 | |
2 | Laurent Billot | 550 | 10 | 46:00 | |
2 | Vivien de Remy de Courcelles | 550 | 20 | 46:55 | |
4 | Mathew Collin | 540 | 30 | 47:05 | |
4 | Istvan Kertesz | 540 | 0 | 41:16 | |
4 | Joel Putnam | 540 | 60 | 50:29 | |
7 | Mark Schaefer | 530 | 0 | 42:21 | |
8 | Jason Wiebe | 520 | 0 | 41:55 | |
9 | Peter Fozo | 470 | 40 | 48:08 | |
9 | Brett Sewell | 470 | 130 | 57:21 | |
11 | Ciaran Lynch | 450 | 0 | 44:31 | |
12 | Chris Frain | 440 | 160 | 1:00:11 | |
13 | Ori Gudes | 420 | 30 | 47:48 | |
14 | Victor Jiang | 290 | 0 | 44:54 |
Veteran Men
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | 600 | 0 | 41:27 | |
2 | Michael Ridley-Smith | 600 | 0 | 44:31 | |
3 | Andrew Smith | 590 | 10 | 45:23 | |
3 | David Stanley | 590 | 10 | 45:38 | |
5 | Martin Cousins | 570 | 20 | 46:48 | |
6 | Tim Giles | 510 | 20 | 46:14 | |
7 | Michael Free | 500 | 30 | 47:55 | |
8 | Stephan Kuehn | 490 | 110 | 55:36 | |
9 | Rohan Taylor | 470 | 30 | 47:17 | |
10 | Andrew Goddard | 460 | 10 | 45:23 | |
10 | Keith Povah | 460 | 30 | 47:18 | |
12 | David McGhee | 450 | 40 | 48:12 | |
13 | Andrew Wisniewski | 430 | 0 | 44:58 | |
14 | Peter Day | 400 | 0 | 43:02 | |
14 | Wayne Pepper | 400 | 10 | 45:26 |
Super Veteran Men
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Lithgow | 490 | 0 | 40:35 | |
2 | Colin Burnett | 440 | 30 | 47:49 | |
3 | John Haddrick | 430 | 0 | 40:52 | |
3 | Ian Jessup | 430 | 0 | 44:46 | |
3 | Martin Smith | 430 | 100 | 54:14 | |
6 | Graham Field | 410 | 50 | 49:30 | |
7 | James Stuart | 360 | 0 | 42:19 | |
8 | Bob Morgan | 340 | 260 | 1:10:25 | |
8 | Dan Redfern | 340 | 10 | 45:24 | |
10 | Ivan Kent | 300 | 20 | 46:50 | |
10 | Kevin Roberts | 300 | 0 | 43:31 | |
12 | Gary Glover | 200 | 10 | 45:23 |
Legend Men
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gordon WIlson | 460 | 10 | 45:10 | |
2 | Warwick Selby | 450 | 50 | 49:12 | |
3 | Martin Dearnley | 420 | 20 | 46:48 | |
3 | Roger Mail | 420 | 0 | 41:40 | |
5 | Mike Ward | 410 | 10 | 45:52 | |
5 | Ted Woodley | 410 | 40 | 49:00 | |
7 | Keith Goode | 350 | 0 | 42:46 | |
8 | Ian McKenzie | 340 | 260 | 1:10:31 | |
8 | Micheal Roylance | 340 | 0 | 43:07 | |
10 | Graham Horrocks | 290 | 10 | 45:50 | |
10 | David Stitt | 290 | 60 | 50:25 | |
12 | Ross Duker | 170 | 0 | 40:06 |
Immortal Men
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ron Junghans | 320 | 10 | 45:19 | |
2 | Ken Jacobson | 230 | 0 | 44:41 |
Walking Men
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Peter McConaghy | 370 | 0 | 43:26 |
GROUP
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Rebecca Williams and Malcolm R | 440 | 0 | 40:21 | |
2 | Amanda Ryan & Brad Truran | 280 | 20 | 46:49 |
Junior Women
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Justine de Remy de Courcelles | 200 | 0 | 41:52 |
Open Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jennie Cramp | 360 | 0 | 43:02 | |
2 | Charlotte Ware | 340 | 10 | 45:33 | |
3 | Heather Kent | 210 | 20 | 46:39 | |
4 | Amber Kent | 160 | 0 | 43:56 |
Master Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Nikolett Halmai | 490 | 0 | 44:33 | |
2 | Simon Koller | 450 | 20 | 46:55 | |
3 | Aniko Fozo-Kertesz | 360 | 20 | 46:41 | |
4 | Balochi Sondhi | 220 | 60 | 50:37 | |
5 | Ann Feng | 180 | 70 | 51:46 |
Veteran Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Toni Bachvarova | 540 | 40 | 48:01 | |
2 | Mary Fien | 470 | 20 | 46:02 | |
3 | Belinda Kenny | 360 | 0 | 43:01 | |
4 | Melanie Christie | 340 | 0 | 42:24 | |
5 | Louise Brooks | -30 | 150 | 59:33 |
Super Veteran Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Susan Kitchener | 360 | 0 | 43:15 | |
2 | Dianne Bergen | 350 | 10 | 45:22 |
Walking Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Michelle Povah | 360 | 0 | 44:43 | |
2 | Barbara Junghans | 160 | 0 | 41:35 |
Scouts
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Scouts 3 | 180 | 0 | 43:19 | |
2 | Scouts 1 | 160 | 0 | 43:55 | |
3 | Scouts 2 | 80 | 30 | 47:15 | |
3 | Scouts 4 | 80 | 20 | 46:47 |
Please report errors in the result list to the organiser.