Official results for Moonlight Madness #2 (IOF World Orienteering Week) @ Kirribilli
Name: Moonlight Madness #2 (IOF World Orienteering Week) @ Kirribilli
Organiser:
Garingal Orienteers
Date: Wednesday 15 May 2019
Bennelong Northside Orienteers
12 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brian Black | Master Men (14) | 600 | 0 | 42:03 |
1 | Richard Morris | Veteran Men (15) | 600 | 0 | 41:27 |
1 | Gordon WIlson | Legend Men (12) | 460 | 10 | 45:10 |
1 | Michelle Povah | Walking Women (2) | 360 | 0 | 44:43 |
3 | John Haddrick | Super Veteran Men (12) | 430 | 0 | 40:52 |
4 | Joel Putnam | Master Men (14) | 540 | 60 | 50:29 |
8 | Stephan Kuehn | Veteran Men (15) | 490 | 110 | 55:36 |
8 | Bob Morgan | Super Veteran Men (12) | 340 | 260 | 1:10:25 |
9 | Brett Sewell | Master Men (14) | 470 | 130 | 57:21 |
10 | Keith Povah | Veteran Men (15) | 460 | 30 | 47:18 |
12 | David McGhee | Veteran Men (15) | 450 | 40 | 48:12 |
14 | Wayne Pepper | Veteran Men (15) | 400 | 10 | 45:26 |
Big Foot Orienteers
7 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Susan Kitchener | Super Veteran Women (2) | 360 | 0 | 43:15 |
2 | Andrew Brown | Open Men (12) | 600 | 0 | 41:06 |
2 | Mary Fien | Veteran Women (5) | 470 | 20 | 46:02 |
6 | Tim Giles | Veteran Men (15) | 510 | 20 | 46:14 |
7 | Keith Goode | Legend Men (12) | 350 | 0 | 42:46 |
8 | Micheal Roylance | Legend Men (12) | 340 | 0 | 43:07 |
13 | Andrew Wisniewski | Veteran Men (15) | 430 | 0 | 44:58 |
Central Coast Orienteers
5 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
3 | Heather Kent | Open Women (4) | 210 | 20 | 46:39 |
4 | Amber Kent | Open Women (4) | 160 | 0 | 43:56 |
7 | Mark Schaefer | Master Men (14) | 530 | 0 | 42:21 |
10 | Ivan Kent | Super Veteran Men (12) | 300 | 20 | 46:50 |
11 | Ciaran Lynch | Master Men (14) | 450 | 0 | 44:31 |
Garingal Orienteers
41 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Timothy McConaghy | Junior Men (1) | 400 | 10 | 45:59 |
1 | James Lithgow | Super Veteran Men (12) | 490 | 0 | 40:35 |
1 | Ron Junghans | Immortal Men (2) | 320 | 10 | 45:19 |
1 | Peter McConaghy | Walking Men (1) | 370 | 0 | 43:26 |
1 | Jennie Cramp | Open Women (4) | 360 | 0 | 43:02 |
1 | Nikolett Halmai | Master Women (5) | 490 | 0 | 44:33 |
1 | Toni Bachvarova | Veteran Women (5) | 540 | 40 | 48:01 |
2 | Michael Ridley-Smith | Veteran Men (15) | 600 | 0 | 44:31 |
2 | Colin Burnett | Super Veteran Men (12) | 440 | 30 | 47:49 |
2 | Warwick Selby | Legend Men (12) | 450 | 50 | 49:12 |
2 | Ken Jacobson | Immortal Men (2) | 230 | 0 | 44:41 |
2 | Dianne Bergen | Super Veteran Women (2) | 350 | 10 | 45:22 |
2 | Barbara Junghans | Walking Women (2) | 160 | 0 | 41:35 |
3 | Andrew Smith | Veteran Men (15) | 590 | 10 | 45:23 |
3 | David Stanley | Veteran Men (15) | 590 | 10 | 45:38 |
3 | Ian Jessup | Super Veteran Men (12) | 430 | 0 | 44:46 |
3 | Martin Dearnley | Legend Men (12) | 420 | 20 | 46:48 |
3 | Roger Mail | Legend Men (12) | 420 | 0 | 41:40 |
3 | Aniko Fozo-Kertesz | Master Women (5) | 360 | 20 | 46:41 |
3 | Belinda Kenny | Veteran Women (5) | 360 | 0 | 43:01 |
4 | Istvan Kertesz | Master Men (14) | 540 | 0 | 41:16 |
5 | Joshua Simmons | Open Men (12) | 560 | 10 | 45:02 |
5 | Martin Cousins | Veteran Men (15) | 570 | 20 | 46:48 |
5 | Mike Ward | Legend Men (12) | 410 | 10 | 45:52 |
5 | Ted Woodley | Legend Men (12) | 410 | 40 | 49:00 |
6 | Tristan White | Open Men (12) | 540 | 60 | 50:16 |
6 | Graham Field | Super Veteran Men (12) | 410 | 50 | 49:30 |
7 | Michael Free | Veteran Men (15) | 500 | 30 | 47:55 |
8 | Joel Sercombe | Open Men (12) | 450 | 10 | 45:32 |
8 | Dan Redfern | Super Veteran Men (12) | 340 | 10 | 45:24 |
9 | Jack Lever | Open Men (12) | 410 | 0 | 44:08 |
9 | Peter Fozo | Master Men (14) | 470 | 40 | 48:08 |
9 | Rohan Taylor | Veteran Men (15) | 470 | 30 | 47:17 |
10 | Andrew Goddard | Veteran Men (15) | 460 | 10 | 45:23 |
10 | Kevin Roberts | Super Veteran Men (12) | 300 | 0 | 43:31 |
10 | Graham Horrocks | Legend Men (12) | 290 | 10 | 45:50 |
10 | David Stitt | Legend Men (12) | 290 | 60 | 50:25 |
12 | Chris Frain | Master Men (14) | 440 | 160 | 1:00:11 |
12 | Gary Glover | Super Veteran Men (12) | 200 | 10 | 45:23 |
12 | Ross Duker | Legend Men (12) | 170 | 0 | 40:06 |
14 | Peter Day | Veteran Men (15) | 400 | 0 | 43:02 |
Illawarra Kareelah Orienteers
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
7 | James Stuart | Super Veteran Men (12) | 360 | 0 | 42:19 |
Newcastle Orienteering Club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
11 | Callum Roberts | Open Men (12) | 340 | 0 | 31:20 |
none
19 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Rebecca Williams and Malcolm R | GROUP (2) | 440 | 0 | 40:21 |
1 | Scouts 3 | Scouts (4) | 180 | 0 | 43:19 |
2 | Amanda Ryan & Brad Truran | GROUP (2) | 280 | 20 | 46:49 |
2 | Charlotte Ware | Open Women (4) | 340 | 10 | 45:33 |
2 | Simon Koller | Master Women (5) | 450 | 20 | 46:55 |
2 | Scouts 1 | Scouts (4) | 160 | 0 | 43:55 |
3 | Ciaran Mathewson | Open Men (12) | 600 | 0 | 44:52 |
3 | Martin Smith | Super Veteran Men (12) | 430 | 100 | 54:14 |
3 | Scouts 2 | Scouts (4) | 80 | 30 | 47:15 |
3 | Scouts 4 | Scouts (4) | 80 | 20 | 46:47 |
4 | Anthony Ricci | Open Men (12) | 570 | 0 | 38:54 |
4 | Mathew Collin | Master Men (14) | 540 | 30 | 47:05 |
4 | Balochi Sondhi | Master Women (5) | 220 | 60 | 50:37 |
5 | Ann Feng | Master Women (5) | 180 | 70 | 51:46 |
7 | Dan Jenkins | Open Men (12) | 500 | 0 | 40:29 |
8 | Jason Wiebe | Master Men (14) | 520 | 0 | 41:55 |
10 | Andrew Haddrick | Open Men (12) | 390 | 0 | 39:44 |
12 | Nikul Bhuva | Open Men (12) | 290 | 0 | 44:49 |
14 | Victor Jiang | Master Men (14) | 290 | 0 | 44:54 |
Southern Highlands Orienteers
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
5 | Louise Brooks | Veteran Women (5) | -30 | 150 | 59:33 |
Uringa Orienteers
4 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Laurent Billot | Master Men (14) | 550 | 10 | 46:00 |
4 | Melanie Christie | Veteran Women (5) | 340 | 0 | 42:24 |
8 | Ian McKenzie | Legend Men (12) | 340 | 260 | 1:10:31 |
13 | Ori Gudes | Master Men (14) | 420 | 30 | 47:48 |
Western and Hills Orienteers
3 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Karl Bicevskis | Open Men (12) | 600 | 0 | 39:12 |
1 | Justine de Remy de Courcelles | Junior Women (1) | 200 | 0 | 41:52 |
2 | Vivien de Remy de Courcelles | Master Men (14) | 550 | 20 | 46:55 |
Please report errors in the result list to the organiser.