Official results for Newcastle Pairs - MINMI
Name: Newcastle Pairs - MINMI
Organiser:
Newcastle Orienteering Club
Date: Sunday 26 May 2019
NC.N
47 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter and Daniel Orr | Short Pairs (15) | 38:47 | 9:10 | ||
1 | Mikayla and Erika Enderby | Short Pairs (15) | 38:47 | 9:10 | ||
1 | Damien and Jenny Enderby | Long Pairs (14) | 41:10 | 6:20 | ||
1 | Douglas Pianta | Easy (3) | 15:51 | 8:17 | ||
1 | Emile Altmann | Moderate Short (8) | 34:55 | 13:19 | ||
1 | Maya Kelly | Very Easy (3) | 20:49 | 11:49 | ||
1 | Katherine Dynon | Progressive (3) | 36:45 | 14:24 | ||
2 | Alex Massey and Josh Blatchford | Long Pairs (14) | 41:27 | +0:17 | 6:23 | |
2 | Iain Lily and Remy McDougall | Very Easy (3) | 25:00 | +4:11 | 14:12 | |
2 | Bert van Netten | Moderate Short (8) | 55:06 | +20:11 | 21:01 | |
2 | Iles Family | Easy (3) | 48:56 | +33:05 | 25:37 | |
2 | Grant Watson | Progressive (3) | 38:59 | +2:14 | 15:17 | |
3 | Maria Orr | Moderate Short (8) | 56:04 | +21:09 | 21:23 | |
3 | Tommy and Bjorn Mella | Short Pairs (15) | 41:12 | +2:25 | 9:44 | |
3 | Oskar Mella and Steven Roberts | Long Pairs (14) | 47:22 | +6:12 | 7:17 | |
3 | Team Johnston | Easy (3) | 56:46 | +40:55 | 29:43 | |
3 | Duncan McLeod | Progressive (3) | 1:16:51 | +40:06 | 30:08 | |
3 | Frankie Kelly | Very Easy (3) | 26:25 | +5:36 | 15:00 | |
4 | Sally Quill | Moderate Short (8) | 1:01:22 | +26:27 | 23:25 | |
4 | Peter and Nathan Berkholz | Short Pairs (15) | 42:00 | +3:13 | 9:55 | |
4 | Justin Stafford and Shane Bowditch | Long Pairs (14) | 47:45 | +6:35 | 7:21 | |
5 | Bridget Whitehead and Glenn Downey | Short Pairs (15) | 45:08 | +6:21 | 10:40 | |
5 | Samantha Howe and Kendall O'Connor | Long Pairs (14) | 52:22 | +11:12 | 8:04 | |
5 | Samantha Mella | Moderate Short (8) | 1:07:59 | +33:04 | 25:56 | |
6 | Chris Welbourne | Moderate Short (8) | 1:18:41 | +43:46 | 30:01 | |
6 | Rebecca Craig and Jim Lee | Short Pairs (15) | 45:13 | +6:26 | 10:41 | |
6 | Rob Bennett and Laura Lewis-Minogue | Long Pairs (14) | 53:19 | +12:09 | 8:12 | |
7 | Nick and Janine Bendit | Moderate Short (8) | 1:33:44 | +58:49 | 35:46 | |
7 | Caroline and Shane Jenkins | Short Pairs (15) | 50:20 | +11:33 | 11:53 | |
7 | Steven Craig and Tim Tew | Long Pairs (14) | 54:54 | +13:44 | 8:27 | |
8 | Heather Freeman | Moderate Short (8) | 1:39:45 | +1:04:50 | 38:04 | |
8 | Kerry Bennett and Alex Wheeler | Short Pairs (15) | 52:06 | +13:19 | 12:19 | |
8 | Carolyn Matthews and Malcolm Roberts | Long Pairs (14) | 55:38 | +14:28 | 8:34 | |
9 | Elaine Bennett and Bridget Wheeler | Short Pairs (15) | 55:09 | +16:22 | 13:02 | |
9 | Greg Bacon and Rudi Landseidel | Long Pairs (14) | 59:14 | +18:04 | 9:07 | |
10 | Margaret Peel and Sharon Burgess | Short Pairs (15) | 1:03:23 | +24:36 | 14:59 | |
10 | Martina Craig and Gayle Quantock | Long Pairs (14) | 1:05:57 | +24:47 | 10:09 | |
11 | Carolyn Chalmers and Viola O'Connor | Short Pairs (15) | 1:07:16 | +28:29 | 15:54 | |
11 | Ginaya Dunn and Ryan Puklowski | Long Pairs (14) | 1:49:02 | +1:07:52 | 16:48 | |
12 | Joy Guy and Lynda Hewson | Short Pairs (15) | 1:08:12 | +29:25 | 16:07 | |
12 | Rob Preston and Monique Bortoli | Long Pairs (14) | 2:13:44 | +1:32:34 | 20:36 | |
13 | Lisa Lampe and Michael Lloyd | Short Pairs (15) | 1:08:54 | +30:07 | 16:17 | |
13 | Steven Todkill and Genevieve Nawrot | Long Pairs (14) | 2:19:42 | +1:38:32 | 21:31 | |
14 | Ingred Oblasser and Paul Killen | Short Pairs (15) | 1:12:56 | +34:09 | 17:14 | |
15 | Andrea and Tim Hackney | Short Pairs (15) | 1:15:50 | +37:03 | 17:55 | ![]() |
Glenn Burgess | Long Pairs (14) | disqualified | ||||
Anita Bickle Sue Beric and Di Winchcombe | Moderate Short (8) | did not finish | ||||
Lewis Berkholz and Brooke Faux | Short Pairs (15) | did not start |
Please report errors in the result list to the organiser.