Official results for NSW State League #11 - Stockrington
Name: NSW State League #11 - Stockrington
Organiser:
Newcastle Orienteering Club
Date: Sunday 4 August 2019
Classes: Show all | M/W10N | W10A | W12A | W14A | W Junior B | W16A | W20A | W21A | W21AS | W35A | W35AS | W40A | W45A | W45AS | W50A | W55A | W55AS | W65AS | W60A | W65A | W70A | W75 | W80A | W85A | M10A | M12A | EOD H4 | EOD H6 | M14A | EOD M | EOD E | M Junior B | EOD VE | M16A | M20A | M21A | M21AS | M35A | M35AS | M40A | M45A | M45AS | M50A | M55AS | M55A | M60A | M65A | M70A | M75A | M80A | M Open B | W Open B | Open Easy | open Very Easy | M65AS | M85A
M/W10N
1 730 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Brindley | 22:04 | 12:45 | ||
2 | Baxter Peel | 24:31 | +2:27 | 14:10 | |
3 | Tane Brindley | 26:46 | +4:42 | 15:28 |
W10A
1 730 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maya Kelly | 23:14 | 13:25 | ||
2 | Eleanor Thompson | 36:14 | +13:00 | 20:56 |
W12A
2 230 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maggie Mackay | 24:40 | 11:03 |
W14A
4 030 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Erika Enderby | 37:31 | 9:18 | ||
2 | Rebecca Craig | 43:09 | +5:38 | 10:42 |
W16A
4 220 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nea Shingler | 42:32 | 10:04 | ||
2 | Mikayla Enderby | 54:52 | +12:20 | 13:00 | |
Andra Leung | did not start |
W20A
6 070 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ellen Currie | 1:20:27 | 13:15 | ||
2 | Claire Burgess | 1:36:48 | +16:21 | 15:56 |
W21A
7 300 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jennifer Enderby | 1:04:26 | 8:49 | ||
2 | Martina Craig | 1:07:41 | +3:15 | 9:16 | |
3 | Nicole Haigh | 1:23:57 | +19:31 | 11:30 | |
4 | Rebecca George | 1:27:00 | +22:34 | 11:55 | |
5 | Bridget Bennett | 1:30:37 | +26:11 | 12:24 | |
6 | Sally-Anne Henderson | 1:46:12 | +41:46 | 14:32 | |
7 | Melissa Annetts | 1:50:18 | +45:52 | 15:06 |
W35A
6 070 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Aniko Fozo-Kertesz | 1:07:23 | 11:06 |
W35AS
3 750 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Katherine Dynon | 54:44 | 14:35 | ||
2 | Alitia Dougall | 55:38 | +0:54 | 14:50 | |
3 | Saacha Donaldson | 58:13 | +3:29 | 15:31 | |
4 | Caroline Jenkins | 1:12:28 | +17:44 | 19:19 | |
5 | Nerise McQuillan | 1:23:31 | +28:47 | 22:16 |
W40A
6 070 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Samantha Howe | 1:29:41 | 14:46 |
W45A
6 070 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helen O'Callaghan | 1:34:05 | 15:29 | ||
2 | Melanie Christie | 1:59:20 | +25:15 | 19:39 | |
Georgina Macken | mispunched |
W45AS
3 750 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Maureen Fitzpatrick | 1:34:34 | 25:13 | ||
Sharon Burgess | mispunched | ||||
Elaine Murdoch | did not start |
W50A
5 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Linda Sesta | 57:52 | 11:07 | ||
2 | Margaret Peel | 1:44:59 | +47:07 | 20:11 |
W55A
4 220 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paula Shingler | 46:08 | 10:55 | ||
2 | Carolyn Matthews | 53:15 | +7:07 | 12:37 | |
3 | Salme Fuller | 1:12:37 | +26:29 | 17:12 | |
4 | Elaine Bennett | 1:17:03 | +30:55 | 18:15 | |
5 | Airdrie Long | 1:18:24 | +32:16 | 18:34 |
W55AS
3 750 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joy Guy | 1:00:59 | 16:15 | ||
2 | Sandra Stewart | 1:04:15 | +3:16 | 17:08 | |
3 | Viola O'Connor | 1:07:49 | +6:50 | 18:05 | |
4 | Diana Charlton | 1:09:51 | +8:52 | 18:37 | |
5 | Lisa Lampe | 1:11:15 | +10:16 | 19:00 | |
6 | Ingrid Oblasser | 1:15:05 | +14:06 | 20:01 | |
7 | Carolyn Davies | 1:22:02 | +21:03 | 21:52 | |
8 | Erica Smith | 1:57:45 | +56:46 | 31:24 | |
Maria Orr | mispunched |
W65AS
1 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carolyn Rigby | 34:30 | 18:38 | ||
2 | Barbara Junghans | 41:25 | +6:55 | 22:23 | |
3 | Cheryl Bluett | 55:34 | +21:04 | 30:02 |
W70A
3 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jenny Hawkins | 1:00:08 | 16:02 | ||
2 | Carol Jacobson | 1:01:54 | +1:46 | 16:30 | |
3 | Mary Jane Mahony | 1:32:49 | +32:41 | 24:45 | |
4 | Andrea Hackney | 2:06:31 | +1:06:23 | 33:44 |
W80A
1 850 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Janet Morris | 1:01:54 | 33:27 |
M12A
2 230 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Curtis Pepper | 24:59 | 11:12 |
EOD H6
4 220 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Bacon | 50:32 | 11:58 | ||
2 | Stephane Brindel | 56:26 | +5:54 | 13:22 | |
3 | Oscar Woolford | 57:53 | +7:21 | 13:42 | |
4 | Peter Berkholz | 1:15:57 | +25:25 | 17:59 | |
5 | Peter Thomason | 1:20:12 | +29:40 | 19:00 | |
6 | Lynda Hewson | 1:30:22 | +39:50 | 21:24 | |
7 | Justin Goodwin | 1:43:28 | +52:56 | 24:31 | |
8 | Glenn Downey | 1:45:17 | +54:45 | 24:56 | |
9 | Kerrie Murphy | 1:54:26 | +1:03:54 | 27:07 |
M14A
4 030 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jamie Woolford | 32:29 | 8:03 | ||
2 | Cooper Horley | 39:20 | +6:51 | 9:45 | |
3 | Alex Woolford | 42:15 | +9:46 | 10:29 | |
4 | Oliver McFarlane | 1:00:17 | +27:48 | 14:57 |
EOD M
4 030 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Laura Lewis-Minogue | 1:15:46 | 18:48 | ||
2 | Carol Rose | 1:45:32 | +29:46 | 26:11 | |
Joy Taplin and Tash Evans | mispunched | ||||
Stephane Brindel 1 | not competing |
EOD E
2 230 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David and Zack Nowicki | 34:43 | 15:34 | ||
2 | Justine Brindly | 1:06:35 | +31:52 | 29:51 |
EOD VE
1 730 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lachlan Grainger | 23:35 | 13:37 | ||
2 | Marcus Cleland | 25:45 | +2:10 | 14:53 |
M16A
5 200 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sam Woolford | 42:01 | 8:04 | ||
2 | Oskar Mella | 45:42 | +3:41 | 8:47 | |
3 | Clyde McGhee | 55:09 | +13:08 | 10:36 | |
4 | Selwyn Sweeney | 57:41 | +15:40 | 11:05 |
M20A
8 870 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alvin Craig | 1:00:22 | 6:48 | ||
2 | Ewan Shingler | 1:02:40 | +2:18 | 7:03 | |
3 | Riley Grainger | 1:44:04 | +43:42 | 11:43 | |
Angus Leung | did not start |
M21A
11 780 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert Bennett | 1:24:52 | 7:12 | ||
2 | Toby Wilson | 1:25:34 | +0:42 | 7:15 | |
3 | Justin Stafford | 1:38:45 | +13:53 | 8:22 | |
4 | James McQuillan | 1:45:19 | +20:27 | 8:56 | |
5 | Steven Todkill | 1:51:39 | +26:47 | 9:28 | |
Kasimir Gregory | did not start |
M21AS
6 070 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bart Vonhoff | 59:11 | 9:45 | ||
2 | Andrew Killen | 1:22:32 | +23:21 | 13:35 | |
Daniel Orr | did not start |
M35A
8 870 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Fozo | 1:43:21 | 11:39 | ||
Stephen Craig | mispunched |
M35AS
5 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Darren Slattery | 58:40 | 11:16 | ||
2 | Wayne Pepper | 1:00:38 | +1:58 | 11:39 | |
3 | Adam Horley | 1:05:45 | +7:05 | 12:38 | |
4 | Shane Jenkins | 1:07:46 | +9:06 | 13:01 | |
5 | William Thompson | 1:11:02 | +12:22 | 13:39 | |
6 | Samuel Tsang | 1:27:02 | +28:22 | 16:44 | |
7 | Serje Robidoux | 1:29:32 | +30:52 | 17:13 | |
Emile Altmann | mispunched |
M40A
8 870 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Damien Enderby | 1:42:26 | 11:32 |
M45A
7 300 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Barbour | 55:39 | 7:37 | ||
2 | Richard Morris | 1:00:10 | +4:31 | 8:14 | |
3 | Ant Nolan | 1:16:09 | +20:30 | 10:25 | |
4 | Miles Ellis | 1:16:32 | +20:53 | 10:29 | |
5 | Shane Trotter | 1:18:28 | +22:49 | 10:44 | |
6 | Joshua Braidwood | 1:34:40 | +39:01 | 12:58 | |
Jock Davis | mispunched |
M45AS
4 220 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mark Brindley | 57:00 | 13:30 | ||
2 | Robert Bradley | 1:03:07 | +6:07 | 14:57 | |
3 | David McGhee | 1:04:59 | +7:59 | 15:23 | |
4 | Jim Mackay | 1:10:40 | +13:40 | 16:44 | |
5 | Paul Sweeney | 1:32:11 | +35:11 | 21:50 |
M50A
6 070 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Annetts | 56:08 | 9:14 | ||
2 | Michael Warlters | 57:27 | +1:19 | 9:27 | |
3 | Andrew Haigh | 58:33 | +2:25 | 9:38 | |
4 | John Havranek | 1:01:06 | +4:58 | 10:03 | |
5 | Graeme McLeod | 1:25:24 | +29:16 | 14:04 | |
Ross Morrison | did not start |
M55AS
3 750 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Colin Bailey | 42:42 | 11:23 | ||
2 | Garry Stewart | 45:55 | +3:13 | 12:14 | |
3 | Ian Jessup | 48:56 | +6:14 | 13:02 | |
4 | Peter Shepherd | 51:26 | +8:44 | 13:42 | |
5 | Andrew Mac Donald | 55:11 | +12:29 | 14:42 | |
6 | David Kitchener | 57:41 | +14:59 | 15:22 | |
7 | John Linich | 1:04:16 | +21:34 | 17:08 | |
8 | Peter Orr | 1:16:40 | +33:58 | 20:26 | |
9 | Ellis Leung | 1:27:48 | +45:06 | 23:24 |
M55A
5 200 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bjorn Mella | 48:31 | 9:19 | ||
2 | Mark Shingler | 50:38 | +2:07 | 9:44 | |
3 | Glenn Burgess | 59:44 | +11:13 | 11:29 | |
4 | Steven Roberts | 1:00:05 | +11:34 | 11:33 | |
5 | Peter Charlton | 1:01:12 | +12:41 | 11:46 | |
6 | Andrew Wisniewski | 1:02:23 | +13:52 | 11:59 | |
7 | Colin Currie | 1:13:33 | +25:02 | 14:08 | |
8 | Michael Halmy | 1:16:31 | +28:00 | 14:42 | |
9 | Tim Tew | 1:17:34 | +29:03 | 14:55 | |
Alexander Stollznow | did not start |
M60A
5 200 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert Vincent | 43:20 | 8:20 | ||
2 | Geoff Todkill | 52:50 | +9:30 | 10:09 | |
3 | Bob Morgan | 1:09:45 | +26:25 | 13:24 | |
4 | Geoff Peel | 1:11:30 | +28:10 | 13:45 | |
5 | Malcolm Roberts | 1:14:30 | +31:10 | 14:19 | |
6 | Rod Eckels | 1:15:58 | +32:38 | 14:36 | |
7 | Rodney Parkin | 1:18:47 | +35:27 | 15:09 | |
8 | Dan Redfern | 1:35:24 | +52:04 | 18:20 | |
Kerry Bennett | did not finish |
M65A
5 200 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rudi Landsiedel | 1:06:19 | 12:45 | ||
2 | Gordon Wilson | 1:07:09 | +0:50 | 12:54 | |
3 | Don Barker | 1:08:00 | +1:41 | 13:04 | |
4 | Graeme Taplin | 1:16:39 | +10:20 | 14:44 | |
5 | David Bowerman | 1:30:43 | +24:24 | 17:26 | |
6 | Johnny Petersen | 1:42:49 | +36:30 | 19:46 | |
7 | Warwick Selby | 1:44:31 | +38:12 | 20:05 | |
8 | Paul Killen | 2:56:35 | +1:50:16 | 33:57 | |
Mike Ward | mispunched | ||||
Michael Roylance | did not start |
M70A
4 220 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Steve Flick | 46:43 | 11:04 | ||
2 | Robert Lewin | 55:10 | +8:27 | 13:04 | |
3 | Jim Lee | 55:42 | +8:59 | 13:11 | |
4 | Jim Merchant | 1:00:35 | +13:52 | 14:21 | |
5 | Bob Hawkins | 1:06:30 | +19:47 | 15:45 | |
6 | Terry Bluett | 1:13:22 | +26:39 | 17:23 |
M75A
3 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ron Junghans | 56:18 | 15:00 | ||
2 | Ken Jacobson | 1:02:24 | +6:06 | 16:38 | |
3 | Barry Pearce | 1:41:17 | +44:59 | 27:00 | |
Tim Hackney | mispunched |
M80A
1 850 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barry Hanlon | 35:36 | 19:14 | ||
Brian Cleland | did not finish |
M Open B
4 030 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alexander Wheeler | 49:39 | 12:19 | ||
2 | Warren Quilty | 51:16 | +1:37 | 12:43 | |
3 | William Nolan | 1:21:02 | +31:23 | 20:06 | |
Michael Lloyd | mispunched |
W Open B
4 030 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ginaya Dunn | 55:03 | 13:39 | ||
2 | Sally Quill | 1:34:15 | +39:12 | 23:23 | |
3 | Stacey Bryce | 1:46:23 | +51:20 | 26:23 |
Open Easy
2 230 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jacinta Braidwood | 33:11 | 14:52 | ||
2 | Sue Healy | 1:19:43 | +46:32 | 35:44 |
Open Very Easy
1 730 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Frankie Kelly | 22:40 | 13:06 |
M65AS
1 850 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dave Lotty | 34:58 | 18:54 | ||
2 | Dennis Sparling | 1:13:51 | +38:53 | 39:55 |
Please report errors in the result list to the organiser.