Official results for SOS Northside - St Ives
Name: SOS Northside - St Ives
Organiser:
Bold Horizons Event Organiser
Date: Saturday 24 August 2019
Long Line Open
3 300 m, 26 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Toby Wilson | 28:44 | |||
2 | Richard Mountstephens | 31:24 | |||
3 | Melissa Thomas | 31:47 | |||
4 | Richard Morris | 33:33 | |||
5 | Paula Shingler | 34:15 | |||
6 | Andrew Smith | 34:53 | |||
7 | Richard Pattison | 39:35 | |||
8 | Toni Bachvarova | 40:14 | |||
9 | Vivian de Remy de Courcelles | 40:20 | |||
10 | Nikolett Halmai | 43:21 | |||
11 | John Bulman | 44:57 | |||
12 | Aniko Fozo-Kertesz | 45:08 | |||
13 | Rodney Parkin | 46:19 | |||
14 | Melissa Joseph | 47:16 | |||
15 | Peter McConaghy | 49:51 | |||
16 | Amanda Mackie | 51:51 | |||
17 | Kim Eales | 52:45 | |||
18 | Kirsten Horley | 55:16 | |||
19 | Ian McKenzie | 59:07 | |||
20 | Megan and Caren | 1:00:45 | |||
21 | Margaret Waugh | 1:16:21 | |||
22 | Keith Goode | 1:17:11 | |||
23 | David Stitt | 1:23:36 | |||
Margaret Waugh | mispunched | ||||
Ellis Leung | mispunched | ||||
James Spencer | mispunched |
Long Line High School
3 300 m, 9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Riley Grainger | 33:35 | |||
2 | Cooper Horley | 35:59 | |||
3 | Ethan Lee | 44:25 | |||
4 | Tim McConaghy | 50:58 | |||
5 | Kieran Joseph | 1:06:08 | |||
6 | Eric Peilin Liu | 1:15:14 | |||
7 | Arthur Gouezigoux | 1:15:15 | |||
8 | Aidan Poh | 1:16:34 | |||
Jamie Lee | mispunched |
Long Line Primary
3 300 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Zachary and Luke | 58:08 |
Short Line Open
2 300 m, 16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | 20:57 | |||
2 | Andrew Smith | 21:51 | |||
3 | Vivien de Remy de Courcelles | 21:58 | |||
4 | Toni Bachvarova | 27:27 | |||
5 | Michael Clayden | 29:53 | |||
6 | Huon Wilson and Noni Chan | 33:47 | |||
7 | Robert Newman | 35:13 | |||
8 | Airdrie Long | 36:19 | |||
9 | Melissa Thomas | 41:21 | |||
10 | Ted Mulherin | 46:01 | |||
11 | Elizabeth Bulman | 46:10 | |||
12 | Bryony Cox | 1:01:40 | |||
13 | Peter Fozo | 1:03:00 | |||
14 | Angela Spencer | 1:21:54 | |||
Louise Brooks | mispunched | ||||
Lloyd Gledhill | mispunched |
Short Line High School
2 300 m, 7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Cooper Horley | 22:13 | |||
2 | Tessa and Susie Halverson | 49:52 | |||
3 | Katherine Cameron and Rhyanna Coape-Smith | 1:22:37 | |||
Michael Dalton | mispunched | ||||
Mingzheng Xie | mispunched | ||||
Antony Chen | mispunched | ||||
Nicolas Liu | mispunched |
Short Line Primary
2 300 m, 13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Anthony Pascoe | 35:54 | |||
2 | Ben McConaghy | 48:11 | |||
3 | Arthur Lusher | 49:07 | |||
4 | Joanna Darby | 52:07 | |||
5 | Richard & Alexander Hauer | 53:45 | |||
6 | Magnus Love | 57:53 | |||
7 | Alison and John Dalton | 1:03:46 | |||
8 | Elodie Love | 1:13:40 | |||
9 | Matilda Lucy | 1:16:05 | |||
10 | Andrew and Claire Dalton | 1:18:35 | |||
11 | Justine de Remy de Courcelles | 1:19:34 | |||
12 | Joel Hoolmeyer | 1:48:01 | |||
Nicola McConaghy | mispunched |
Score Open
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jeff Wland | 350 | 19:12 | ||
2 | Richard Pattison | 350 | 36:59 |
Score Primary
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Archie Baker | 350 | 33:02 | ||
2 | Joel and Julian Marsden | 350 | 33:05 | ||
3 | Jodie Megen | 350 | 33:39 | ||
4 | Ant Pascoe | 350 | 33:49 | ||
5 | Joo and Yul Shin | 350 | 42:56 | ||
6 | Findlay Soroon | 350 | 43:12 | ||
7 | Oliver Ryder | 340 | 26:46 | ||
8 | Aurora Ploeg | 340 | 43:28 | ||
9 | Eales family | 340 | 44:29 | ||
10 | Andrew Foster | 330 | 42:37 | ||
11 | Zachary Farebrother | 320 | 29:28 | ||
12 | Chloe, Amelie, Sophie and Beyan McGuire | 250 | 29:22 | ||
13 | Shay and Alan Chai | 250 | 49:43 | ||
14 | Abigail Ryder | 210 | 39:54 | ||
15 | Angela Darby | 120 | 26:16 | ||
16 | Sarah and Jemima Draper | 120 | 49:31 | ||
17 | Audrey and Max Draper | 110 | 50:36 |
Please report errors in the result list to the organiser.