Official results for Newcastle OY 7 - WALLAROO
Name: Newcastle OY 7 - WALLAROO
Organiser:
Newcastle Orienteering Club
Date: Sunday 15 September 2019
Very Easy
2 090 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Iggy Macken | 41:51 | 20:01 | |||
2 | Samantha Kurtz | 43:41 | +1:50 | 20:54 | ||
3 | Alice Lawrence | 48:58 | +7:07 | 23:25 |
Easy
2 090 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dominic Mcilveen | 22:04 | 10:33 | |||
2 | Kelly Kurtz | 26:50 | +4:46 | 12:50 | ||
3 | Nathan Ryder | 51:31 | +29:27 | 24:38 | ||
4 | Lisa Haves Toby Haves | 1:02:19 | +40:15 | 29:48 |
Moderate Short
2 300 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Stephane Brindel | 26:35 | 11:33 | |||
2 | Mathew McCellan Alex Wheeler | 38:11 | +11:36 | 16:36 | ||
3 | Bridget Bennett | 46:06 | +19:31 | 20:02 | ||
4 | Tim Hackney | 54:05 | +27:30 | 23:30 | ||
5 | Nicholas Shields | 56:35 | +30:00 | 24:36 | ||
6 | Stacey Bryce | 1:01:34 | +34:59 | 26:46 | ||
7 | Sally Quill | 1:11:41 | +45:06 | 31:10 | ||
Rebecca Craig | did not finish |
Moderate Long
3 680 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Stuart Turrner | 53:48 | 14:37 | |||
2 | Warren Quilty | 1:03:08 | +9:20 | 17:09 | ||
3 | Jessica Lawrence | 1:13:38 | +19:50 | 20:00 | ||
4 | Myvanwy McIlveew | 1:18:01 | +24:13 | 21:12 | ||
5 | Ginaya Dunn | 1:39:47 | +45:59 | 27:06 | ||
6 | Adrian Iakin | 1:44:37 | +50:49 | 28:25 | ||
Bob Montgomery | mispunched | |||||
Monique Bortoli Laura Burr Riley Burr | mispunched | |||||
Anita Bickle Bert Van Netten Sue Beric | did not finish |
Hard Short
3 280 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Clint Lawrence | 36:44 | 11:11 | |||
2 | Geoff Peel | 41:05 | +4:21 | 12:31 | ||
3 | Rudi Landsiedel | 41:09 | +4:25 | 12:32 | ||
4 | Colin Bailey | 45:31 | +8:47 | 13:52 | ||
5 | Georgina Macken | 46:14 | +9:30 | 14:05 | ||
6 | Emile Altmann | 49:29 | +12:45 | 15:05 | ||
7 | Rebecca George | 49:34 | +12:50 | 15:06 | ||
8 | Mikayla Enderby | 49:56 | +13:12 | 15:13 | ||
9 | Greg Bacon | 50:52 | +14:08 | 15:30 | ||
10 | Erica Enderby | 53:40 | +16:56 | 16:21 | ||
11 | Peter Orr | 55:25 | +18:41 | 16:53 | ||
12 | Arthur Kingsland | 1:00:50 | +24:06 | 18:32 | ||
13 | Graham Fowler | 1:01:57 | +25:13 | 18:53 | ||
14 | Caroline Jenkins | 1:04:51 | +28:07 | 19:46 | ||
15 | Jennifer Mardon | 1:06:13 | +29:29 | 20:11 | ||
16 | Viola O'Connor | 1:06:18 | +29:34 | 20:12 | ||
17 | Margaret Peel | 1:08:39 | +31:55 | 20:55 | ||
18 | Carolyn Chalmers | 1:08:54 | +32:10 | 21:00 | ||
19 | Denis Lyons | 1:10:36 | +33:52 | 21:31 | ||
19 | Amylee Robertson | 1:10:36 | +33:52 | 21:31 | ||
21 | Toy Martin | 1:12:16 | +35:32 | 22:01 | ||
22 | Salme Fuller | 1:13:47 | +37:03 | 22:29 | ||
23 | Bridget Whitehead | 1:16:14 | +39:30 | 23:14 | ||
24 | Andrea Hackney | 1:18:22 | +41:38 | 23:53 | ||
25 | Amanda Mackie | 1:19:10 | +42:26 | 24:08 | ||
26 | Lynda Hewson | 1:30:36 | +53:52 | 27:37 | ||
27 | Pamela Montgomery | 1:33:02 | +56:18 | 28:21 | ||
28 | Paul Killen | 1:34:05 | +57:21 | 28:41 | ||
29 | Ingrid Oblasser | 1:39:35 | +1:02:51 | 30:21 |
Hard Medium
4 980 m, 27 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Martina Craig | 47:25 | 9:31 | |||
2 | Andrew Haigh | 51:15 | +3:50 | 10:17 | ||
3 | Glenn Burgess | 54:23 | +6:58 | 10:55 | ||
4 | Samantha Howe | 57:13 | +9:48 | 11:29 | ||
5 | Steven Roberts | 1:01:42 | +14:17 | 12:23 | ||
6 | Malcolm Roberts | 1:04:49 | +17:24 | 13:00 | ||
7 | Gayle Quantock | 1:05:29 | +18:04 | 13:08 | ||
8 | Andrew Power | 1:06:27 | +19:02 | 13:20 | ||
9 | Jim Lee | 1:08:42 | +21:17 | 13:47 | ||
10 | Glenn Downey | 1:08:43 | +21:18 | 13:47 | ||
11 | Greigor Scott | 1:09:58 | +22:33 | 14:02 | ||
12 | Sally-Anne Henderson | 1:15:22 | +27:57 | 15:08 | ||
13 | Carolyn Matthews | 1:15:55 | +28:30 | 15:14 | ||
14 | Simon George | 1:16:09 | +28:44 | 15:17 | ||
15 | Adrian Plaskitt | 1:17:24 | +29:59 | 15:32 | ||
16 | Andrew Killen | 1:17:49 | +30:24 | 15:37 | ||
17 | Johnny Petersen | 1:23:54 | +36:29 | 16:50 | ||
18 | Shane Jenkins | 1:30:28 | +43:03 | 18:09 | ||
19 | Justin Goodwin | 1:36:56 | +49:31 | 19:27 | ||
20 | Kerry Lewis | 1:47:20 | +59:55 | 21:33 | ||
21 | Nicola Nygh | 1:48:05 | +1:00:40 | 21:42 | ||
22 | Sharon Burgess | 1:57:49 | +1:10:24 | 23:39 | ||
23 | Dan Redfern | 2:01:49 | +1:14:24 | 24:27 | ||
24 | Michael Roylance | 2:03:09 | +1:15:44 | 24:43 | ||
Elaine Bennett | mispunched | |||||
Kerry Bennett | mispunched | |||||
Geoff Todkill | mispunched |
Hard Long
6 830 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alvin Craig | 50:51 | 7:26 | |||
2 | Jock Davis | 1:00:35 | +9:44 | 8:52 | ||
3 | Steven Todkill | 1:01:18 | +10:27 | 8:58 | ||
4 | Robert Vincent | 1:06:59 | +16:08 | 9:48 | ||
5 | Stuart Kurtz | 1:10:01 | +19:10 | 10:15 | ||
6 | Scott Simson | 1:11:46 | +20:55 | 10:30 | ||
7 | Kasimir Gregory | 1:14:34 | +23:43 | 10:55 | ||
8 | Jennifer Enderby | 1:24:33 | +33:42 | 12:22 | ||
9 | Hamish Mackie | 1:24:57 | +34:06 | 12:26 | ![]() | |
10 | Sophie Trotter | 1:29:50 | +38:59 | 13:09 | ||
11 | Damian Enderby | 1:30:24 | +39:33 | 13:14 | ||
12 | Nicole Haigh | 1:33:07 | +42:16 | 13:38 | ||
13 | Genevieve Nawrot | 2:07:20 | +1:16:29 | 18:38 | ||
Stephane Brindel | not competing |
Please report errors in the result list to the organiser.