Official results for NavDash 6 ECU Mt Lawley Sprint OY
Name: NavDash 6 ECU Mt Lawley Sprint OY
Organisers:
Bibbulmun Orienteers /
Orienteering WA
Date: Saturday 20 July 2019
Classes: Show all | HL | HM | HS | E
Hard Long
3 300 m, 34 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michal Hubacek | 14:55 | 4:31 | |||
2 | Hadrien Devillepoix | 16:15 | +1:20 | 4:55 | ||
3 | Riley McFarlane | 17:36 | +2:41 | 5:20 | ||
4 | Aldo Bosman | 17:39 | +2:44 | 5:20 | ||
5 | Simon Windsor | 17:43 | +2:48 | 5:22 | ||
6 | Oliver Martin | 17:47 | +2:52 | 5:23 | ||
7 | Craig Dufty | 18:21 | +3:26 | 5:33 | ||
8 | Lucy Jarrett | 18:59 | +4:04 | 5:45 | ||
9 | John Toomey | 19:35 | +4:40 | 5:56 | ||
10 | Adam Nolan | 19:50 | +4:55 | 6:00 | ||
11 | Mason Eves | 20:34 | +5:39 | 6:13 | ||
12 | Liam Phillips | 21:29 | +6:34 | 6:30 | ||
13 | Paul Jarrett | 21:58 | +7:03 | 6:39 | ||
14 | Shaun Richards | 22:19 | +7:24 | 6:45 | ||
15 | Ceri Pass | 22:41 | +7:46 | 6:52 | ||
16 | Graeme Harris | 22:50 | +7:55 | 6:55 | ||
17 | Russell Buchanan | 23:08 | +8:13 | 7:00 | ||
18 | Jaco Bosman | 23:38 | +8:43 | 7:09 | ||
19 | Sarah Richards | 23:50 | +8:55 | 7:13 | ||
20 | Cliff Phillips | 24:21 | +9:26 | 7:22 | ||
21 | Rob West | 24:32 | +9:37 | 7:26 | ||
22 | Edward Plummer | 24:51 | +9:56 | 7:31 | ||
23 | Peter O'Loughlin | 25:13 | +10:18 | 7:38 | ||
24 | Joseph Coleman | 26:37 | +11:42 | 8:03 | ||
25 | Nic Phillips | 30:27 | +15:32 | 9:13 | ||
26 | Phil Dufty | 30:42 | +15:47 | 9:18 | ||
27 | Lachlan Braid | 32:01 | +17:06 | 9:42 | ||
28 | Clive Dalton | 32:11 | +17:16 | 9:45 | ||
29 | Helen Post | 33:25 | +18:30 | 10:07 | ||
30 | Mary Conroy | 35:44 | +20:49 | 10:49 | ||
31 | Jack Dowling | 36:23 | +21:28 | 11:01 | ![]() | |
32 | Toivo Pedaste | 1:10:32 | +55:37 | 21:22 | ||
Liam Dufty | mispunched | |||||
Tony Simpkins | not competing |
Hard Medium
2 600 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nick Dale | 17:49 | 6:51 | |||
2 | Jennifer Porter | 18:37 | +0:48 | 7:09 | ||
3 | Tony Simpkins | 20:27 | +2:38 | 7:51 | ||
4 | Mike Howe | 23:28 | +5:39 | 9:01 | ||
5 | Kate Braid | 24:49 | +7:00 | 9:32 | ||
6 | Rosalie McCauley | 26:15 | +8:26 | 10:05 | ||
7 | Richard Matthews | 27:39 | +9:50 | 10:38 | ||
8 | Sasha Eves | 30:39 | +12:50 | 11:47 | ||
9 | Vicky Brownlie | 33:06 | +15:17 | 12:43 | ||
10 | Lois West | 33:35 | +15:46 | 12:55 | ||
11 | Edmund Toomey | 35:25 | +17:36 | 13:37 | ||
12 | Marlize Bosman | 37:37 | +19:48 | 14:28 | ||
Adler Tian | mispunched | |||||
Penny Dufty | mispunched | |||||
Graeme Harris | not competing | |||||
Hadrien Devillepoix | not competing | |||||
Eckart Bosman | not competing | |||||
Simon Windsor | not competing | |||||
Tom Brownlie | not competing |
Hard Short
1 800 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Amy Dufty | 14:18 | 7:56 | |||
2 | Dan Greig | 15:52 | +1:34 | 8:48 | ||
3 | Matthew Coleman | 17:45 | +3:27 | 9:51 | ||
4 | Shoma Slater | 18:00 | +3:42 | 10:00 | ||
5 | Peter Hamilton | 21:41 | +7:23 | 12:02 | ||
6 | Toni Frank | 22:43 | +8:25 | 12:37 | ||
7 | Sue Dowling | 25:13 | +10:55 | 14:00 | ||
8 | Nicole Davis | 26:14 | +11:56 | 14:34 | ||
9 | Robyn Phillips | 27:21 | +13:03 | 15:11 | ||
10 | Moreen Cox | 27:47 | +13:29 | 15:26 | ||
Liam Dufty | not competing | |||||
Mike Howe | not competing | |||||
Jennifer Porter | not competing | |||||
Hadrien Devillepoix | not competing | |||||
Simon Wndsor | not competing |
Easy
1 200 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eckart Bosman | 7:00 | 5:50 | |||
2 | Rohan Braid | 13:33 | +6:33 | 11:17 | ||
3 | Isaell Laster | 21:32 | +14:32 | 17:56 | ||
4 | Archie Brownlie | 22:45 | +15:45 | 18:57 | ||
5 | Fraser Brownlie | 26:03 | +19:03 | 21:42 | ||
6 | Max Beyer Smithson | 32:46 | +25:46 | 27:18 | ||
7 | Ann Smithson | 32:47 | +25:47 | 27:19 | ||
Adler Tian | mispunched | |||||
fred bloggs | did not finish | |||||
Liam Dufty | not competing | |||||
Adam Nolan | not competing |
Please report errors in the result list to the organiser.