Official results for Melbourne PAS Wednesday Spring Carnival Series 1 - Wantirna South
Name: Melbourne PAS Wednesday Spring Carnival Series 1 - Wantirna South
Organiser:
Nillumbik Emus Orienteering Club
Date: Wednesday 10 July 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | BARRY GILES | Course Setter (1) | completed | |
2 | MARK HAMMOND | Power Walkers (20) | 1:05:00 | |
3 | RICK BAILES | Power Walkers (20) | 1:05:00 | |
5 | ANDREW JOHNSTON | A (60 Min Score) (22) | 1:00:00 | |
6 | PETER MALLEN | B (45 Min Score) (18) | 45:00 | |
6 | LAURIS STIRLING | Power Walkers (20) | 1:05:00 | |
8 | PHIL GIDDINGS | A (60 Min Score) (22) | 1:00:00 | |
9 | DAVID PRENTICE | A (60 Min Score) (22) | 1:00:00 | |
9 | BERNIE SHUTTLEWORTH | Power Walkers (20) | 1:05:00 | |
10 | MICHAEL STILLWELL | Power Walkers (20) | 1:05:00 | |
12 | JOSIE YEATMAN | A (60 Min Score) (22) | 1:00:00 | |
12 | PHILIP BASSETT | Power Walkers (20) | 1:05:00 | |
16 | IAN PARRY | A (60 Min Score) (22) | 1:00:00 | |
16 | MARTINE BARROT | Power Walkers (20) | 1:05:00 | |
18 | ROBERT HUDSON | A (60 Min Score) (22) | 1:00:00 | |
19 | IAN STIRLING | Power Walkers (20) | 1:05:00 |
Please report errors in the result list to the organiser.