Official results for Melbourne PAS Saturday Series 2 - Newport Lakes
Name: Melbourne PAS Saturday Series 2 - Newport Lakes
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 13 April 2019
Classes: Show all | CS | A | B | C | D | E | PW | R120 | R90 | W120 | W90 | R75 | W75
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JOHN SHEAHAN | Course Setter (2) | completed | |
1 | STEVEN O'CONNELL | A (60 Min Score) (14) | 1:00:00 | |
1 | MARIA MAIN | Power Walkers (28) | 1:30:00 | |
2 | JENNY SHEAHAN | Course Setter (2) | completed | |
3 | DAVID KNIGHT | Power Walkers (28) | 1:30:00 | |
4 | ANDREW HUNTER | Power Walkers (28) | 1:30:00 | |
5 | SUE COLLARD | B (45 Min Score) (15) | 1:00:00 | |
6 | CLAIRE ADAMS | Power Walkers (28) | 1:30:00 | |
7 | DEB SUTHERLAND | A (60 Min Score) (14) | 1:00:00 | |
7 | GEOFF ADAMS | Power Walkers (28) | 1:30:00 | |
8 | SHEILA AYRES | B (45 Min Score) (15) | 1:00:00 | |
9 | BROOKE AYRES | B (45 Min Score) (15) | 1:00:00 | |
10 | MURRAY HANNA | B (45 Min Score) (15) | 1:00:00 | |
11 | DENNIS MEWS | B (45 Min Score) (15) | 1:00:00 | |
14 | DES GREGORY | Power Walkers (28) | 1:30:00 | |
15 | IAN BAKER | Power Walkers (28) | 1:30:00 |
Please report errors in the result list to the organiser.