Official results for Melbourne PAS Saturday Series 2 - Newport Lakes
Name: Melbourne PAS Saturday Series 2 - Newport Lakes
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 13 April 2019
Classes: Show all | CS | A | B | C | D | E | PW | R120 | R90 | W120 | W90 | R75 | W75
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | PETER DALWOOD | B (45 Min Score) (15) | 1:00:00 | |
2 | ROSALIND KING | Power Walkers (28) | 1:30:00 | |
4 | DENISE PIKE | B (45 Min Score) (15) | 1:00:00 | |
6 | HELEN WALPOLE | A (60 Min Score) (14) | 1:00:00 | |
6 | JOEL CROTHERS | B (45 Min Score) (15) | 1:00:00 | |
7 | PETER YEATES | B (45 Min Score) (15) | 1:00:00 | |
9 | PETER GROVER | Power Walkers (28) | 1:30:00 | |
10 | STUART MCWILLIAM | A (60 Min Score) (14) | 1:00:00 | |
12 | DEBBIE DODD | B (45 Min Score) (15) | 1:00:00 | |
14 | DAMIAN SPENCER | A (60 Min Score) (14) | 1:00:00 | |
14 | EMMA CROTHERS | B (45 Min Score) (15) | 1:00:00 | |
19 | PAT MILLER | Power Walkers (28) | 1:30:00 | |
20 | ALLAN MILLER | Power Walkers (28) | 1:30:00 | |
21 | ILZE YEATES | Power Walkers (28) | 1:30:00 |
Please report errors in the result list to the organiser.