Official results for Geelong PAS Winter Series 4 - Herne Hill / Hamlyn Heights
Name: Geelong PAS Winter Series 4 - Herne Hill / Hamlyn Heights
Organiser:
Bayside Kangaroos Orienteers
Date: Thursday 18 July 2019
Classes: Show all | CS | A | B | C | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TOBY COOPER | Course Setter (1) | completed | |
1 | KIM LIPSZYC | B (45 mins) (2) | 50:00.00 | |
2 | TONY MCRAE | A (50 mins) (6) | 50:00.00 | |
2 | LUKE SMITH | B (45 mins) (2) | 50:00.00 | |
2 | LINDEN YOUNG | Power Walkers (50 mins) (14) | -367:05:34.59 | |
3 | SAM VALENTINE | A (50 mins) (6) | 50:00.00 | |
3 | ELNA ESTCOURT | Power Walkers (50 mins) (14) | -367:05:34.59 | |
4 | HAYLEY OATES | C (40 mins) (5) | 45:00.00 | |
4 | LOUISE DAVIES | Power Walkers (50 mins) (14) | -367:05:34.59 | |
5 | LISA PAGE | A (50 mins) (6) | 50:00.00 | |
5 | FRANK ENGELSMAN | C (40 mins) (5) | 45:00.00 | |
5 | CARMEL BROWN | Power Walkers (50 mins) (14) | -367:05:34.59 | |
6 | STEVE GELSI | A (50 mins) (6) | 50:00.00 | |
6 | JENITA SAVELL | Power Walkers (50 mins) (14) | -367:05:34.59 | |
7 | ALLISON BONE | Power Walkers (50 mins) (14) | -367:05:34.59 | |
8 | LEONIE SMITH | Power Walkers (50 mins) (14) | -367:05:34.59 | |
9 | FIONA KERSTEN | Power Walkers (50 mins) (14) | -367:05:34.59 | |
10 | BERNARD KERSTEN | Power Walkers (50 mins) (14) | -367:05:34.59 | |
11 | MICHELLE BROWN | Power Walkers (50 mins) (14) | -367:05:34.59 | |
12 | TOM FOGARTY | Power Walkers (50 mins) (14) | -367:05:34.59 | |
13 | JACINTA BROWN | Power Walkers (50 mins) (14) | -367:05:34.59 | |
14 | LORRI CAHILL | Power Walkers (50 mins) (14) | -367:05:34.59 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LUKE HAINES | A (50 mins) (6) | 50:00.00 | |
1 | STEVEN OCONNELL | C (40 mins) (5) | 45:00.00 | |
1 | SUE TREZISE | Power Walkers (50 mins) (14) | -367:05:34.59 | |
2 | SOFIE VAN GUNSTEREN | C (40 mins) (5) | 45:00.00 | |
3 | GLENN MARTINI | C (40 mins) (5) | 45:00.00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | DON FELL | A (50 mins) (6) | 50:00.00 |
Please report errors in the result list to the organiser.