Official results for Indoor-Outdoor Double Sprint Monash Clayton, race 1 (Indoor)
Name: Indoor-Outdoor Double Sprint Monash Clayton
Organiser:
Dandenong Ranges Orienteering Club
Date: Sunday 30 June 2019
Classes: Show all | M1 | M2 | M3 | M4 | M5 | W1 | W2 | W3 | W4 | W5
Men 1 - Long Hard
1 900 m, 38 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Jaffe | 12:28 | 6:33 | ||
2 | Bruce Arthur | 12:30 | +0:02 | 6:34 | |
3 | Ciaran Allen | 13:27 | +0:59 | 7:04 | |
4 | Torren Arthur | 13:41 | +1:13 | 7:12 | |
5 | Mason Arthur | 14:24 | +1:56 | 7:34 | |
6 | Archie Neylon | 14:43 | +2:15 | 7:44 | |
7 | Daniel Stott | 15:01 | +2:33 | 7:54 | |
8 | Hadyn Tang | 15:24 | +2:56 | 8:06 | |
9 | Scott Gavens | 15:47 | +3:19 | 8:18 | |
10 | Damian Spencer | 16:02 | +3:34 | 8:26 | |
11 | Andrew Rowan | 16:26 | +3:58 | 8:38 | |
12 | Craig Feuerherdt | 17:05 | +4:37 | 8:59 | |
13 | Thomas Whitehead | 17:08 | +4:40 | 9:01 | |
14 | Andrew Johnston | 17:36 | +5:08 | 9:15 | |
15 | Michael Loughnan | 17:56 | +5:28 | 9:26 | |
16 | Ian Dodd | 18:18 | +5:50 | 9:37 | |
17 | Warwick Williams | 19:25 | +6:57 | 10:13 | |
18 | Brody McCarthy | 19:33 | +7:05 | 10:17 | |
19 | James Love | 19:55 | +7:27 | 10:28 | |
20 | Nick Maddock | 19:57 | +7:29 | 10:30 | |
21 | Jonathan Sutcliffe | 20:16 | +7:48 | 10:40 | |
22 | Peter Hobbs | 20:26 | +7:58 | 10:45 | |
23 | Ted van Geldermalsen | 22:12 | +9:44 | 11:41 | |
24 | Wayne Love | 22:32 | +10:04 | 11:51 | |
25 | Warwick Davis | 22:34 | +10:06 | 11:52 | |
26 | Gary Buchan | 24:04 | +11:36 | 12:40 | |
26 | Ben Goonan | 24:04 | +11:36 | 12:40 | |
28 | Richard Sallmann | 24:41 | +12:13 | 12:59 | |
29 | Glen White | 25:33 | +13:05 | 13:26 | |
30 | Mark Baxter | 25:41 | +13:13 | 13:31 | |
31 | Adam Nolan | 26:48 | +14:20 | 14:06 | |
32 | Martin Kozma | 30:45 | +18:17 | 16:11 | |
33 | Ian Davies | 31:30 | +19:02 | 16:34 | |
34 | Steven O'Connell | 37:45 | +25:17 | 19:52 | |
Matt van der Peet | mispunched | ||||
Ansh Dholiya | mispunched | ||||
Richard Goonan | mispunched | ||||
Geoff Lawford | mispunched | ||||
Stephen Bird | did not start | ||||
Andrew Hunter | did not start | ||||
Jim Russell | did not start |
Men 2 - Medium Hard
1 600 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Stephen Dunbar | 16:54 | 10:33 | ||
2 | Daniel Tinker | 19:06 | +2:12 | 11:56 | |
3 | Tavish Eenjes | 19:47 | +2:53 | 12:21 | |
4 | Callum White | 21:28 | +4:34 | 13:25 | |
5 | David Jaffe | 21:45 | +4:51 | 13:35 | |
6 | Martin Steer | 21:49 | +4:55 | 13:38 | |
7 | Bruce Paterson | 22:09 | +5:15 | 13:50 | |
8 | Cormac McCarthy | 25:06 | +8:12 | 15:41 | |
9 | Stuart McWilliam | 25:33 | +8:39 | 15:58 | |
10 | Greg Tamblyn | 26:29 | +9:35 | 16:33 | |
11 | Andrew Perkins | 28:35 | +11:41 | 17:51 | |
12 | Eric Wainwright | 28:58 | +12:04 | 18:06 | |
13 | Eric Louw | 30:12 | +13:18 | 18:52 | |
14 | Bill Vandendool | 31:40 | +14:46 | 19:47 | |
15 | Ben Skurka | 35:36 | +18:42 | 22:15 | |
16 | Lincoln Paterson | 39:13 | +22:19 | 24:30 | |
17 | Peter Maloney | 40:49 | +23:55 | 25:30 | |
18 | Darren Eenjes | 42:22 | +25:28 | 26:28 | |
19 | Peter Searle | 54:14 | +37:20 | 33:53 | |
Gavin Bennette | did not start |
Men 3 - Short Hard
1 200 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Henri du Toit | 17:25 | 14:30 | ||
2 | Geoff Armstrong | 21:36 | +4:11 | 18:00 | |
3 | Dennis Trewin | 23:36 | +6:11 | 19:40 | |
4 | John Russell | 30:12 | +12:47 | 25:10 | |
5 | Ewen Templeton | 30:49 | +13:24 | 25:40 | |
6 | Michael Hubbert | 42:33 | +25:08 | 35:27 | |
7 | Blake Gordon | 44:38 | +27:13 | 37:11 | |
Bill Borrie | mispunched | ||||
Ray Sheldon | mispunched | ||||
Henk DeJong | mispunched | ||||
Murray Hanna | did not finish | ||||
David Neylon | did not start |
Men 4 - Moderate
1 100 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Cooper | 21:28 | 19:30 | ||
1 | Toby Cooper | 21:28 | 19:30 | ||
Nikki Du toit | mispunched | ||||
Ian Baker | did not start |
Men 5 - Easy
700 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Evan Gavens | 18:40 | 26:40 | ||
2 | Elijah Spencer | 19:59 | +1:19 | 28:32 | |
3 | Joshua Layton | 23:13 | +4:33 | 33:10 | |
4 | Oliver Trone | 23:43 | +5:03 | 33:52 | |
5 | Neo Kozma | 32:01 | +13:21 | 45:44 | |
6 | Toby van der Peet | 38:43 | +20:03 | 55:18 | |
Joel Crothers | mispunched | ||||
Elliot Trone | did not finish | ||||
Matthew Layton | did not start | ||||
Jack Yates | did not start | ||||
Joseph Yates | did not start |
Women 1 - Long Hard
1 900 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Belinda Lawford | 14:32 | 7:38 | ||
2 | Lucy McGarva | 17:46 | +3:14 | 9:21 | |
3 | Clare Brownridge | 18:14 | +3:42 | 9:35 | |
4 | Thorlene Egerton | 19:02 | +4:30 | 10:01 | |
5 | Serryn Eenjes | 23:28 | +8:56 | 12:21 | |
6 | Sarah Love | 27:10 | +12:38 | 14:17 | |
7 | Jenny Bourne | 27:33 | +13:01 | 14:30 | |
8 | Rebecca Shaw | 27:39 | +13:07 | 14:33 | |
9 | Jemima Bradfield Smith | 29:01 | +14:29 | 15:16 | |
Asha Steer | not competing |
Women 2 - Medium Hard
1 600 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Davies | 22:30 | 14:03 | ||
2 | Victoria Greenhan | 23:12 | +0:42 | 14:30 | |
3 | Heather O'Donnell | 23:42 | +1:12 | 14:48 | |
4 | Carolyn Layton | 25:14 | +2:44 | 15:46 | |
5 | Carolyn Jackson | 26:30 | +4:00 | 16:33 | |
6 | Raelee Eenjes | 26:38 | +4:08 | 16:38 | |
7 | Wendy Taverna | 27:12 | +4:42 | 17:00 | |
8 | Amber Louw | 29:25 | +6:55 | 18:23 | |
9 | Margi Freemantle | 30:48 | +8:18 | 19:15 | |
10 | Erin van der Peet | 30:59 | +8:29 | 19:21 | |
11 | Nicole Baxter | 31:57 | +9:27 | 19:58 | |
12 | Teri Limongi | 32:23 | +9:53 | 20:14 | |
13 | Kerryn Searle | 37:21 | +14:51 | 23:20 | |
14 | Sheila Colls | 38:57 | +16:27 | 24:20 | |
15 | Jocelyn Watts | 44:10 | +21:40 | 27:36 | |
Sophie Taverna | mispunched |
Women 3 - Short Hard
1 200 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Arthur | 16:10 | 13:28 | ||
2 | Carlie Russell | 18:13 | +2:03 | 15:10 | |
3 | Debbie Dodd | 18:55 | +2:45 | 15:45 | |
4 | Anne Arthur | 19:51 | +3:41 | 16:32 | |
5 | Kelly Chiu | 19:58 | +3:48 | 16:38 | |
6 | Kathy Liley | 23:57 | +7:47 | 19:57 | |
7 | Janine Steer | 27:05 | +10:55 | 22:34 | |
8 | Jenelle Templeton | 31:21 | +15:11 | 26:07 | |
9 | Margaret Kertesz | 31:33 | +15:23 | 26:17 | |
10 | Dianne Shalders | 40:15 | +24:05 | 33:32 | |
Judi Herkes | mispunched | ||||
Helen Alexander | mispunched | ||||
Dianne Searle | mispunched | ||||
Maya Bennette | did not start | ||||
Danielle Stott | did not start |
Women 4 - Moderate
1 100 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Barnett | 18:13 | 16:33 | ||
2 | Martine Barrot | 27:18 | +9:05 | 24:49 | |
3 | Eleanor Williams | 31:21 | +13:08 | 28:29 | |
4 | Sammy Love | 33:20 | +15:07 | 30:18 | |
5 | Rosie Salvaris | 36:13 | +18:00 | 32:55 |
Women 5 - Easy
700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mia Gavens | 17:54 | 25:34 | ||
2 | Angelina Kozma | 18:52 | +0:58 | 26:57 | |
3 | Lydia Stott | 22:22 | +4:28 | 31:57 | |
4 | Clementine Neylon | 29:00 | +11:06 | 41:25 |
Please report errors in the result list to the organiser.