Official results for Torrens in Highbury & Athelstone: MTBO & Foot O Score Event
Name: Torrens in Highbury & Athelstone: MTBO & Foot O Score Event
Organiser:
Tintookies Orienteers
Date: Sunday 5 May 2019
Classes: Show all | MTBO150M | MTBO150F | MTBO150G | MTBO60M | MTBO60F | MTBO60G | Foot180M | Foot180F | Foot180G | Foot90M | Foot90F | Foot90G | Foot45M | Foot45F | Foot45G
MTBO150M
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jack Allison | 740 | 0 | 1:53:27 | |
2 | John Allison | 740 | 0 | 1:53:35 | |
3 | Harrison Waugh | 740 | 0 | 1:56:43 | |
4 | Russ Marling | 700 | 0 | 2:21:55 | |
5 | Lewis Carter | 660 | 0 | 2:20:20 | |
6 | Dylan Murdey-Green | 600 | 0 | 2:35:22 | |
7 | Paul Bosboom | 450 | 0 | 2:16:10 | |
8 | Andrew Waugh | 310 | 0 | 2:31:44 | |
David Talbot | 0 | 0 | did not start |
MTBO150F
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sarah Gilbert | 630 | 0 | 2:28:13 | |
2 | Aurelia Strozik | 420 | 0 | 2:25:54 | |
3 | Elizabeth Hughes | 400 | 0 | 2:12:39 |
MTBO150G
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Greenhalgh Bruce / Greenhalgh Ryan | 610 | 0 | 2:24:19 | |
2 | Wood Michael / Davies Gerry | 570 | 0 | 2:31:57 | |
2 | Mark Shean/Mick Wood | 570 | 0 | 2:31:57 | |
3 | Smith Richard / Wild Elly | 440 | 0 | 2:34:18 | |
4 | Wood Scott / Wood Cameron | 400 | 0 | 2:21:31 | |
5 | Colwell Evelyn/Christine Meijborg | 370 | 0 | 2:20:17 | |
6 | Steele Amanda / Detloff Jo | 310 | 0 | 2:05:27 |
MTBO60M
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | David Tilbrook | 250 | 0 | 1:02:15 | |
2 | Scott Keneally | 120 | 0 | 50:12 |
Foot180M
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig Colwell | 430 | 0 | 2:53:30 | |
2 | Shaw Callen | 420 | 0 | 2:23:47 | |
3 | Desmond Norman | 400 | 0 | 2:46:15 |
Foot180F
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Christine Arnold | 350 | 0 | 2:45:43 |
Foot90M
11 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Nigel Dobson | 540 | 0 | 58:54 | |
2 | Adrian Uppill | 540 | 0 | 1:08:43 | |
3 | Frank Burden | 540 | 0 | 1:14:29 | |
4 | Mitchell Stephens | 540 | 0 | 1:18:06 | |
5 | Daryl Crebbin | 520 | 0 | 1:29:52 | |
6 | Brodie Dobson Keefe | 490 | 0 | 46:40 | |
7 | Robin English | 480 | 0 | 1:28:12 | |
8 | Rob Tucker | 440 | 0 | 1:21:27 | |
9 | Rob Taverner | 440 | 0 | 1:26:01 | |
10 | Aylwin Lim | 390 | 0 | 1:05:41 | |
11 | Harry Waterhouse | 250 | 0 | 1:21:45 |
Foot90F
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Susan George | 540 | 0 | 1:09:32 | |
2 | Robin Uppill | 540 | 0 | 1:11:42 | |
3 | Leila Henderson | 400 | 0 | 1:13:40 | |
4 | Julie Crebbin | 370 | 0 | 1:28:45 | |
5 | Cheryl Bevelander | 360 | 0 | 1:27:31 | |
6 | Carol Such | 330 | 0 | 1:16:26 | |
7 | Brittany Williams | 260 | 0 | 1:25:20 | |
8 | Sue Bament | 220 | -25 | 1:34:39 | |
Joanna George | 0 | 0 | did not start |
Foot90G
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Katrina Jacobs/Mark Jacobs | 510 | 0 | 1:17:23 | |
2 | Sankauskas Al / Sankauskas Zita | 430 | 0 | 1:26:02 | |
2 | Murdey-Green Teagan | 160 | 0 | 1:08:41 | |
3 | Murdey-Green Shannon / Murdey-Green Loreyn | 160 | 0 | 1:08:41 |
Foot45M
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Greg Rowberry | 430 | -25 | 49:51 | |
2 | Peter Cutten | 170 | -10 | 46:35 | |
3 | Charles Hamdorf | 120 | 0 | 43:17 | |
4 | Max Ochota | 120 | 0 | 44:33 | |
5 | Angus Fairgrieve | 150 | -30 | 50:49 | |
6 | John Lyons | 60 | 0 | 36:39 |
Foot45F
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Rebecca Campbell | 190 | -70 | 58:54 | |
2 | Robyn Cutten | 70 | 0 | 42:17 |
Foot45G
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Stephens/Jacque Stephens | 130 | 0 | 43:17 |
Please report errors in the result list to the organiser.