Official results for WA Classic - Kenine Hill, race 1
Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
AO W
3 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Edmund Toomey | E Mens (5) | 32:08 | ||
4 | Tony Whittaker | H2 Mens (10) | 43:55 | +6:25 | |
7 | Lyn Stoltze | H4 Womens (18) | 46:55 | +21:05 | |
Ruth Toomey | VE Shadow (2) | did not start |
BO W
16 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Michal Hubacek | H1 Mens (18) | 29:57 | ||
2 | Amy Dufty | Moderate Womens (6) | 56:11 | +19:06 | |
2 | Riley McFarlane | H3 Mens (37) | 24:45 | +1:22 | |
2 | Ricky Thackray | H1 Mens (18) | 34:02 | +4:05 | ![]() |
3 | Mason Eves | H3 Mens (37) | 26:28 | +3:05 | |
3 | Craig Dufty | H1 Mens (18) | 34:57 | +5:00 | |
4 | Sue Dowling | H5 Womens (12) | 1:08:16 | +34:29 | |
4 | Penny Dufty | H4 Womens (18) | 36:47 | +10:57 | |
4 | Hadrien Devillepoix | H1 Mens (18) | 36:38 | +6:41 | |
8 | Phil Dufty | H1 Mens (18) | 1:09:38 | +39:41 | |
8 | Rob West | H3 Mens (37) | 33:18 | +9:55 | |
8 | Lois West | H4 Womens (18) | 50:49 | +24:59 | |
9 | Liam Dufty | H3 Mens (37) | 34:04 | +10:41 | |
15 | John Cummins | H3 Mens (37) | 41:43 | +18:20 | |
17 | Rob Beattie | H3 Mens (37) | 44:00 | +20:37 | ![]() |
18 | Jack Dowling | H3 Mens (37) | 55:55 | +32:32 | ![]() |
KO W
23 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Rohan Braid | VE Mens (4) | 22:11 | ||
1 | Kate Braid | Moderate Womens (6) | 37:05 | ||
1 | Graham Braid | H2 Mens (10) | 37:30 | ![]() | |
1 | Lachlan Braid | Moderate Mens (8) | 39:26 | ||
1 | Jennifer Major | H5 Womens (12) | 33:47 | ||
1 | Ruben Claessens | VE Shadow (2) | 17:18 | ||
1 | Lucy Jarrett | H3 Womens (14) | 27:51 | ||
1 | Veronika Vavrova | H2 Womens (9) | 36:48 | ||
2 | Matthew Coleman | Moderate Mens (8) | 40:52 | +1:26 | |
2 | Ceri Pass | H2 Womens (9) | 40:03 | +3:15 | |
3 | Joseph Coleman | Moderate Mens (8) | 47:34 | +8:08 | |
3 | Veronica Jarrett | Moderate Womens (6) | 1:16:59 | +39:54 | |
4 | Vanessa Smith | H2 Womens (9) | 59:22 | +22:34 | |
5 | Wendy Hobley | H4 Womens (18) | 40:36 | +14:46 | |
5 | Andries Swart | H1 Mens (18) | 37:26 | +7:29 | |
5 | Erica Smale | H5 Womens (12) | 1:20:11 | +46:24 | |
6 | Sten Claessens | H1 Mens (18) | 37:53 | +7:56 | |
6 | David Pass | H4 Mens (14) | 38:06 | +18:15 | |
7 | Luan Swart | H1 Mens (18) | 43:54 | +13:57 | |
7 | John Major | H4 Mens (14) | 38:54 | +19:03 | |
13 | Paul Jarrett | H3 Mens (37) | 36:34 | +13:11 | |
14 | Paul Smale | H3 Mens (37) | 40:23 | +17:00 | |
Swart Group | E Mens (5) | not competing | |||
Juliette Jarrett | E Womens (1) | did not start |
LO W
15 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
2 | Moreen Cox | H5 Womens (12) | 43:06 | +9:19 | |
2 | Anthea Feaver | H3 Womens (14) | 29:05 | +1:14 | |
3 | Janet Fletcher | H4 Womens (18) | 36:20 | +10:30 | |
3 | Rosemary Kullmann | H5 Womens (12) | 48:22 | +14:35 | |
3 | Jennifer Porter | H2 Womens (9) | 58:17 | +21:29 | |
3 | Nick Dale | H2 Mens (10) | 43:37 | +6:07 | |
4 | Peter Standen | Moderate Mens (8) | 48:12 | +8:46 | |
4 | Noel Schoknecht | H3 Mens (37) | 30:50 | +7:27 | |
4 | Zali Dale | H3 Womens (14) | 37:42 | +9:51 | |
5 | Peter Gillon | H4 Mens (14) | 35:55 | +16:04 | |
6 | Ian Fletcher | H3 Mens (37) | 32:10 | +8:47 | |
6 | Robert Graieg | H2 Mens (10) | 48:30 | +11:00 | |
9 | Anna Napier | H4 Womens (18) | 59:35 | +33:45 | |
12 | Mike Howe | H3 Mens (37) | 36:16 | +12:53 | |
16 | Tony Simpkins | H3 Mens (37) | 42:57 | +19:34 |
No club membership
1 starting competitorPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
Maesepp Ella | Moderate Womens (6) | not competing |
SW W
8 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Aldo Bosman | H3 Mens (37) | 23:23 | ||
1 | Eckart Bosman | H4 Mens (14) | 19:51 | ||
2 | Nic Phillips | E Mens (5) | 34:02 | +1:54 | |
2 | Cliff Phillips | H4 Mens (14) | 23:12 | +3:21 | |
3 | Liam Phillips | H4 Mens (14) | 23:33 | +3:42 | |
5 | Jaco Bosman | H3 Mens (37) | 30:54 | +7:31 | |
7 | Marlize Bosman | H3 Womens (14) | 48:47 | +20:56 | |
11 | Peter O'Loughlin | H3 Mens (37) | 36:15 | +12:52 |
WA
1 starting competitorPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
4 | Dan Greig | H4 Mens (14) | 25:44 | +5:53 |
WO W
15 starting competitorsPlac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Carol Brownlie | H4 Womens (18) | 25:50 | ![]() | |
1 | Ken Brownlie | H5 Mens (4) | 25:31 | ![]() | |
2 | Nick Lethbridge | H5 Mens (4) | 47:56 | +22:25 | |
2 | Archie Brownlie | VE Mens (4) | 28:16 | +6:05 | |
2 | Helen Post | H4 Womens (18) | 34:51 | +9:01 | |
2 | Tom Brownlie | H2 Mens (10) | 43:23 | +5:53 | ![]() |
3 | Rosalie McCauley | H3 Womens (14) | 37:25 | +9:34 | |
5 | Graeme Harris | H2 Mens (10) | 46:16 | +8:46 | |
5 | Sarah Richards | H3 Womens (14) | 38:17 | +10:26 | |
6 | Debra Lethbridge | H4 Womens (18) | 43:24 | +17:34 | |
6 | Natasha Sparg | H3 Womens (14) | 46:12 | +18:21 | |
7 | Shaun Richards | H3 Mens (37) | 32:23 | +9:00 | |
9 | Digby Mercer | H1 Mens (18) | 1:10:08 | +40:11 | |
10 | David McCauley | H3 Mens (37) | 35:28 | +12:05 | |
Ken Post | H5 Mens (4) | did not finish | |||
Melinda Richards | H5 Womens (12) | did not start |
Please report errors in the result list to the organiser.