Official results for WA Classic - Kenine Hill, race 1
Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
VE Mens
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Rohan Braid | 22:11 | |||
2 | Archie Brownlie | 28:16 | +6:05 |
E Mens
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Edmund Toomey | 32:08 | |||
2 | Nic Phillips | 34:02 | +1:54 | ||
Swart Group | not competing |
Moderate Mens
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lachlan Braid | 39:26 | |||
2 | Matthew Coleman | 40:52 | +1:26 | ||
3 | Joseph Coleman | 47:34 | +8:08 | ||
4 | Peter Standen | 48:12 | +8:46 |
H5 Mens
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Ken Brownlie | 25:31 | ![]() | ||
2 | Nick Lethbridge | 47:56 | +22:25 | ||
Ken Post | did not finish |
H4 Mens
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Eckart Bosman | 19:51 | |||
2 | Cliff Phillips | 23:12 | +3:21 | ||
3 | Liam Phillips | 23:33 | +3:42 | ||
4 | Dan Greig | 25:44 | +5:53 | ||
5 | Peter Gillon | 35:55 | +16:04 | ||
6 | David Pass | 38:06 | +18:15 | ||
7 | John Major | 38:54 | +19:03 |
H3 Mens
18 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Aldo Bosman | 23:23 | |||
2 | Riley McFarlane | 24:45 | +1:22 | ||
3 | Mason Eves | 26:28 | +3:05 | ||
4 | Noel Schoknecht | 30:50 | +7:27 | ||
5 | Jaco Bosman | 30:54 | +7:31 | ||
6 | Ian Fletcher | 32:10 | +8:47 | ||
7 | Shaun Richards | 32:23 | +9:00 | ||
8 | Rob West | 33:18 | +9:55 | ||
9 | Liam Dufty | 34:04 | +10:41 | ||
10 | David McCauley | 35:28 | +12:05 | ||
11 | Peter O'Loughlin | 36:15 | +12:52 | ||
12 | Mike Howe | 36:16 | +12:53 | ||
13 | Paul Jarrett | 36:34 | +13:11 | ||
14 | Paul Smale | 40:23 | +17:00 | ||
15 | John Cummins | 41:43 | +18:20 | ||
16 | Tony Simpkins | 42:57 | +19:34 | ||
17 | Rob Beattie | 44:00 | +20:37 | ![]() | |
18 | Jack Dowling | 55:55 | +32:32 | ![]() |
H2 Mens
6 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Graham Braid | 37:30 | ![]() | ||
2 | Tom Brownlie | 43:23 | +5:53 | ![]() | |
3 | Nick Dale | 43:37 | +6:07 | ||
4 | Tony Whittaker | 43:55 | +6:25 | ||
5 | Graeme Harris | 46:16 | +8:46 | ||
6 | Robert Graieg | 48:30 | +11:00 |
H1 Mens
9 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Michal Hubacek | 29:57 | |||
2 | Ricky Thackray | 34:02 | +4:05 | ![]() | |
3 | Craig Dufty | 34:57 | +5:00 | ||
4 | Hadrien Devillepoix | 36:38 | +6:41 | ||
5 | Andries Swart | 37:26 | +7:29 | ||
6 | Sten Claessens | 37:53 | +7:56 | ||
7 | Luan Swart | 43:54 | +13:57 | ||
8 | Phil Dufty | 1:09:38 | +39:41 | ||
9 | Digby Mercer | 1:10:08 | +40:11 |
E Womens
0 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
Juliette Jarrett | did not start |
Moderate Womens
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Kate Braid | 37:05 | |||
2 | Amy Dufty | 56:11 | +19:06 | ||
3 | Veronica Jarrett | 1:16:59 | +39:54 | ||
Maesepp Ella | not competing |
H5 Womens
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Jennifer Major | 33:47 | |||
2 | Moreen Cox | 43:06 | +9:19 | ||
3 | Rosemary Kullmann | 48:22 | +14:35 | ||
4 | Sue Dowling | 1:08:16 | +34:29 | ||
5 | Erica Smale | 1:20:11 | +46:24 | ||
Melinda Richards | did not start |
H4 Womens
9 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Carol Brownlie | 25:50 | ![]() | ||
2 | Helen Post | 34:51 | +9:01 | ||
3 | Janet Fletcher | 36:20 | +10:30 | ||
4 | Penny Dufty | 36:47 | +10:57 | ||
5 | Wendy Hobley | 40:36 | +14:46 | ||
6 | Debra Lethbridge | 43:24 | +17:34 | ||
7 | Lyn Stoltze | 46:55 | +21:05 | ||
8 | Lois West | 50:49 | +24:59 | ||
9 | Anna Napier | 59:35 | +33:45 |
H3 Womens
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lucy Jarrett | 27:51 | |||
2 | Anthea Feaver | 29:05 | +1:14 | ||
3 | Rosalie McCauley | 37:25 | +9:34 | ||
4 | Zali Dale | 37:42 | +9:51 | ||
5 | Sarah Richards | 38:17 | +10:26 | ||
6 | Natasha Sparg | 46:12 | +18:21 | ||
7 | Marlize Bosman | 48:47 | +20:56 |
H2 Womens
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Veronika Vavrova | 36:48 | |||
2 | Ceri Pass | 40:03 | +3:15 | ||
3 | Jennifer Porter | 58:17 | +21:29 | ||
4 | Vanessa Smith | 59:22 | +22:34 |
VE Shadow
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Ruben Claessens | 17:18 | |||
Ruth Toomey | did not start |
Please report errors in the result list to the organiser.