Official results for WA Classic - Kenine Hill, race 2
Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
H3 Mens
4 800 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Riley McFarlane | 41:43 | |||
2 | Aldo Bosman | 42:05 | +0:22 | ||
3 | Mason Eves | 43:44 | +2:01 | ||
4 | Noel Schoknecht | 47:13 | +5:30 | ||
5 | David McCauley | 49:14 | +7:31 | ||
6 | Jaco Bosman | 50:26 | +8:43 | ||
7 | Shaun Richards | 50:49 | +9:06 | ||
8 | Liam Dufty | 51:05 | +9:22 | ||
9 | Peter O'Loughlin | 53:42 | +11:59 | ||
10 | Tony Simpkins | 54:48 | +13:05 | ||
11 | Rob West | 56:59 | +15:16 | ||
12 | Mike Howe | 57:44 | +16:01 | ||
13 | Ian Fletcher | 58:02 | +16:19 | ||
14 | Digby Mercer | 59:40 | +17:57 | ||
15 | Paul Jarrett | 1:02:30 | +20:47 | ||
16 | John Cummins | 1:02:35 | +20:52 | ||
17 | Rob Beattie | 1:02:45 | +21:02 | ![]() | |
18 | Jack Dowling | 1:22:19 | +40:36 | ![]() | |
19 | Paul Smale | 1:23:15 | +41:32 |
Please report errors in the result list to the organiser.