Official results for WA Classic - Kenine Hill, race 2
Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
AO W
4 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | E Mens (5) | 20:55 | 8:02 | ||
7 | Lyn Stoltze | H4 Womens (18) | 1:14:51 | +35:05 | 20:13 | |
7 | John Toomey | H1 Mens (18) | 1:16:44 | +16:36 | 7:35 | |
Tony Whittaker | H2 Mens (10) | not competing | ||||
Ruth Toomey | VE Shadow (2) | did not start |
BO W
17 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley McFarlane | H3 Mens (37) | 41:43 | 8:41 | ||
1 | Michal Hubacek | H1 Mens (18) | 1:00:08 | 5:57 | ||
2 | Rachel West | H2 Womens (9) | 1:03:12 | +0:17 | 8:32 | |
2 | Craig Dufty | H1 Mens (18) | 1:07:13 | +7:05 | 6:39 | |
2 | Amy Dufty | Moderate Womens (6) | 48:33 | +16:49 | 13:07 | |
3 | Mason Eves | H3 Mens (37) | 43:44 | +2:01 | 9:06 | |
4 | Sue Dowling | H5 Womens (12) | 59:00 | +19:36 | 23:36 | |
4 | Ricky Thackray | H1 Mens (18) | 1:13:00 | +12:52 | 7:13 | ![]() |
5 | Penny Dufty | H4 Womens (18) | 1:07:53 | +28:07 | 18:20 | |
6 | Hadrien Devillepoix | H1 Mens (18) | 1:15:00 | +14:52 | 7:25 | |
6 | Lois West | H4 Womens (18) | 1:13:41 | +33:55 | 19:54 | |
8 | Liam Dufty | H3 Mens (37) | 51:05 | +9:22 | 10:38 | |
9 | Phil Dufty | H1 Mens (18) | 2:46:23 | +1:46:15 | 16:28 | |
11 | Rob West | H3 Mens (37) | 56:59 | +15:16 | 11:52 | |
16 | John Cummins | H3 Mens (37) | 1:02:35 | +20:52 | 13:02 | |
17 | Rob Beattie | H3 Mens (37) | 1:02:45 | +21:02 | 13:04 | ![]() |
18 | Jack Dowling | H3 Mens (37) | 1:22:19 | +40:36 | 17:08 | ![]() |
KO W
29 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Veronika Vavrova | H2 Womens (9) | 1:02:55 | 8:30 | ||
1 | Rohan Braid | VE Mens (4) | 17:09 | 7:47 | ||
1 | Kate Braid | Moderate Womens (6) | 31:44 | 8:34 | ||
1 | Graham Braid | H2 Mens (10) | 1:01:56 | 8:22 | ||
1 | Lachlan Braid | Moderate Mens (8) | 33:41 | 9:06 | ||
1 | Juliette Jarrett | E Womens (1) | 41:55 | 16:07 | ||
1 | Lucy Jarrett | H3 Womens (14) | 43:02 | 8:57 | ||
1 | Ruben Claessens | VE Shadow (2) | 19:57 | 9:04 | ||
2 | Joseph Coleman | Moderate Mens (8) | 43:05 | +9:24 | 11:38 | |
2 | Jennifer Major | H5 Womens (12) | 41:24 | +2:00 | 16:33 | |
3 | Swart Group2 | E Mens (5) | 37:04 | +16:09 | 14:15 | |
3 | Matthew Coleman | Moderate Mens (8) | 44:52 | +11:11 | 12:07 | |
3 | Andries Swart | H1 Mens (18) | 1:12:35 | +12:27 | 7:11 | |
3 | Ceri Pass | H2 Womens (9) | 1:12:18 | +9:23 | 9:46 | |
3 | Veronica Jarrett | Moderate Womens (6) | 51:57 | +20:13 | 14:02 | |
4 | Vanessa Smith | H2 Womens (9) | 1:31:20 | +28:25 | 12:20 | |
5 | Sten Claessens | H1 Mens (18) | 1:14:26 | +14:18 | 7:22 | |
5 | Erica Smale | H5 Womens (12) | 59:41 | +20:17 | 23:52 | |
5 | John Major | H4 Mens (14) | 1:00:56 | +27:39 | 16:28 | |
6 | David Pass | H4 Mens (14) | 1:02:33 | +29:16 | 16:54 | |
8 | Luan Swart | H1 Mens (18) | 1:35:48 | +35:40 | 9:29 | |
8 | Wendy Hobley | H4 Womens (18) | 1:18:46 | +39:00 | 21:17 | |
15 | Paul Jarrett | H3 Mens (37) | 1:02:30 | +20:47 | 13:01 | |
19 | Paul Smale | H3 Mens (37) | 1:23:15 | +41:32 | 17:20 | |
Swart Group | E Mens (5) | not competing | ||||
David Pass | H4 Mens (14) | not competing | ||||
Erica Smale | H5 Womens (12) | not competing | ||||
Wendy Hobley | H4 Womens (18) | not competing | ||||
Vanessa Smith | H2 Womens (9) | not competing |
LO W
15 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rosemary Kullmann | H5 Womens (12) | 39:24 | 15:45 | ||
2 | Anthea Feaver | H3 Womens (14) | 43:46 | +0:44 | 9:07 | |
3 | Moreen Cox | H5 Womens (12) | 51:10 | +11:46 | 20:28 | |
3 | Zali Dale | H3 Womens (14) | 48:01 | +4:59 | 10:00 | |
3 | Nick Dale | H2 Mens (10) | 1:13:43 | +11:47 | 9:57 | |
3 | Anna Napier | H4 Womens (18) | 1:00:52 | +21:06 | 16:27 | |
4 | Robert Graieg | H2 Mens (10) | 1:30:32 | +28:36 | 12:14 | |
4 | Noel Schoknecht | H3 Mens (37) | 47:13 | +5:30 | 9:50 | |
4 | Peter Standen | Moderate Mens (8) | 46:58 | +13:17 | 12:41 | |
7 | Peter Gillon | H4 Mens (14) | 1:03:12 | +29:55 | 17:04 | |
9 | Janet Fletcher | H4 Womens (18) | 1:19:58 | +40:12 | 21:36 | |
10 | Tony Simpkins | H3 Mens (37) | 54:48 | +13:05 | 11:25 | |
12 | Mike Howe | H3 Mens (37) | 57:44 | +16:01 | 12:01 | |
13 | Ian Fletcher | H3 Mens (37) | 58:02 | +16:19 | 12:05 | |
Jennifer Porter | H2 Womens (9) | mispunched |
SW W
9 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liam Phillips | H4 Mens (14) | 33:17 | 8:59 | ||
1 | Nic Phillips | VE Unofficial (1) | 17:16 | 7:50 | ||
2 | Nic Phillips | E Mens (5) | 21:47 | +0:52 | 8:22 | |
2 | Eckart Bosman | H4 Mens (14) | 33:28 | +0:11 | 9:02 | |
2 | Aldo Bosman | H3 Mens (37) | 42:05 | +0:22 | 8:46 | |
4 | Cliff Phillips | H4 Mens (14) | 46:22 | +13:05 | 12:31 | |
6 | Marlize Bosman | H3 Womens (14) | 1:02:48 | +19:46 | 13:05 | |
6 | Jaco Bosman | H3 Mens (37) | 50:26 | +8:43 | 10:30 | |
9 | Peter O'Loughlin | H3 Mens (37) | 53:42 | +11:59 | 11:11 |
WA
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
3 | Dan Greig | H4 Mens (14) | 36:49 | +3:32 | 9:57 |
WO W
16 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Brownlie | H4 Womens (18) | 39:46 | 10:44 | ||
1 | Ken Brownlie | H5 Mens (4) | 36:04 | 14:25 | ||
2 | Nick Lethbridge | H5 Mens (4) | 43:14 | +7:10 | 17:17 | |
2 | Archie Brownlie | VE Mens (4) | 20:07 | +2:58 | 9:08 | |
2 | Tom Brownlie | H2 Mens (10) | 1:11:47 | +9:51 | 9:42 | ![]() |
2 | Helen Post | H4 Womens (18) | 55:47 | +16:01 | 15:04 | |
4 | Debra Lethbridge | H4 Womens (18) | 1:04:21 | +24:35 | 17:23 | |
4 | Sarah Richards | H3 Womens (14) | 1:00:10 | +17:08 | 12:32 | |
5 | Rosalie McCauley | H3 Womens (14) | 1:02:16 | +19:14 | 12:58 | |
5 | David McCauley | H3 Mens (37) | 49:14 | +7:31 | 10:15 | |
7 | Melinda Richards | H5 Womens (12) | 1:48:58 | +1:09:34 | 43:35 | |
7 | Natasha Sparg | H3 Womens (14) | 1:21:12 | +38:10 | 16:55 | |
7 | Shaun Richards | H3 Mens (37) | 50:49 | +9:06 | 10:35 | |
14 | Digby Mercer | H3 Mens (37) | 59:40 | +17:57 | 12:25 | |
Graeme Harris | H2 Mens (10) | not competing | ||||
Digby Mercer | H1 Mens (18) | not competing | ||||
Ken Post | H5 Mens (4) | did not start |
Please report errors in the result list to the organiser.