Official overall results for WA Classic - Kenine Hill
Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
VE Mens
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Rohan Braid | 39:20 | ||
2 | Archie Brownlie | 48:23 | +9:03 |
E Mens
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Edmund Toomey | 53:03 | ||
2 | Nic Phillips | 55:49 | +2:46 | |
Swart Group | did not finish | |||
Swart Group2 | did not finish |
Moderate Mens
3 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lachlan Braid | 1:13:07 | ||
2 | Matthew Coleman | 1:25:44 | +12:37 | |
3 | Joseph Coleman | 1:30:39 | +17:32 | |
4 | Peter Standen | 1:35:10 | +22:03 |
H5 Mens
2 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ken Brownlie | 1:01:35 | ||
2 | Nick Lethbridge | 1:31:10 | +29:35 | |
Ken Post | did not finish |
H4 Mens
3 700 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Eckart Bosman | 53:19 | ||
2 | Liam Phillips | 56:50 | +3:31 | |
3 | Dan Greig | 1:02:33 | +9:14 | |
4 | Cliff Phillips | 1:09:34 | +16:15 | |
5 | Peter Gillon | 1:39:07 | +45:48 | |
6 | John Major | 1:39:50 | +46:31 | |
David Pass | did not finish | |||
David Pass | did not finish |
H3 Mens
4 800 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Aldo Bosman | 1:05:28 | ||
2 | Riley McFarlane | 1:06:28 | +1:00 | |
3 | Mason Eves | 1:10:12 | +4:44 | |
4 | Noel Schoknecht | 1:18:03 | +12:35 | |
5 | Jaco Bosman | 1:21:20 | +15:52 | |
6 | Shaun Richards | 1:23:12 | +17:44 | |
7 | David McCauley | 1:24:42 | +19:14 | |
8 | Liam Dufty | 1:25:09 | +19:41 | |
9 | Peter O'Loughlin | 1:29:57 | +24:29 | |
10 | Ian Fletcher | 1:30:12 | +24:44 | |
11 | Rob West | 1:30:17 | +24:49 | |
12 | Mike Howe | 1:34:00 | +28:32 | |
13 | Tony Simpkins | 1:37:45 | +32:17 | |
14 | Paul Jarrett | 1:39:04 | +33:36 | |
15 | John Cummins | 1:44:18 | +38:50 | |
16 | Rob Beattie | 1:46:45 | +41:17 | |
17 | Paul Smale | 2:03:38 | +58:10 | |
18 | Jack Dowling | 2:18:14 | +1:12:46 | |
Digby Mercer | did not finish |
H2 Mens
7 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Graham Braid | 1:39:26 | ||
2 | Tom Brownlie | 1:55:10 | +15:44 | |
3 | Nick Dale | 1:57:20 | +17:54 | |
4 | Robert Graieg | 2:19:02 | +39:36 | |
Graeme Harris | did not finish | |||
Tony Whittaker | did not finish |
H1 Mens
10 100 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Michal Hubacek | 1:30:05 | ||
2 | Craig Dufty | 1:42:10 | +12:05 | |
3 | Ricky Thackray | 1:47:02 | +16:57 | |
4 | Andries Swart | 1:50:01 | +19:56 | |
5 | Hadrien Devillepoix | 1:51:38 | +21:33 | |
6 | Sten Claessens | 1:52:19 | +22:14 | |
7 | Luan Swart | 2:19:42 | +49:37 | |
8 | Phil Dufty | 3:56:01 | +2:25:56 | |
Digby Mercer | did not finish | |||
John Toomey | did not finish |
E Womens
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Juliette Jarrett | did not finish |
Moderate Womens
3 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Kate Braid | 1:08:49 | ||
2 | Amy Dufty | 1:44:44 | +35:55 | |
3 | Veronica Jarrett | 2:08:56 | +1:00:07 | |
Maesepp Ella | did not finish |
H5 Womens
2 500 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jennifer Major | 1:15:11 | ||
2 | Rosemary Kullmann | 1:27:46 | +12:35 | |
3 | Moreen Cox | 1:34:16 | +19:05 | |
4 | Sue Dowling | 2:07:16 | +52:05 | |
Ella Maesepp | did not finish | |||
Melinda Richards | did not finish | |||
Erica Smale | did not finish | |||
Erica Smale | did not finish |
H4 Womens
3 700 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Carol Brownlie | 1:05:36 | ||
2 | Helen Post | 1:30:38 | +25:02 | |
3 | Penny Dufty | 1:44:40 | +39:04 | |
4 | Debra Lethbridge | 1:47:45 | +42:09 | |
5 | Janet Fletcher | 1:56:18 | +50:42 | |
6 | Anna Napier | 2:00:27 | +54:51 | |
7 | Lyn Stoltze | 2:01:46 | +56:10 | |
8 | Lois West | 2:04:30 | +58:54 | |
Wendy Hobley | did not finish | |||
Wendy Hobley | did not finish |
H3 Womens
4 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lucy Jarrett | 1:10:53 | ||
2 | Anthea Feaver | 1:12:51 | +1:58 | |
3 | Zali Dale | 1:25:43 | +14:50 | |
4 | Sarah Richards | 1:38:27 | +27:34 | |
5 | Rosalie McCauley | 1:39:41 | +28:48 | |
6 | Marlize Bosman | 1:51:35 | +40:42 | |
7 | Natasha Sparg | 2:07:24 | +56:31 |
H2 Womens
7 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Veronika Vavrova | 1:39:43 | ||
2 | Ceri Pass | 1:52:21 | +12:38 | |
Jennifer Porter | did not finish | |||
Vanessa Smith | did not finish | |||
Vanessa Smith | did not finish | |||
Rachel West | did not finish |
VE Shadow
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ruben Claessens | 37:15 | ||
Ruth Toomey | did not finish |
VE Unofficial
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Nic Phillips | did not finish |
Please report errors in the result list to the organiser.