Official results for Bush 10 Fred Jacoby / North Ledge Trail O
Name: Bush 10 Fred Jacoby / North Ledge Trail O
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Sunday 1 September 2019
Classes: Show all | H1 | H2 | H3 | H4 | VE
H1
11 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Craig Dufty | 55:57 | 4:42 |
H2
7 400 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Graham Braid | 44:49 | 6:03 | |||
2 | Alan Bye | 46:51 | +2:02 | 6:19 | ||
3 | Lucy Jarrett | 47:33 | +2:44 | 6:25 | ||
4 | Rachel West | 47:49 | +3:00 | 6:27 | ||
5 | Ceri Pass | 49:03 | +4:14 | 6:37 | ||
6 | Paul Jarrett | 56:20 | +11:31 | 7:36 | ||
7 | Robert Graieg | 56:39 | +11:50 | 7:39 | ||
8 | Vanessa Smith | 1:00:52 | +16:03 | 8:13 | ||
9 | Jennifer Porter | 1:04:46 | +19:57 | 8:45 | ||
10 | Roman Pindur | 1:06:48 | +21:59 | 9:01 | ||
11 | Digby Mercer | 1:10:09 | +25:20 | 9:28 | ||
12 | Phil Dufty | 1:16:11 | +31:22 | 10:17 |
H3
5 000 m, 27 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mason Eves | 31:40 | 6:20 | |||
2 | Michael Madden | 34:15 | +2:35 | 6:51 | ||
3 | Patrick Dufty | 35:21 | +3:41 | 7:04 | ![]() | |
4 | Isaac Madden | 35:48 | +4:08 | 7:09 | ||
5 | Caitlin Madden | 37:32 | +5:52 | 7:30 | ||
6 | Tony Simpkins | 39:34 | +7:54 | 7:54 | ||
7 | Carol Brownlie | 40:32 | +8:52 | 8:06 | ![]() | |
8 | Lachlan Braid | 40:42 | +9:02 | 8:08 | ||
9 | Kate Braid | 41:43 | +10:03 | 8:20 | ||
10 | Joseph Coleman | 42:20 | +10:40 | 8:28 | ||
11 | Rob West | 45:14 | +13:34 | 9:02 | ||
12 | Ken Post | 45:24 | +13:44 | 9:04 | ||
13 | Sarah Richards | 46:21 | +14:41 | 9:16 | ||
14 | Shaun Richards | 46:47 | +15:07 | 9:21 | ||
15 | Brian Austin | 49:27 | +17:47 | 9:53 | ||
16 | Daisy McCauley | 50:02 | +18:22 | 10:00 | ||
17 | Heike Behrbohm | 50:05 | +18:25 | 10:01 | ||
18 | Andrea Eves | 54:18 | +22:38 | 10:51 | ||
19 | John Major | 57:57 | +26:17 | 11:35 | ||
20 | Vicky Brownlie | 58:01 | +26:21 | 11:36 | ||
21 | Lois West | 58:41 | +27:01 | 11:44 | ||
22 | Nick Flux | 1:01:18 | +29:38 | 12:15 | ||
23 | Eleanor+Glen Sansom | 1:10:09 | +38:29 | 14:01 | ||
24 | Nick Lethbridge | 1:14:46 | +43:06 | 14:57 | ||
25 | Toivo Pedaste | 1:59:20 | +1:27:40 | 23:52 | ||
Sean Bulgen | mispunched | |||||
Riley McFarlane | did not finish |
H4
3 200 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tom Brownlie | 18:26 | 5:45 | |||
2 | Michael Dufty | 24:14 | +5:48 | 7:34 | ![]() | |
3 | Sandra Tarr | 27:56 | +9:30 | 8:43 | ||
4 | Mike Howe | 28:04 | +9:38 | 8:46 | ||
5 | Sharon McFarlane | 30:49 | +12:23 | 9:37 | ||
6 | Matthew Coleman | 32:12 | +13:46 | 10:03 | ||
7 | Stephanie Johannesson | 35:53 | +17:27 | 11:12 | ||
8 | Janet Fletcher | 38:41 | +20:15 | 12:05 | ||
9 | Helen Post | 41:14 | +22:48 | 12:53 | ||
10 | Penny Dufty | 42:23 | +23:57 | 13:14 | ||
11 | Jennifer Binns | 42:35 | +24:09 | 13:18 | ||
12 | Veronica Jarrett | 42:39 | +24:13 | 13:19 | ||
13 | Ken Brownlie | 43:22 | +24:56 | 13:33 | ![]() | |
14 | Sasha Eves | 44:01 | +25:35 | 13:45 | ||
15 | Jennifer Major | 45:40 | +27:14 | 14:16 | ||
16 | Debra Lethbridge | 45:42 | +27:16 | 14:16 | ||
17 | Amy Dufty | 47:17 | +28:51 | 14:46 | ||
18 | Gary Aitken | 48:03 | +29:37 | 15:00 | ||
19 | Rosemary Kullmann | 48:27 | +30:01 | 15:08 | ||
20 | Toni Frank | 50:49 | +32:23 | 15:52 | ||
21 | Jan,Julia,Magda Hasiuk | 1:04:17 | +45:51 | 20:05 | ||
22 | Juliette Jarrett | 1:05:29 | +47:03 | 20:27 | ||
23 | Ian Clayton | 1:34:40 | +1:16:14 | 29:35 | ||
Moreen Cox | mispunched |
VE
2 300 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruben Claessens | 16:47 | 7:17 | |||
2 | Rohan Braid | 18:51 | +2:04 | 8:11 | ||
3 | Archie Brownlie | 24:12 | +7:25 | 10:31 | ||
4 | Jessica Madden | 26:15 | +9:28 | 11:24 | ||
5 | Eleanor,Greg Flowers | 29:05 | +12:18 | 12:38 | ||
6 | Megan,Luke,Cam Bye | 40:59 | +24:12 | 17:49 | ||
7 | Thor,Oli Johannesson | 1:00:10 | +43:23 | 26:09 | ||
8 | Fraser Brownlie | 1:01:52 | +45:05 | 26:53 | ||
9 | Mark Shirley | 1:18:06 | +1:01:19 | 33:57 |
Please report errors in the result list to the organiser.