Official results for Paringa Paddocks - near Renmark
Name: Paringa Paddocks - near Renmark
Organiser:
Onkaparinga Hills Orienteering Club
Date: Saturday 7 September 2019
Classes: Show all | 1Male | 1Fem | 2Male | 2Fem | 3Male | 3Fem | 4Male | 4Fem
YA S
17 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Gemma Burley | 3Female (7) | 31:44 | |
2 | Dante Afnan | 1Male (12) | 40:24 | +2:05 |
2 | Patsy Burley | 3Female (7) | 39:04 | +7:20 |
3 | James Stephens | 4Male (3) | 47:23 | +27:56 |
3 | Ana Penck | 2Female (13) | 42:09 | +4:47 |
5 | Remi Afnan | 2Male (24) | 47:22 | +15:12 |
5 | Lucy Burley | 2Female (13) | 58:32 | +21:10 |
6 | Sandra Afnan | 2Female (13) | 1:00:51 | +23:29 |
8 | Nigel Dobson | 1Male (12) | 58:54 | +20:35 |
10 | Jacqueline Stephens | 2Female (13) | 1:06:11 | +28:49 |
11 | Mitchell Stephens | 2Male (24) | 54:12 | +22:02 |
12 | Ruth Nicolson | 2Female (13) | 1:51:11 | +1:13:49 |
12 | Dave Nicolson | 2Male (24) | 57:51 | +25:41 |
15 | Robert Tucker | 2Male (24) | 1:02:39 | +30:29 |
16 | Gerhard Velaitis | 2Male (24) | 1:04:21 | +32:11 |
17 | Doug McMurray | 2Male (24) | 1:07:08 | +34:58 |
Leila Henderson | 2Female (13) | mispunched |
Please report errors in the result list to the organiser.