Official results for NSW Schools Championships - Sprints and State League 14A&B, race A: NSW Schools Championships Race A and SL14A
Name: NSW Schools Championships - Sprints and State League 14A&B
Organisers:
Illawarra Kareelah Orienteers /
Southern Highlands Orienteers
Date: Saturday 7 September 2019
Classes: Show all | M9A | W9A | M10A | W10A | M11A | W11A | M11-12B | W11-12B | M12A | W12A | M13A | W13A | M13-14B | W13-14B | M14A | W14A | M15A | W15A | M15+B | W15+B | M16A | W16A | M17+A | W17+A | W20A | W21A | W21AS | W35A | W35AS | W40A | W45A | W45AS | W50A | W55A | W55AS | W60A | W65A | W65AS | W70A | W75A | W80A | W85A | M20A | M21A | M21AS | M35A | M40A | M45A | M50A | M55A | M60A | M65A | M65AS | M70A | M75A | M80A | M35AS | M45AS | M55AS | M85A | M Open B | W Open B | Open Novice | Open Easy | Open Very Easy | EOD H | EOD M | EOD E | EOD VE
M9A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Rory Shedden | 7:52 | |||
Daniel Zids | mispunched | ||||
Euan Shedden | mispunched | ||||
Stevan Simic | mispunched | ||||
Jaemon Brain | did not finish | ||||
Dylan Tasker | did not start |
W9A
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Briony Bridges | 15:21 | |||
2 | Nicola McConaghy | 16:24 | +1:03 | ||
3 | Billie Halewood | 33:37 | +18:16 |
M10A
8 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Alton Freeman | 7:55 | |||
2 | Kari Marsh | 9:37 | +1:42 | ||
3 | Eamon Corry | 11:20 | +3:25 | ||
4 | Oliver Smith | 12:04 | +4:09 | ||
5 | Zac Belousoff | 16:24 | +8:29 | ||
6 | Archie Mortimer | 34:22 | +26:27 | ||
7 | Hayden Best | 45:12 | +37:17 | ||
Ryan McLaren | mispunched | ||||
Ashley Carson | did not start | ||||
Jordan Smail Hull | did not start | ||||
James Smail Hull | did not start |
W10A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Ruby Dowdell | 15:34 | |||
2 | Annika Hazeltine | 42:07 | +26:33 | ||
Jessica Lambert | mispunched | ||||
Mia Baird | mispunched | ||||
Jemima Ferguson | mispunched |
M11A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lachlan Coady | 11:50 | |||
2 | Joshua Collins | 13:49 | +1:59 | ||
3 | Toby Cutbush | 14:24 | +2:34 | ||
4 | Luka Simic | 20:33 | +8:43 | ||
5 | Jamie Edwards | 28:10 | +16:20 | ||
Jackson Smail Hull | did not start |
W11A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Matilda Saunders | 14:38 | |||
2 | Kaelynn Brain | 22:10 | +7:32 | ||
3 | Alexandra Finch | 22:22 | +7:44 | ||
4 | Joanna Darby | 34:59 | +20:21 | ||
Savanna Sweeney | did not start |
M11-12B
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
Peter Yates | mispunched |
M12A
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Jonathan Nolan | 11:33 | |||
2 | Ivan Stukov | 11:42 | +0:09 | ||
3 | Lachlan Woodbridge | 28:04 | +16:31 | ||
Jayden Tasker | did not start |
W12A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Joyce Zhao | 13:53 | |||
Abbey Zids | did not start |
M13A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Cooper Horley | 13:49 | |||
2 | Jamie Marsh | 16:04 | +2:15 | ||
3 | Timothy McConaghy | 16:22 | +2:33 | ||
4 | Nicholas Stanley | 16:52 | +3:03 | ||
Francis Meischke | mispunched |
W13A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Erika Enderby | 15:08 | |||
2 | Lyra Simpson | 19:01 | +3:53 | ||
3 | Anneke Corry | 21:26 | +6:18 | ||
4 | Jacinta Braidwood | 40:20 | +25:12 | ||
Rebecca Craig | mispunched |
M13-14B
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Taine Cassar | 15:46 |
W13-14B
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Sarah Peck | 16:56 | |||
2 | Chelsea Olbrich | 17:13 | +0:17 | ||
3 | Tiahna Brain | 23:31 | +6:35 |
M14A
6 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Oliver Freeman | 16:02 | |||
2 | Charlie White | 16:10 | +0:08 | ||
3 | Oliver McFarlane | 16:46 | +0:44 | ||
4 | Ben Zids | 17:59 | +1:57 | ||
5 | Kieran Joseph | 23:01 | +6:59 | ||
6 | Marko Simic | 23:06 | +7:04 | ||
Donovan Roberts | did not start |
W14A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Nea Shingler | 13:31 | |||
2 | Julia Amelie Barbour | 16:11 | +2:40 | ||
3 | Louise Barbour | 17:57 | +4:26 | ||
4 | Martine Valais | 21:58 | +8:27 | ||
5 | Angel Meischke | 47:56 | +34:25 | ||
Keira Will | did not start |
M15A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Seth Sweeney | 23:15 |
W15A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Mikayla Enderby | 19:20 |
M15+B
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Angus Roche | 18:26 |
W15+B
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | India Dalton | 25:03 | |||
Tatiana Simic | did not start |
M16A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Selwyn Sweeney | 18:31 | |||
2 | Clyde McGhee | 18:34 | +0:03 | ||
3 | Oskar Mella | 19:29 | +0:58 | ||
4 | Cameron Will | 22:29 | +3:58 |
W16A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Niamh Cassar | 17:17 | |||
2 | Andra Leung | 20:17 | +3:00 | ||
3 | Luca Squires | 29:56 | +12:39 | ||
4 | Aurelie Valais | 51:46 | +34:29 |
M17+A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Alvin Craig | 15:54 | |||
2 | Ewan Shingler | 16:40 | +0:46 | ||
3 | Riley Grainger | 17:16 | +1:22 | ||
4 | Angus Leung | 20:16 | +4:22 | ||
5 | Liam O'Connor | 28:07 | +12:13 |
W17+A
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Serena Doyle | 20:05 | |||
2 | Tshinta Hopper | 21:57 | +1:52 | ||
3 | Holly Roberts | 22:56 | +2:51 | ||
Ellen Currie | did not start |
W20A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Claire Burgess | 25:42 |
W21A
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Melissa Thomas | 17:43 | |||
2 | Briohny Seaman | 17:59 | +0:16 | ||
3 | Martina Craig | 18:08 | +0:25 | ||
4 | Jennifer Enderby | 18:27 | +0:44 | ||
5 | Mace Neve | 18:38 | +0:55 | ||
6 | Rebecca George | 21:00 | +3:17 | ||
7 | Melissa Annetts | 22:53 | +5:10 | ||
Maree Doyle | did not start |
W35A
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Aniko Fozo-Kertesz | 19:31 | |||
2 | Nikolett Halmai | 21:48 | +2:17 |
W40A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Tracy Bluett | 18:38 | |||
2 | Saacha Donaldson | 24:21 | +5:43 | ||
3 | Emmanuelle Convert | 25:25 | +6:47 | ||
Samantha Howe | mispunched |
W45A
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Shiona Will | 22:05 | |||
2 | Melissa Joseph | 22:57 | +0:52 | ||
3 | Melanie Christie | 25:01 | +2:56 |
W45AS
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Vanessa Freeman | 28:58 | |||
Sharon Burgess | mispunched | ||||
Saffron Sweeney | did not start |
W50A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Linda Sesta | 19:21 | |||
2 | Sharon Lambert | 24:26 | +5:05 | ||
3 | Natalia Beliakova | 26:20 | +6:59 | ||
4 | Margaret Peel | 27:25 | +8:04 |
W55A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Paula Shingler | 17:11 | |||
2 | Jo Parr | 21:57 | +4:46 | ||
3 | Amanda Mackie | 22:44 | +5:33 | ||
4 | Airdrie Long | 23:27 | +6:16 | ||
Carol Osborne | mispunched | ||||
Carolyn Matthews | did not start |
W55AS
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Barbara Dawson | 25:25 | |||
2 | Sandra Stewart | 28:58 | +3:33 | ||
3 | Gayle Shepherd | 37:17 | +11:52 |
W60A
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Debbie Davey | 19:34 | |||
2 | Hilary Wood | 23:58 | +4:24 |
W65A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Helen Murphy | 28:19 |
W65AS
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Barbara Junghans | 32:12 | |||
Cheryl Bluett | mispunched |
W70A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Val Hodsdon | 29:03 |
W75A
0 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
Sue Thomson | did not start |
W85A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Maureen Ogilvie | 42:48 |
M20A
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Tom Kennedy | 21:13 |
M21A
10 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Aidan Dawson | 16:38 | |||
2 | Robert Bennett | 17:17 | +0:39 | ||
3 | Toby Wilson | 17:24 | +0:46 | ||
4 | Andrew Smith | 20:20 | +3:42 | ||
5 | Richard Pattison | 23:14 | +6:36 | ||
6 | Alex Kennedy | 23:19 | +6:41 | ||
7 | Toni Bachvarova | 25:35 | +8:57 | ||
8 | Jannie Nel | 30:27 | +13:49 | ||
9 | Stephen Craig | 36:23 | +19:45 | ||
Ben Rattray | mispunched |
M35A
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Istvan Kertesz | 22:07 | |||
2 | Peter Fozo | 25:10 | +3:03 | ||
3 | Craig Roach | 25:50 | +3:43 |
M40A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Damien Enderby | 16:52 | |||
2 | Lee Coady | 18:58 | +2:06 | ||
3 | Douglas Jay | 19:41 | +2:49 | ||
4 | Vivien de Remy de Courcelles | 20:39 | +3:47 |
M45A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Greg Barbour | 16:30 | |||
2 | Ant Nolan | 18:24 | +1:54 | ||
3 | Joshua Braidwood | 20:44 | +4:14 | ||
4 | Peter McConaghy | 23:15 | +6:45 | ||
5 | John McGann | 25:36 | +9:06 | ||
Miles Ellis | did not start |
M50A
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Mark Freeman | 17:16 | |||
2 | Shane Doyle | 17:23 | +0:07 | ||
3 | Peter Annetts | 17:35 | +0:19 | ||
4 | Hamish Mackie | 18:58 | +1:42 | ||
5 | Paul Marsh | 19:32 | +2:16 | ||
6 | Dmitry Stukov | 24:02 | +6:46 | ||
7 | Jamie Kennedy | 29:49 | +12:33 |
M55A
7 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Graeme Dawson | 17:58 | |||
2 | Andy Simpson | 19:03 | +1:05 | ||
2 | Mark Shingler | 19:03 | +1:05 | ||
4 | Glenn Burgess | 21:37 | +3:39 | ||
5 | Andrew Wisniewski | 21:53 | +3:55 | ||
6 | Michael Halmy | 22:11 | +4:13 | ![]() | |
7 | Peter Hopper | 23:30 | +5:32 |
M60A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Eoin Rothery | 17:21 | |||
2 | Geoff Todkill | 19:46 | +2:25 | ||
3 | Alex Davey | 21:48 | +4:27 | ||
4 | Geoff Peel | 24:57 | +7:36 | ||
Russell Blatchford | did not start | ||||
Malcolm Roberts | did not start |
M65A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Gordon Wilson | 21:33 | |||
2 | Colin Price | 23:34 | +2:01 | ||
3 | Rudi Landsiedel | 24:31 | +2:58 | ||
4 | Peter Shepherd | 27:35 | +6:02 | ||
Nick Dent | mispunched |
M65AS
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Dave Lotty | 30:21 |
M70A
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Steve Flick | 18:39 | |||
2 | Ross Barr | 21:06 | +2:27 | ||
3 | Terry Bluett | 21:53 | +3:14 | ||
4 | Jim Merchant | 24:26 | +5:47 | ||
5 | Terry Murphy | 28:15 | +9:36 |
M75A
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | John Le Carpentier | 21:57 | |||
2 | Ron Junghans | 25:47 | +3:50 | ||
3 | Ted Mulherin | 27:29 | +5:32 | ||
4 | Dick Ogilvie | 27:54 | +5:57 |
M80A
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Lloyd Gledhill | 24:55 | |||
2 | John Hodsdon | 40:44 | +15:49 |
M35AS
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Shane Jenkins | 23:24 |
M45AS
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | David McGhee | 19:28 | |||
2 | Paul Sweeney | 21:57 | +2:29 | ||
3 | Stephan Wagner | 22:36 | +3:08 | ||
4 | Mark Brindley | 29:07 | +9:39 |
M55AS
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Andrew Mac Donald | 20:36 | |||
2 | Cameron Osborne | 23:42 | +3:06 | ||
3 | Kevin Roberts | 25:15 | +4:39 | ||
Colin Bailey | did not start |
W Open B
2 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Elizabeth Lewis | 22:10 | |||
Louise Brooks | mispunched | ||||
Justine Brindley | did not start |
Open Novice
6 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Baxter Peel | 11:15 | |||
2 | Shay Sweeney | 11:57 | +0:42 | ||
3 | Logan Seaman | 13:24 | +2:09 | ||
4 | Ryder Seaman | 14:58 | +3:43 | ||
5 | Lucy Brindley | 19:31 | +8:16 | ||
6 | Tane Brindley | 19:45 | +8:30 |
Open Easy
1 starting competitorPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Kirsten Horley | 12:34 | |||
Sue Healy | did not start |
EOD H
3 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Ellis Leung | 24:22 | |||
2 | Amylee Robertson | 24:47 | +0:25 | ||
Barbara Hill | mispunched |
EOD M
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Dan Murray | 20:31 | |||
2 | David Squires | 21:04 | +0:33 | ||
3 | Thomas Olbrich | 21:49 | +1:18 | ||
4 | Miriam Meischke | 26:44 | +6:13 |
EOD E
4 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
Eve Murray | mispunched | ||||
Chloe Legge | mispunched | ||||
Stirling Heriot | not competing | ||||
Hanson Xue | not competing |
EOD VE
5 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Scarlett Saunders | 16:30 | |||
2 | Levi Coady | 19:30 | +3:00 | ||
3 | Ferial Georgina Sinclair | 24:37 | +8:07 | ||
4 | Gin Graham | 24:45 | +8:15 | ||
Justine De Remy | not competing |
Please report errors in the result list to the organiser.