Official results for Sprint Into Spring Race 6 - Oxley College
Name: Sprint Into Spring Race 6 - Oxley College
Organisers:
Dandenong Ranges Orienteering Club /
Orienteering Victoria
Date: Saturday 16 November 2019
Mo Men
3 475 m, 40 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Frederic Tranchand | 13:13 | 3:48 | ||
| 2 | Aston Key | 13:24 | +0:11 | 3:51 | |
| 3 | Peter Hodkinson | 14:11 | +0:58 | 4:04 | |
| 4 | Kerrin Rattray | 14:39 | +1:26 | 4:12 | |
| 5 | Todd Neve | 14:54 | +1:41 | 4:17 | |
| 6 | Bruce Arthur | 15:19 | +2:06 | 4:24 | |
| 7 | Jensen Key | 15:35 | +2:22 | 4:29 | |
| 8 | Mason Arthur | 16:18 | +3:05 | 4:41 | |
| 9 | Peter Hobbs | 16:28 | +3:15 | 4:44 | |
| 10 | Callum White | 16:42 | +3:29 | 4:48 | |
| 11 | Daniel Stott | 16:58 | +3:45 | 4:52 | |
| 12 | Simon Rouse | 17:22 | +4:09 | 4:59 | |
| 13 | Alexander Ikin | 17:32 | +4:19 | 5:02 | |
| 13 | Kilian Lilje | 17:32 | +4:19 | 5:02 | |
| 15 | Toby Cooper | 18:53 | +5:40 | 5:26 | |
| 16 | Warren Key | 19:12 | +5:59 | 5:31 | |
| 17 | Martin Steer | 19:22 | +6:09 | 5:34 | |
| 18 | Christopher Naunton | 19:43 | +6:30 | 5:40 | |
| 19 | Daniel Schneider | 20:08 | +6:55 | 5:47 | |
| 20 | Gavin Bennette | 21:14 | +8:01 | 6:06 | |
| 21 | Shane Mallia | 21:22 | +8:09 | 6:08 | |
| 22 | Warwick Davis | 21:30 | +8:17 | 6:11 | |
| 23 | Thomas Whitehead | 21:34 | +8:21 | 6:12 | |
| 24 | Mark Baxter | 23:18 | +10:05 | 6:42 | |
| 25 | Stephen Collins | 23:27 | +10:14 | 6:44 | |
| 26 | Dekel Danoch | 23:41 | +10:28 | 6:48 | |
| 27 | Jonathan Sutcliffe | 23:43 | +10:30 | 6:49 | |
| 28 | Steven O'Connell | 25:28 | +12:15 | 7:19 | |
| 29 | David Knight | 27:41 | +14:28 | 7:57 | |
| 30 | Martin Kozma | 27:55 | +14:42 | 8:02 | |
| 31 | Peter Dalwood | 29:15 | +16:02 | 8:25 | |
| 32 | Matthew King | 30:59 | +17:46 | 8:54 | |
| 33 | Murray Hanna | 34:00 | +20:47 | 9:47 | |
| 34 | Bill Borrie | 36:53 | +23:40 | 10:36 | |
| 35 | Billy Evans | 38:15 | +25:02 | 11:00 | |
| 36 | Peter Chen | 38:57 | +25:44 | 11:12 | |
| 37 | Ian Mathieson | 45:45 | +32:32 | 13:09 | |
| Jim Glaspole | did not finish | ||||
| Ron Scholes | did not finish | ||||
| Kevin Wheeler | did not finish |
Mo Women
3 475 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Asha Steer | 18:16 | 5:15 | ||
| 2 | Liis Johanson | 18:18 | +0:02 | 5:15 | |
| 3 | Heather O'Donnell | 20:02 | +1:46 | 5:45 | |
| 4 | Thorlene Egerton | 23:04 | +4:48 | 6:38 | |
| 5 | Hania Lada | 25:30 | +7:14 | 7:20 | |
| 6 | Josephine Yeatman | 25:56 | +7:40 | 7:27 |
Sally Men
2 425 m, 18 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tim Hatley | 12:33 | 5:10 | ||
| 2 | Lachlan Feuerherdt | 13:16 | +0:43 | 5:28 | |
| 3 | Jim Russell | 13:29 | +0:56 | 5:33 | |
| 4 | Bruce Paterson | 14:15 | +1:42 | 5:52 | |
| 5 | Damian Spencer | 14:47 | +2:14 | 6:05 | |
| 6 | Geoff Armstrong | 16:23 | +3:50 | 6:45 | |
| 7 | Dale Taverna | 18:07 | +5:34 | 7:28 | |
| 8 | Dennis Mews | 19:13 | +6:40 | 7:55 | |
| 9 | Wayne Love | 20:28 | +7:55 | 8:26 | |
| 10 | Stuart McWilliam | 21:04 | +8:31 | 8:41 | |
| 11 | Mark Besley | 23:25 | +10:52 | 9:39 | |
| 12 | Geoff Adams | 23:46 | +11:13 | 9:48 | |
| 13 | Tony Crothers | 23:56 | +11:23 | 9:52 | |
| 14 | Greg Tamblyn | 25:17 | +12:44 | 10:25 | |
| 15 | Dennis Trewin | 28:49 | +16:16 | 11:52 | |
| 16 | Michael Hubbert | 46:25 | +33:52 | 19:08 | |
| James Love | 11:57 | +-0:36 | 4:55 | ||
| Ian Dodd | did not finish |
Sally Women
2 425 m, 24 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Milla Key | 12:22 | 5:05 | ||
| 2 | Sophie Taverna | 14:10 | +1:48 | 5:50 | |
| 3 | Carolyn Jackson | 16:31 | +4:09 | 6:48 | |
| 4 | Janine Steer | 17:01 | +4:39 | 7:01 | |
| 5 | Maya Bennette | 17:02 | +4:40 | 7:01 | |
| 6 | Wendy Taverna | 17:19 | +4:57 | 7:08 | |
| 7 | Maree Platt | 17:40 | +5:18 | 7:17 | |
| 8 | Helen Walpole | 17:52 | +5:30 | 7:22 | |
| 9 | Sally Barlow | 18:31 | +6:09 | 7:38 | |
| 10 | Claire Adams | 18:41 | +6:19 | 7:42 | |
| 11 | Susan Key | 18:47 | +6:25 | 7:44 | |
| 12 | Judi Herkes | 20:54 | +8:32 | 8:37 | |
| 13 | Sammy Love | 20:59 | +8:37 | 8:39 | |
| 14 | Philippa Lohmeyer-Collins | 22:02 | +9:40 | 9:05 | |
| 15 | Ruth Goddard | 22:35 | +10:13 | 9:18 | |
| 16 | Debbie Dodd | 23:48 | +11:26 | 9:48 | |
| 17 | Anne Arthur | 25:15 | +12:53 | 10:24 | |
| 18 | Pamela King | 27:31 | +15:09 | 11:20 | |
| 19 | Sofia Stewart | 31:08 | +18:46 | 12:50 | |
| 20 | Brooke Ayres | 31:38 | +19:16 | 13:02 | |
| 21 | Ainslie Cummins | 32:18 | +19:56 | 13:19 | |
| 22 | Sheila Ayres | 32:48 | +20:26 | 13:31 | |
| 23 | Helen Alexander | 34:33 | +22:11 | 14:14 | |
| 24 | Rosie Salvaris | 35:44 | +23:22 | 14:44 |
Usain Men/Women
2 300 m, 11 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Luke Feuerherdt | 13:43 | 5:57 | ||
| 2 | Joshua Feuerherdt | 15:59 | +2:16 | 6:56 | |
| 3 | Lucas Kent | 18:07 | +4:24 | 7:52 | |
| 4 | Ella Lang | 26:31 | +12:48 | 11:31 | |
| 5 | Lydia Stott | 26:49 | +13:06 | 11:39 | |
| 6 | Luc Kanicki | 31:02 | +17:19 | 13:29 | |
| 6 | Ben Strachan | 31:02 | +17:19 | 13:29 | |
| 8 | Carolyn Strachan | 34:52 | +21:09 | 15:09 | |
| 9 | Elijah Spencer | 36:42 | +22:59 | 15:57 | |
| 10 | Georgia Batty | 37:03 | +23:20 | 16:06 | |
| 11 | Cameron Strachan | 40:33 | +26:50 | 17:37 |
Please report errors in the result list to the organiser.