Official results for Sprint Into Spring Race 7 - Darebin Parklands
Event informationShow result list by classPress result listUpload routePrint
Name: Sprint Into Spring Race 7 - Darebin Parklands
Organisers:
Melbourne Forest Racers /
Orienteering Victoria
Date: Saturday 23 November 2019
Plac | Name | Class | Time | Diff | Km time |
8 | Dennis Mews | Sally Men (18) | 24:51 | +7:34 | 10:02 |
9 | Philippa Lohmeyer-Collins | Sally Women (25) | 28:33 | +11:21 | 11:32 |
11 | Alexander Ikin | Mo Men (32) | 25:33 | +9:39 | 7:18 |
11 | Geoff Adams | Sally Men (18) | 26:30 | +9:13 | 10:42 |
11 | Benjamin Ikin | Usain Men/Women (17) | 42:50 | +23:13 | 19:15 |
13 | Shane Mallia | Mo Men (32) | 29:32 | +13:38 | 8:26 |
13 | Angelina Kozma | Usain Men/Women (17) | 49:39 | +30:02 | 22:18 |
14 | Greg Tamblyn | Sally Men (18) | 30:35 | +13:18 | 12:21 |
14 | Claire Adams | Sally Women (25) | 32:16 | +15:04 | 13:02 |
16 | Kevin Morris | Sally Men (18) | 38:39 | +21:22 | 15:36 |
16 | Neo Kozma | Usain Men/Women (17) | 1:22:46 | +1:03:09 | 37:11 |
17 | Toby Cooper | Mo Men (32) | 30:37 | +14:43 | 8:44 |
18 | Michael Hubbert | Sally Men (18) | 53:01 | +35:44 | 21:25 |
19 | Helen Alexander | Sally Women (25) | 38:47 | +21:35 | 15:40 |
20 | Stephen Collins | Mo Men (32) | 32:45 | +16:51 | 9:21 |
20 | Rosie Salvaris | Sally Women (25) | 40:35 | +23:23 | 16:23 |
22 | Steven O'Connell | Mo Men (32) | 34:06 | +18:12 | 9:44 |
22 | Sheila Ayres | Sally Women (25) | 51:37 | +34:25 | 20:51 |
23 | David Knight | Mo Men (32) | 34:32 | +18:38 | 9:52 |
23 | Brooke Ayres | Sally Women (25) | 53:09 | +35:57 | 21:28 |
24 | Murray Hanna | Mo Men (32) | 41:50 | +25:56 | 11:57 |
25 | Matthew King | Mo Men (32) | 45:15 | +29:21 | 12:55 |
31 | Martin Kozma | Mo Men (32) | 2:13:12 | +1:57:18 | 38:03 |
| Vic Sedunary | Mo Men (32) | mispunched | | |
| Judi Herkes | Sally Women (25) | mispunched | | |
| Sue Collard | Sally Women (25) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Sophie Taverna | Sally Women (25) | 17:12 | | 6:56 |
5 | Dale Taverna | Sally Men (18) | 21:36 | +4:19 | 8:43 |
5 | Wendy Taverna | Sally Women (25) | 22:29 | +5:17 | 9:05 |
Plac | Name | Class | Time | Diff | Km time |
14 | Warwick Williams | Mo Men (32) | 29:43 | +13:49 | 8:29 |
21 | Margaret Kertesz | Sally Women (25) | 44:28 | +27:16 | 17:57 |
27 | Bill Borrie | Mo Men (32) | 49:58 | +34:04 | 14:16 |
Plac | Name | Class | Time | Diff | Km time |
1 | Liis Johanson | Mo Women (9) | 23:59 | | 6:51 |
2 | Aston Key | Mo Men (32) | 16:50 | +0:56 | 4:48 |
2 | Milla Key | Sally Women (25) | 18:43 | +1:31 | 7:33 |
3 | Kerrin Rattray | Mo Men (32) | 18:41 | +2:47 | 5:20 |
3 | Theresia Meissner | Mo Women (9) | 28:34 | +4:35 | 8:09 |
4 | Bruce Arthur | Mo Men (32) | 19:57 | +4:03 | 5:42 |
5 | Mason Arthur | Mo Men (32) | 21:30 | +5:36 | 6:08 |
5 | Vida Fox | Mo Women (9) | 32:49 | +8:50 | 9:22 |
7 | Fredrik Johansson | Mo Men (32) | 22:12 | +6:18 | 6:20 |
12 | Julie Francis | Sally Women (25) | 31:31 | +14:19 | 12:44 |
18 | Rod Phillips | Mo Men (32) | 31:36 | +15:42 | 9:01 |
| Nicola Dalheim | Mo Women (9) | mispunched | | |
| Natasha Key | Mo Women (9) | mispunched | | |
| Kate Francis | Sally Women (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
12 | Thomas Whitehead | Mo Men (32) | 28:23 | +12:29 | 8:06 |
Plac | Name | Class | Time | Diff | Km time |
28 | Billy Evans | Mo Men (32) | 53:25 | +37:31 | 15:15 |
Plac | Name | Class | Time | Diff | Km time |
29 | Silvere Dervillez | Mo Men (32) | 59:11 | +43:17 | 16:54 |
Plac | Name | Class | Time | Diff | Km time |
30 | Ian Mathieson | Mo Men (32) | 1:02:13 | +46:19 | 17:46 |
Plac | Name | Class | Time | Diff | Km time |
6 | Alexandra Dervillez | Mo Women (9) | 37:44 | +13:45 | 10:46 |
Plac | Name | Class | Time | Diff | Km time |
9 | Greg Lampard | Sally Men (18) | 25:38 | +8:21 | 10:21 |
Plac | Name | Class | Time | Diff | Km time |
8 | Kailee Costello | Sally Women (25) | 26:37 | +9:25 | 10:45 |
Plac | Name | Class | Time | Diff | Km time |
3 | Mateo/Charlotte McDonough | Usain Men/Women (17) | 29:54 | +10:17 | 13:26 |
Plac | Name | Class | Time | Diff | Km time |
9 | Henry Pringle | Usain Men/Women (17) | 36:13 | +16:36 | 16:16 |
Plac | Name | Class | Time | Diff | Km time |
10 | Jess Cerejo | Usain Men/Women (17) | 41:56 | +22:19 | 18:50 |
Plac | Name | Class | Time | Diff | Km time |
14 | Maria Larizza | Usain Men/Women (17) | 1:06:13 | +46:36 | 29:45 |
Plac | Name | Class | Time | Diff | Km time |
15 | Josephine Cohen | Usain Men/Women (17) | 1:13:07 | +53:30 | 32:51 |
Plac | Name | Class | Time | Diff | Km time |
8 | Noel McVey | Usain Men/Women (17) | 34:29 | +14:52 | 15:29 |
15 | Warwick Davis | Mo Men (32) | 29:51 | +13:57 | 8:31 |
Plac | Name | Class | Time | Diff | Km time |
1 | Frederic Tranchand | Mo Men (32) | 15:54 | | 4:32 |
Plac | Name | Class | Time | Diff | Km time |
4 | Heather O'Donnell | Mo Women (9) | 31:44 | +7:45 | 9:04 |
5 | Lydia Stott | Usain Men/Women (17) | 31:18 | +11:41 | 14:04 |
6 | Callum White | Mo Men (32) | 21:56 | +6:02 | 6:16 |
6 | Lucas Kent | Usain Men/Women (17) | 32:30 | +12:53 | 14:36 |
10 | Daniel Stott | Mo Men (32) | 24:15 | +8:21 | 6:55 |
10 | Ruth Goddard | Sally Women (25) | 29:34 | +12:22 | 11:56 |
11 | Maya Bennette | Sally Women (25) | 31:25 | +14:13 | 12:41 |
12 | Barry McCrae | Sally Men (18) | 26:45 | +9:28 | 10:48 |
13 | Ashley White | Sally Men (18) | 27:08 | +9:51 | 10:57 |
16 | Gavin Bennette | Mo Men (32) | 30:16 | +14:22 | 8:38 |
21 | Ron Scholes | Mo Men (32) | 33:28 | +17:34 | 9:33 |
Please report errors in the result list to the organiser.