Official results for 2021 - CSU - Public Sprint
Name: 2021 - CSU - Public Sprint
Organisers:
Bennelong Northside Orienteers /
Goldseekers Orienteers /
Orienteering NSW
Date: Friday 2 April 2021
Classes: Show all | LM | LW | MM | WM | MEasy | WEasy | Spectato | Volunteer
Men Long
3 800 m, 65 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley Kerr | 18:57 | 4:59 | |||
2 | Craig Feuerherdt | 19:58 | +1:01 | 5:15 | ||
3 | Simon Rouse | 20:16 | +1:19 | 5:20 | ||
4 | Andrew Slattery | 20:35 | +1:38 | 5:25 | ||
5 | Tate Needham | 20:46 | +1:49 | 5:27 | ||
6 | Tim Hatley | 20:57 | +2:00 | 5:30 | ||
7 | Scott Simson | 21:18 | +2:21 | 5:36 | ||
8 | Lachlan Howard | 21:24 | +2:27 | 5:37 | ||
9 | Jeff Dunn | 22:04 | +3:07 | 5:48 | ||
10 | Matthew Cohen | 22:11 | +3:14 | 5:50 | ||
11 | Ant Nolan | 22:13 | +3:16 | 5:50 | ||
11 | Hamish Mackie | 22:13 | +3:16 | 5:50 | ||
13 | Geoff Lawford | 23:28 | +4:31 | 6:10 | ||
14 | David Poland | 23:40 | +4:43 | 6:13 | ||
15 | Ted van Geldermalsen | 24:05 | +5:08 | 6:20 | ||
16 | Huon Wilson | 24:19 | +5:22 | 6:23 | ||
17 | Shane Doyle | 24:27 | +5:30 | 6:26 | ||
18 | Glenn Meyer | 24:36 | +5:39 | 6:28 | ||
19 | Wayne Pepper | 25:00 | +6:03 | 6:34 | ||
20 | Malcolm Roberts | 25:25 | +6:28 | 6:41 | ||
21 | Jamie Kennedy | 25:52 | +6:55 | 6:48 | ||
22 | Joseph Wilson | 25:54 | +6:57 | 6:48 | ||
23 | Colin Currie | 26:09 | +7:12 | 6:52 | ||
24 | Dan Smith | 26:29 | +7:32 | 6:58 | ||
25 | Russell Blatchford | 26:35 | +7:38 | 6:59 | ||
26 | David Bray | 26:41 | +7:44 | 7:01 | ||
27 | Peter Hopper | 26:51 | +7:54 | 7:03 | ||
28 | Mark Shingler | 27:06 | +8:09 | 7:07 | ||
29 | Stephen Collins | 27:15 | +8:18 | 7:10 | ||
30 | David Green | 27:25 | +8:28 | 7:12 | ||
31 | Tony Bryant | 27:33 | +8:36 | 7:15 | ||
32 | Warwick Davis | 27:35 | +8:38 | 7:15 | ||
33 | Jose Zapata | 27:56 | +8:59 | 7:21 | ||
33 | Tony Hill | 27:56 | +8:59 | 7:21 | ||
35 | Blair Trewin | 28:29 | +9:32 | 7:29 | ||
36 | Jon Glanville | 28:30 | +9:33 | 7:30 | ||
37 | Tony Garr | 28:45 | +9:48 | 7:33 | ||
38 | Warwick Selby | 28:47 | +9:50 | 7:34 | ||
39 | Andrew Mac Donald | 28:54 | +9:57 | 7:36 | ||
40 | Ian Jessup | 28:55 | +9:58 | 7:36 | ||
41 | Greg Wilson | 29:06 | +10:09 | 7:39 | ||
42 | John Scown | 29:11 | +10:14 | 7:40 | ||
43 | Steve Cooper | 29:15 | +10:18 | 7:41 | ||
44 | Ellis Leung | 29:23 | +10:26 | 7:43 | ||
45 | Paul Pacque | 29:43 | +10:46 | 7:49 | ||
46 | Cliff Howard | 29:45 | +10:48 | 7:49 | ||
47 | Nigel Dobson | 30:19 | +11:22 | 7:58 | ||
48 | Shane Jenkins | 31:04 | +12:07 | 8:10 | ||
49 | Ian McKenzie | 31:21 | +12:24 | 8:15 | ||
50 | Rodney Parkin | 31:26 | +12:29 | 8:16 | ||
51 | David George | 32:13 | +13:16 | 8:28 | ||
52 | Ian Winn | 32:33 | +13:36 | 8:33 | ||
53 | Peter Thomason | 32:57 | +14:00 | 8:40 | ||
54 | David Jaffe | 33:19 | +14:22 | 8:46 | ||
55 | Russell Candy | 33:40 | +14:43 | 8:51 | ||
56 | Keith Fifield | 34:06 | +15:09 | 8:58 | ||
57 | Bob Morgan | 34:11 | +15:14 | 8:59 | ||
58 | Andrew Cumming Thom | 34:53 | +15:56 | 9:10 | ||
59 | Gary Buchan | 38:32 | +19:35 | 10:08 | ||
60 | Maurice Patten | 41:28 | +22:31 | 10:54 | ||
61 | Paul Coleman | 51:18 | +32:21 | 13:30 | ||
62 | Mike Ward | 55:29 | +36:32 | 14:36 | ||
Bruce Meder | mispunched | |||||
James Lithgow | mispunched | |||||
John Shelton Agar | mispunched | |||||
Emile Altmann | did not start | |||||
Michael Burt | did not start | |||||
Paul Cuthbert | did not start | |||||
Peter Effeney | did not start | |||||
Damien Enderby | did not start | |||||
Lukas Erne | did not start | |||||
Ian Froude | did not start | |||||
Richard Goonan | did not start | |||||
Rohan Hyslop | did not start | |||||
Warren Key | did not start | |||||
Stuart Lawrie | did not start | |||||
Angus Leung | did not start | |||||
Regis Mainot | did not start | |||||
Nick Melhuish | did not start | |||||
Lance Read | did not start | |||||
Leith Soden | did not start | |||||
Justin Stafford | did not start | |||||
Greg Terrill | did not start | |||||
Tim Wardrop | did not start | |||||
Martin Wehner | did not start | |||||
Brendan Wilson | did not start | |||||
Richard Worner | did not start |
Women Long
3 200 m, 30 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Barbara Hill | 19:30 | 6:05 | |||
2 | Melissa Gangemi | 20:59 | +1:29 | 6:33 | ||
3 | Lisa Grant | 21:47 | +2:17 | 6:48 | ||
4 | Ana Herceg | 21:53 | +2:23 | 6:50 | ||
5 | Belinda Kinneally | 22:39 | +3:09 | 7:04 | ||
6 | Tara Powell | 23:26 | +3:56 | 7:19 | ||
7 | Jenny Casanova | 23:38 | +4:08 | 7:23 | ||
8 | Liana Stubbs | 23:45 | +4:15 | 7:25 | ||
9 | Carolyn Matthews | 24:07 | +4:37 | 7:32 | ||
10 | Silke Speir | 24:53 | +5:23 | 7:46 | ||
11 | Tania Kennedy | 24:56 | +5:26 | 7:47 | ||
12 | Phoebe Dent | 24:59 | +5:29 | 7:48 | ||
13 | Nicola Dalheim | 26:06 | +6:36 | 8:09 | ||
14 | Meisha Austin | 26:11 | +6:41 | 8:10 | ||
15 | Melanie Christie | 26:32 | +7:02 | 8:17 | ||
16 | Edith Gray | 26:41 | +7:11 | 8:20 | ||
17 | Aurelie Valais | 29:31 | +10:01 | 9:13 | ||
18 | Hermione Powell-Davies | 30:04 | +10:34 | 9:23 | ||
19 | Alison Stubbs | 30:29 | +10:59 | 9:31 | ||
20 | Kirsten Wehner | 31:16 | +11:46 | 9:46 | ||
21 | Amanda Mackie | 32:45 | +13:15 | 10:14 | ||
22 | Jane Boland | 33:49 | +14:19 | 10:34 | ||
23 | Philippa Lohmeyer-Collins | 34:51 | +15:21 | 10:53 | ||
24 | Alison Bryant | 34:55 | +15:25 | 10:54 | ||
25 | Karen Langan | 35:37 | +16:07 | 11:07 | ||
26 | Susan Hallissy | 37:33 | +18:03 | 11:44 | ||
27 | Pat Miethke | 39:50 | +20:20 | 12:26 | ||
28 | Susan George | 53:55 | +34:25 | 16:50 | ||
29 | Stacey Bryce | 55:33 | +36:03 | 17:21 | ||
Airdrie Long | did not finish | |||||
Liz Bourne | did not start | |||||
Kelly Candy | did not start | |||||
Cathy Hogg | did not start | |||||
Linda Kohn | did not start | |||||
Toy Martin | did not start | |||||
Wendy Read | did not start | |||||
Zara Soden | did not start | |||||
Tara Sutherland | did not start | |||||
Martine Valais | did not start |
Men Middle
3 200 m, 53 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Patrick Shelton Agar | 21:17 | 6:39 | |||
2 | Geoff Armstrong | 21:55 | +0:38 | 6:50 | ||
3 | Bodie Terrill | 21:58 | +0:41 | 6:51 | ||
4 | James Love | 22:02 | +0:45 | 6:53 | ||
5 | Bruce Paterson | 22:22 | +1:05 | 6:59 | ||
6 | Simon George | 22:37 | +1:20 | 7:04 | ||
7 | Cormac McCarthy | 22:51 | +1:34 | 7:08 | ||
8 | Kieran Joseph | 23:03 | +1:46 | 7:12 | ||
9 | Curtis Pepper | 23:48 | +2:31 | 7:26 | ||
10 | Michael Halmy | 23:52 | +2:35 | 7:27 | ![]() | |
11 | Roch Prendergast | 24:08 | +2:51 | 7:32 | ||
12 | Peter May | 25:03 | +3:46 | 7:49 | ||
13 | Dale Taverna | 25:10 | +3:53 | 7:51 | ||
14 | Murray Haines | 25:53 | +4:36 | 8:05 | ||
15 | Andrew Lumsden | 26:18 | +5:01 | 8:13 | ||
16 | Geoff Powell | 27:10 | +5:53 | 8:29 | ||
17 | Jonathan Nolan | 27:24 | +6:07 | 8:33 | ||
18 | Ross Barr | 27:33 | +6:16 | 8:36 | ||
19 | Ryan Cates | 28:32 | +7:15 | 8:55 | ||
20 | Robert Tucker | 28:38 | +7:21 | 8:56 | ||
21 | Robert Preston | 28:57 | +7:40 | 9:02 | ||
22 | John Gavens | 29:17 | +8:00 | 9:09 | ||
23 | Bert Elson | 29:35 | +8:18 | 9:14 | ||
24 | Robert Smith | 29:43 | +8:26 | 9:17 | ||
25 | Rudi Landsiedel | 29:57 | +8:40 | 9:21 | ||
26 | Wayne Love | 30:33 | +9:16 | 9:32 | ||
27 | Stuart McWilliam | 30:36 | +9:19 | 9:33 | ||
28 | Robert Allison | 30:41 | +9:24 | 9:35 | ||
29 | Garry Stewart | 31:00 | +9:43 | 9:41 | ||
30 | Ken Brownlie | 32:07 | +10:50 | 10:02 | ||
31 | Peter Annetts | 32:08 | +10:51 | 10:02 | ||
32 | David Hogg | 32:09 | +10:52 | 10:02 | ||
33 | William Nolan | 32:36 | +11:19 | 10:11 | ||
34 | Eric Wainwright | 33:16 | +11:59 | 10:23 | ||
35 | Matthew King | 34:42 | +13:25 | 10:50 | ||
36 | Mark Besley | 34:56 | +13:39 | 10:55 | ||
37 | Robert Spry | 36:01 | +14:44 | 11:15 | ||
38 | Mike Calder | 37:45 | +16:28 | 11:47 | ||
39 | Tim Cox | 38:14 | +16:57 | 11:56 | ||
40 | John Harding | 43:36 | +22:19 | 13:37 | ||
41 | Michael Hanratty | 43:58 | +22:41 | 13:44 | ||
42 | Ken Jacobson | 45:32 | +24:15 | 14:13 | ||
43 | John Meeking | 48:21 | +27:04 | 15:06 | ||
44 | Frank Ingwersen | 52:35 | +31:18 | 16:25 | ||
45 | Wayne Griggs | 52:41 | +31:24 | 16:27 | ||
46 | Kevin Curby | 56:23 | +35:06 | 17:37 | ||
Martin Bicevskis | mispunched | |||||
Bill Jones | mispunched | |||||
Graham Fowler | mispunched | |||||
Brian Cleland | mispunched | |||||
Dave Lotty | did not finish | |||||
Peter Yeates | did not finish | |||||
Bob Hawkins | did not finish | |||||
Greg Cates | did not start | |||||
Darryl Erbacher | did not start | |||||
Barry Hanlon | did not start | |||||
Greg Hawthorne | did not start | |||||
Ben McConaghy | did not start |
Women Middle
1 900 m, 71 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lillian Porep | 12:24 | 6:31 | |||
2 | Linda Sesta | 13:01 | +0:37 | 6:51 | ||
3 | Gayle Quantock | 13:05 | +0:41 | 6:53 | ||
4 | Anna Dowling | 13:08 | +0:44 | 6:54 | ||
5 | Ingrid Shelton Agar | 13:21 | +0:57 | 7:01 | ||
6 | Sue Hancock | 13:28 | +1:04 | 7:05 | ||
7 | Wendy Taverna | 13:33 | +1:09 | 7:07 | ||
8 | Nicola Marshall | 13:43 | +1:19 | 7:13 | ||
9 | Chris Brown | 13:46 | +1:22 | 7:14 | ||
10 | Bronwyn Stafford | 13:51 | +1:27 | 7:17 | ||
11 | Felicity Crosato | 13:52 | +1:28 | 7:17 | ||
12 | Anna Skarbek | 14:00 | +1:36 | 7:22 | ||
13 | Carolyn Jackson | 14:06 | +1:42 | 7:25 | ||
14 | Melissa Joseph | 14:10 | +1:46 | 7:27 | ||
15 | Sarah Love | 14:22 | +1:58 | 7:33 | ||
16 | Heather O'Donnell | 14:24 | +2:00 | 7:34 | ||
17 | Carol Harding | 14:30 | +2:06 | 7:37 | ||
18 | Sue Garr | 14:47 | +2:23 | 7:46 | ||
19 | Taria Smyth | 15:21 | +2:57 | 8:04 | ||
20 | Shiona Will | 15:52 | +3:28 | 8:21 | ||
21 | Leila Henderson | 15:56 | +3:32 | 8:23 | ||
22 | Jane Barnett | 16:25 | +4:01 | 8:38 | ||
23 | Carol Brownlie | 16:32 | +4:08 | 8:42 | ||
24 | Sue Key | 16:36 | +4:12 | 8:44 | ||
25 | Judy Allison | 17:08 | +4:44 | 9:01 | ||
26 | Sally Wayte | 17:09 | +4:45 | 9:01 | ||
27 | Elizabeth Dunbar | 17:36 | +5:12 | 9:15 | ||
28 | Jo Parr | 17:53 | +5:29 | 9:24 | ||
29 | Judy Herkes | 18:40 | +6:16 | 9:49 | ||
30 | Hind Needham | 18:56 | +6:32 | 9:57 | ||
31 | Barbara Dawson | 19:06 | +6:42 | 10:03 | ||
32 | Sammy Love | 19:08 | +6:44 | 10:04 | ||
33 | Jocelyn Watts | 19:25 | +7:01 | 10:13 | ||
33 | Heather Leslie | 19:25 | +7:01 | 10:13 | ||
35 | Jenny Hawkins | 19:52 | +7:28 | 10:27 | ||
36 | Debbie Dodd | 20:23 | +7:59 | 10:43 | ||
37 | Ann Ingwersen | 20:38 | +8:14 | 10:51 | ||
38 | Kerryne Jones | 21:06 | +8:42 | 11:06 | ||
39 | Nerise McQuillan | 21:07 | +8:43 | 11:06 | ||
40 | Margi Freemantle | 21:09 | +8:45 | 11:07 | ||
41 | Debbie Byers | 21:11 | +8:47 | 11:08 | ||
42 | Jan Hardy | 21:15 | +8:51 | 11:11 | ||
43 | Elise Kennedy | 21:37 | +9:13 | 11:22 | ||
43 | Sally Devenish | 21:37 | +9:13 | 11:22 | ||
45 | Bryony Cox | 21:42 | +9:18 | 11:25 | ||
46 | Barbara Martin | 21:45 | +9:21 | 11:26 | ||
47 | Sue Froude | 21:46 | +9:22 | 11:27 | ||
48 | Libby Meeking | 21:49 | +9:25 | 11:28 | ||
49 | Emma Cates | 21:56 | +9:32 | 11:32 | ||
50 | Ann Scown | 22:40 | +10:16 | 11:55 | ||
51 | Jane Calder | 22:46 | +10:22 | 11:58 | ||
52 | Sandra Stewart | 23:01 | +10:37 | 12:06 | ||
53 | Jan Candy | 23:02 | +10:38 | 12:07 | ||
54 | Kathryn Tarr | 23:20 | +10:56 | 12:16 | ||
55 | Carol Jacobson | 23:37 | +11:13 | 12:25 | ||
56 | Elaine Murdoch | 23:41 | +11:17 | 12:27 | ||
57 | Constance Valais | 24:26 | +12:02 | 12:51 | ||
58 | Jacquie Rand | 24:43 | +12:19 | 13:00 | ||
59 | Mary Jane Mahony | 25:37 | +13:13 | 13:28 | ||
60 | Ilze Yeates | 26:03 | +13:39 | 13:42 | ||
61 | Janet King | 26:17 | +13:53 | 13:50 | ||
62 | Coral Dow | 26:56 | +14:32 | 14:10 | ||
63 | Helen Alexander | 27:54 | +15:30 | 14:41 | ||
64 | Sandra Hogg | 28:44 | +16:20 | 15:07 | ||
65 | Kathy Liley | 29:10 | +16:46 | 15:21 | ||
66 | Dayle Green | 29:44 | +17:20 | 15:38 | ||
67 | Elizabeth Hatley | 31:03 | +18:39 | 16:20 | ||
68 | Josephine Garbellini | 31:26 | +19:02 | 16:32 | ||
69 | Judy Prendergast | 37:20 | +24:56 | 19:38 | ||
Helena Griggs | mispunched | |||||
Valerie Barker | mispunched | |||||
Mary Bullock | did not start | |||||
Prue Dobbin | did not start | |||||
Martina Erne | did not start | |||||
Renate Leuenberger-Widmer | did not start | |||||
Jessica Madden | did not start | |||||
Maggie Meyer | did not start | |||||
Janet Morris | did not start | |||||
Sally Quill | did not start | |||||
Su Yan Tay | did not start | |||||
Zoe Terrill | did not start |
Men Easy
1 500 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hayden Dent | 7:37 | 5:04 | |||
2 | Daniel Porep | 8:39 | +1:02 | 5:46 | ||
3 | Connor Dent | 10:29 | +2:52 | 6:59 | ||
4 | Adrian Garbellini | 12:25 | +4:48 | 8:16 | ||
5 | Ron Junghans | 14:32 | +6:55 | 9:41 | ||
6 | Euan Shedden | 14:35 | +6:58 | 9:43 | ||
7 | George Kinneally | 15:04 | +7:27 | 10:02 | ||
8 | Aiden Horley | 15:14 | +7:37 | 10:09 | ||
9 | Franklin Smyth | 16:54 | +9:17 | 11:16 | ||
10 | Owen Smyth | 16:56 | +9:19 | 11:17 | ||
11 | Aiden McQuillan | 17:04 | +9:27 | 11:22 | ||
12 | Elliott McQuillan | 17:22 | +9:45 | 11:34 | ||
13 | Hamilton Kinneally | 18:51 | +11:14 | 12:34 | ||
14 | Sam Morris | 20:54 | +13:17 | 13:56 | ||
Will Meyer | mispunched |
Women Easy
1 500 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vanessa Freeman | 10:26 | 6:57 | |||
2 | Alice Radajewski | 11:33 | +1:07 | 7:42 | ||
3 | Jenna Linehan | 12:16 | +1:50 | 8:10 | ||
4 | Iona Horley | 12:24 | +1:58 | 8:16 | ||
5 | Natalie Grainger | 13:00 | +2:34 | 8:40 | ||
6 | Sandi Powell | 13:15 | +2:49 | 8:50 | ||
7 | Margaret Duguid | 14:07 | +3:41 | 9:24 | ||
8 | Tessa Radajewski | 14:22 | +3:56 | 9:34 | ||
9 | Vicki Wilmott | 14:53 | +4:27 | 9:55 | ||
10 | Elizabeth Bicevskis | 16:48 | +6:22 | 11:12 | ||
11 | Ruby Dowdell | 18:15 | +7:49 | 12:10 | ||
12 | Barbara Junghans | 20:00 | +9:34 | 13:20 | ||
13 | Marta Linehan | 24:12 | +13:46 | 16:08 | ||
14 | Layla Dent | 26:35 | +16:09 | 17:43 | ||
15 | Nicola McConaghy | 28:11 | +17:45 | 18:47 | ||
16 | Ava Meyer | 37:30 | +27:04 | 25:00 | ||
17 | Suzanne O'Callaghan | 37:48 | +27:22 | 25:12 | ||
Mara Erne | did not start | |||||
Katy Hogg | did not start | |||||
Veronika Iskhakova | did not start | |||||
Lorna McGhee | did not start | |||||
Pauline Nel | did not start |
Spectator
0 starting competitorsSplit times
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Tara Dowdell | did not start | |||||
Tara Dowdell | did not start | |||||
Tara Dowdell | did not start | |||||
Tara Dowdell | did not start | |||||
Tara Dowdell | did not start |
Volunteer
0 starting competitorsSplit times
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Nick Dent | did not start | |||||
Nick Dent | did not start | |||||
Nick Dent | did not start | |||||
Nick Dent | did not start | |||||
Nick Dent | did not start | |||||
Sharon Lambert | did not start | |||||
Sharon Lambert | did not start | |||||
Sharon Lambert | did not start | |||||
Sharon Lambert | did not start | |||||
Sharon Lambert | did not start | |||||
Ron Pallas | did not start | |||||
Ron Pallas | did not start | |||||
Ron Pallas | did not start | |||||
Ron Pallas | did not start | |||||
Ron Pallas | did not start | |||||
Hilary Wood | did not start | |||||
Hilary Wood | did not start | |||||
Hilary Wood | did not start | |||||
Hilary Wood | did not start | |||||
Hilary Wood | did not start |
Please report errors in the result list to the organiser.